DeWalt Cutting Wheels

| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DW8061B5 | Small Diameter Cutting Wheel | 4" | .045" | 5/8" | Type 1 | Stainless Steel, Steel | 1/PK | $7.00 | |
| DEW DW8062 | Small Diameter Cutting Wheel | 4-1/2" | .045" | 7/8" | Type 1 | Stainless Steel, Steel | 25/Box | $42.50 | |
| DEW DW8071 | Small Diameter Cutting Wheel | 4" | .045" | 5/8" | Type 1 | Concrete, Masonry | 25/Box | $60.00 | |
| DEW DW8072 | Small Diameter Cutting Wheel | 4-1/2" | .045" | 7/8" | Type 1 | Concrete, Masonry | 25/Box | $72.50 | |
| DEW DWA8050C | Small Diameter Cutting Wheel | 4" | .045" | 5/8" | Type 1 | Concrete | 25/Box | $55.00 | |
| DEW DWA8051 | Small Diameter Cutting Wheel | 4-1/2" | .045" | 7/8" | Type 1 | Steel | 25/Box | $40.00 | |
| DEW DWA8051C | Small Diameter Cutting Wheel | 4-1/2" | .045" | 7/8" | Type 1 | Concrete | 25/Box | $62.50 | |
| DEW DW4429 | Grinding Wheel | 4" | 1/4" | 5/8" | Type 27 | Concrete, Masonry | 25/Box | $75.00 | |
| DEW DW3509 | Cutting Wheel | 6-1/2" | 1/8" | 5/8" | Type 1 | Concrete, Masonry | 25/Box | $102.50 | |
| DEW DW4428 | Cutting Wheel | 4" | 1/8" | 5/8" | Type 27 | Concrete, Masonry | 25/Box | $65.00 | |
| DEW DW4528 | Cutting Wheel | 4-1/2" | 1/8" | 7/8" | Type 27 | Concrete, Masonry | 25/Box | $70.00 | |
| DEW DW4552 | Cutting Wheel | 4-1/2" | 1/8" | 5/8"-11 | Type 27 | Concrete, Masonry | 10/Box | $49.00 | |
| DEW DW8001 | Cutting Wheel | 14" | 7/64" | 1" | Type 1 | Steel | 10/Box | $81.00 | |
| DEW DW8003 | Cutting Wheel | 14" | 7/64" | 5/8" | Type 1 | Steel | 10/Box | $77.00 | |
| DEW DWA8011 | Chop Saw Wheel | 14" | 7/64" | 1" | Type 1 | Steel | 10/Box | $57.00 |
Displaying 15 of 15 Products
