.045" Cutting Wheels - Type 1 (Type 41)

| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 23099 | 2428 | 4" | .045" | 5/8" | Type 1 | Metal | 50/Box | $136.00 | |
| UA 23101 | 2428 | 4-1/2" | .045" | 7/8" | Type 1 | Metal | 50/Box | $154.50 | |
| UA 23103 | 2428 | 5" | .045" | 7/8" | Type 1 | Metal | 50/Box | $182.50 | |
| UA 23105 | 2428 | 6" | .045" | 5/8" | Type 1 | Metal | 50/Box | $189.00 | |
| UA 23106 | 2428 | 6" | .045" | 7/8" | Type 1 | Metal | 50/Box | $145.00 | |
| UA 23107 | 2428 | 7" | .045" | 5/8" | Type 1 | Metal | 50/Box | $209.00 |
Displaying 6 of 6 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 23323 | 2428 | 4" | .045" | 5/8" | Type 1 | Metal, Stainless Steel | 50/Box | $155.50 | |
| UA 23324 | 2428 | 4-1/2" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $182.00 | |
| UA 23325 | 2428 | 5" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $209.50 | |
| UA 23327 | 2428 | 6" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $223.00 | |
| UA 23328 | 2428 | 7" | .045" | 5/8" | Type 1 | Metal, Stainless Steel | 50/Box | $243.50 |
Displaying 5 of 5 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 23604 | 2428 | 4-1/2" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $154.50 | |
| UA 23605 | 2428 | 5" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $182.50 | |
| UA 23606 | 2428 | 6" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $189.00 |
Displaying 3 of 3 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 23314 | 2419 | 4-1/2" | .045" | 7/8" | Type 1 | Aluminum | 50/Box | $182.00 | |
| UA 23316 | 2419 | 6" | .045" | 7/8" | Type 1 | Aluminum | 50/Box | $217.50 |
Displaying 2 of 2 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 23174 | 2428 | 4-1/2" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $195.00 | |
| UA 23177 | 2428 | 5" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $223.00 | |
| UA 23181 | 2428 | 6" | .045" | 5/8" | Type 1 | Metal, Stainless Steel | 50/Box | $236.00 | |
| UA 23182 | 2428 | 6" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $236.00 | |
| UA 23184 | 2428 | 7" | .045" | 5/8" | Type 1 | Metal, Stainless Steel | 50/Box | $256.00 |
Displaying 5 of 5 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 22230 | 2428 | 4-1/2" | .045" | 7/8" | Type 1 | Metal, Aluminum, Stainless Steel | 50/Box | $195.00 | |
| UA 22235 | 2428 | 5" | .045" | 7/8" | Type 1 | Metal, Aluminum, Stainless Steel | 50/Box | $223.00 | |
| UA 22240 | 2428 | 6" | .045" | 7/8" | Type 1 | Metal, Aluminum, Stainless Steel | 50/Box | $236.00 |
Displaying 3 of 3 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 22480 | 2428 | 4-1/2" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $297.00 | |
| UA 22481 | 2428 | 5" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $330.50 | |
| UA 22482 | 2428 | 6" | .045" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $451.50 |
Displaying 3 of 3 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 24251 | 2428 | 4-1/2" | 1/16" | 7/8" | Type 1 | Stainless Steel | 50/Box | $161.50 | |
| UA 24252 | 2428 | 5" | 1/16" | 7/8" | Type 1 | Stainless Steel | 50/Box | $177.50 | |
| UA 24253 | 2428 | 6" | 1/16" | 7/8" | Type 1 | Stainless Steel | 50/Box | $215.50 | |
| UA 24254 | 2428 | 7" | 1/16" | 7/8" | Type 1 | Stainless Steel | 50/Box | $248.00 |
Displaying 4 of 4 Products








