Tool Room Wheels

| SKU | Product Type | Diameter | Thickness | Arbor Size | Wheel Configuration | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 23210 | Cut-Off Wheel | 6" | .035" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $572.00 | |
| UA 23211 | Cut-Off Wheel | 6" | .035" | 7/8" | Type 1 | Metal, Stainless Steel | 50/Box | $572.00 | |
| UA 23252 | Cut-Off Wheel | 7" | .035" | 1-1/4" | Type 1 | Metal, Stainless Steel | 50/Box | Contact for Pricing | |
| UA 23253 | Cut-Off Wheel | 7" | .035" | 1-1/4" | Type 1 | Metal, Stainless Steel | 50/Box | Contact for Pricing | |
| UA 23200 | Cut-Off Wheel | 6" | 1/16" | 5/8" | Type 1 | Metal, Stainless Steel | 50/Box | $572.00 | |
| UA 23202 | Cut-Off Wheel | 6" | 1/16" | 1/2" | Type 1 | Metal, Stainless Steel | 50/Box | $572.00 | |
| UA 23250 | Cut-Off Wheel | 7" | 1/16" | 1-1/4" | Type 1 | Metal, Stainless Steel | 50/Box | Contact for Pricing | |
| UA 23251 | Cut-Off Wheel | 7" | 1/16" | 1-1/4" | Type 1 | Metal, Stainless Steel | 50/Box | $766.00 | |
| UA 23265 | Cut-Off Wheel | 7" | 1/16" | 5/8" | Type 1 | Metal, Stainless Steel | 50/Box | $766.00 | |
| UA 23266 | Cut-Off Wheel | 7" | 1/16" | 5/8" | Type 1 | Metal, Stainless Steel | 50/Box | $766.00 | |
| UA 23276 | Cut-Off Wheel | 8" | 1/16" | 5/8" | Type 1 | Metal, Stainless Steel | 50/Box | Contact for Pricing |
Displaying 11 of 11 Products
