TRIMBACK™ - Type 29 - Regular Density Flap Disc

| SKU | Diameter | Arbor Size | Abrasive Grit | Wheel Configuration | RPM | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| UA 70910 | 4-1/2" | 5/8"-11 | 36 | Type 29 | 12200 | 10/Box | $135.80 | |
| UA 70911 | 4-1/2" | 5/8"-11 | 40 | Type 29 | 12200 | 10/Box | $135.80 | |
| UA 70912 | 4-1/2" | 5/8"-11 | 60 | Type 29 | 12200 | 10/Box | $135.80 | |
| UA 70913 | 4-1/2" | 5/8"-11 | 80 | Type 29 | 12200 | 10/Box | $135.80 | |
| UA 70800 | 4-1/2" | 7/8" | 36 | Type 29 | 13300 | 10/Box | $115.80 | |
| UA 70801 | 4-1/2" | 7/8" | 40 | Type 29 | 13300 | 10/Box | $115.80 | |
| UA 70802 | 4-1/2" | 7/8" | 60 | Type 29 | 13300 | 10/Box | $115.80 | |
| UA 70803 | 4-1/2" | 7/8" | 80 | Type 29 | 13300 | 10/Box | $115.80 | |
| UA 70807 | 5" | 7/8" | 36 | Type 29 | 13300 | 10/Box | $135.90 | |
| UA 70808 | 5" | 7/8" | 40 | Type 29 | 13300 | 10/Box | $135.90 | |
| UA 70809 | 5" | 7/8" | 60 | Type 29 | 13300 | 10/Box | $135.90 | |
| UA 70810 | 5" | 7/8" | 80 | Type 29 | 13300 | 10/Box | $135.90 |
Displaying 12 of 12 Products
