Ovation® High Density, Type 27

| SKU | Diameter | Arbor Size | Abrasive Grit | Wheel Configuration | RPM | Hub Style | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 78105 | 4-1/2" | 5/8"-11 | 36 | Type 27 | 13300 | Hub | 10/Box | $135.90 | |
| UA 78106 | 4-1/2" | 5/8"-11 | 40 | Type 27 | 13300 | Hub | 10/Box | $135.90 | |
| UA 78108 | 4-1/2" | 5/8"-11 | 60 | Type 27 | 13300 | Hub | 10/Box | $135.90 | |
| UA 78109 | 4-1/2" | 5/8"-11 | 80 | Type 27 | 13300 | Hub | 10/Box | $135.90 | |
| UA 78111 | 4-1/2" | 5/8"-11 | 120 | Type 27 | 13300 | Hub | 10/Box | $135.90 | |
| UA 78125 | 5" | 5/8"-11 | 36 | Type 27 | 12200 | Hub | 10/Box | $149.40 | |
| UA 78126 | 5" | 5/8"-11 | 40 | Type 27 | 12200 | Hub | 10/Box | $149.40 | |
| UA 78128 | 5" | 5/8"-11 | 60 | Type 27 | 12200 | Hub | 10/Box | $149.40 | |
| UA 78129 | 5" | 5/8"-11 | 80 | Type 27 | 12200 | Hub | 10/Box | $149.40 | |
| UA 78131 | 5" | 5/8"-11 | 120 | Type 27 | 12200 | Hub | 10/Box | $149.40 | |
| UA 78135 | 6" | 5/8"-11 | 36 | Type 27 | 10200 | Hub | 10/Box | $188.10 | |
| UA 78136 | 6" | 5/8"-11 | 40 | Type 27 | 10200 | Hub | 10/Box | $188.10 | |
| UA 78138 | 6" | 5/8"-11 | 60 | Type 27 | 10200 | Hub | 10/Box | $188.10 | |
| UA 78139 | 6" | 5/8"-11 | 80 | Type 27 | 10200 | Hub | 10/Box | $188.10 | |
| UA 78141 | 6" | 5/8"-11 | 120 | Type 27 | 10200 | Hub | 10/Box | $188.10 |
Displaying 15 of 40 Products
