Small Diameter Flap Wheels

| SKU | Diameter | Thickness | Arbor Size | Abrasive Grit | RPM | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| UA 74050 | 2" | 1" | 60 | 20000 | 10/Box | $105.70 | ||
| UA 74051 | 2" | 1" | 80 | 20000 | 10/Box | $105.70 | ||
| UA 74052 | 2" | 1" | 120 | 20000 | 10/Box | $105.70 | ||
| UA 74060 | 2-1/2" | 1" | 60 | 20000 | 10/Box | $117.70 | ||
| UA 74061 | 2-1/2" | 1" | 80 | 20000 | 10/Box | $117.70 | ||
| UA 74062 | 2-1/2" | 1" | 120 | 20000 | 10/Box | $117.70 | ||
| UA 74070 | 3" | 1" | 60 | 15000 | 10/Box | $152.10 | ||
| UA 74071 | 3" | 1" | 80 | 15000 | 10/Box | $152.10 | ||
| UA 74072 | 3" | 1" | 120 | 15000 | 10/Box | $152.10 |
Displaying 9 of 9 Products
| SKU | Diameter | Thickness | Arbor Size | Abrasive Grit | RPM | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| UA 70010 | 1" | 1" | 60 | 25000 | 10/Box | $80.90 | ||
| UA 70011 | 1" | 1" | 80 | 25000 | 10/Box | $80.90 | ||
| UA 70012 | 1" | 1" | 120 | 25000 | 10/Box | $80.90 | ||
| UA 70013 | 1" | 1" | 180 | 25000 | 10/Box | $80.90 | ||
| UA 70014 | 1" | 1" | 240 | 25000 | 10/Box | $80.90 | ||
| UA 70040 | 1-1/2" | 1" | 60 | 20000 | 10/Box | $80.90 | ||
| UA 70041 | 1-1/2" | 1" | 80 | 20000 | 10/Box | $80.90 | ||
| UA 70042 | 1-1/2" | 1" | 120 | 20000 | 10/Box | $80.90 | ||
| UA 70043 | 1-1/2" | 1" | 180 | 20000 | 10/Box | $80.90 | ||
| UA 70044 | 1-1/2" | 1" | 240 | 20000 | 10/Box | $80.90 | ||
| UA 70049 | 2" | 1" | 40 | 20000 | 10/Box | $93.90 | ||
| UA 70050 | 2" | 1" | 60 | 20000 | 10/Box | $93.90 | ||
| UA 70051 | 2" | 1" | 80 | 20000 | 10/Box | $93.90 | ||
| UA 70052 | 2" | 1" | 120 | 20000 | 10/Box | $93.90 | ||
| UA 70053 | 2" | 1" | 180 | 20000 | 10/Box | $93.90 |
Displaying 15 of 55 Products


