1/4" Grinding Wheels - Type 27

| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20002 | Grinding Wheel | 3" | 1/4" | 3/8" | Metal, Stainless Steel | Type 27 | 25/Box | $106.25 | |
| UA 20012 | Grinding Wheel | 4" | 1/4" | 3/8" | Metal, Stainless Steel | Type 27 | 25/Box | $106.25 | |
| UA 20015 | Grinding Wheel | 4" | 1/4" | 5/8" | Metal, Stainless Steel | Type 27 | 25/Box | $102.50 | |
| UA 20160 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $59.00 | |
| UA 20170 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $80.00 | |
| UA 20178 | Grinding Wheel | 6" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $101.50 | |
| UA 20085 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $109.50 | |
| UA 20095 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $145.00 | |
| UA 20060 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $80.00 | |
| UA 20070 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $137.50 | |
| UA 20078 | Grinding Wheel | 6" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $170.00 | |
| UA 20081 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $186.25 | |
| UA 20091 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $271.25 | |
| UA 20150 | Grinding Wheel | 4-1/2" | 3/16" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $60.50 | |
| UA 20050 | Grinding Wheel | 4-1/2" | 3/16" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $85.00 |
Displaying 15 of 15 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20013 | Grinding Wheel | 4" | 1/4" | 5/8" | Metal | Type 27 | 25/Box | $102.50 | |
| UA 20163 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $59.00 | |
| UA 20173 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $80.00 | |
| UA 20076 | Grinding Wheel | 6" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $101.50 | |
| UA 20086 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $109.50 | |
| UA 20096 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $145.00 | |
| UA 20063 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $80.00 | |
| UA 20073 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $137.50 | |
| UA 20079 | Grinding Wheel | 6" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $175.00 | |
| UA 20080 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $181.25 | |
| UA 20090 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $271.25 |
Displaying 11 of 11 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20165 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $64.00 | |
| UA 20175 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $80.00 | |
| UA 20180 | Grinding Wheel | 6" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $101.50 | |
| UA 20185 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $113.00 | |
| UA 20195 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal | Type 27 | 10/Box | $145.00 | |
| UA 20065 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $93.75 | |
| UA 20075 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $137.50 | |
| UA 20280 | Grinding Wheel | 6" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $175.00 | |
| UA 20285 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $195.00 | |
| UA 20295 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal | Type 27 | 25/Box | $271.25 |
Displaying 10 of 10 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 22599 | Grinding Wheel | 4" | 1/4" | 5/8" | Metal, Stainless Steel | Type 27 | 25/Box | $208.75 | |
| UA 22610 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $109.50 | |
| UA 22612 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $153.00 | |
| UA 22613 | Grinding Wheel | 6" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $173.00 | |
| UA 22614 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $182.00 | |
| UA 22616 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $256.00 | |
| UA 22600 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $197.50 | |
| UA 22602 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $311.25 | |
| UA 22603 | Grinding Wheel | 6" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $343.75 | |
| UA 22604 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $362.50 | |
| UA 22606 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $537.50 |
Displaying 11 of 11 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20214 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $161.00 | |
| UA 20215 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $203.50 | |
| UA 20217 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $250.50 | |
| UA 20219 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $326.00 | |
| UA 20204 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $322.50 | |
| UA 20206 | Grinding Wheel | 6" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $491.25 | |
| UA 20207 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $511.25 | |
| UA 20209 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $27.35 | |
| UA 20216 | Grinding Wheel | 6" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $219.50 | |
| UA 20205 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $426.25 |
Displaying 10 of 10 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 22514 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | Contact for Pricing | |
| UA 22515 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $161.50 | |
| UA 22516 | Grinding Wheel | 6" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | Contact for Pricing | |
| UA 22517 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $237.00 | |
| UA 22519 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $300.50 | |
| UA 22414 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | Contact for Pricing | |
| UA 22415 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $377.50 | |
| UA 22416 | Grinding Wheel | 6" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | Contact for Pricing | |
| UA 22417 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $471.25 | |
| UA 22419 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $632.50 |
Displaying 10 of 10 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20146 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $153.00 | |
| UA 20147 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $194.50 | |
| UA 20148 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $239.00 | |
| UA 20149 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $310.00 | |
| UA 20046 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $308.75 | |
| UA 20047 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $406.25 | |
| UA 20048 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $486.25 | |
| UA 20049 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $652.50 |
Displaying 8 of 8 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20112 | Grinding Wheel | 4" | 1/4" | 3/8" | Metal, Stainless Steel | Type 27 | 25/Box | $331.25 | |
| UA 20014 | Grinding Wheel | 4" | 1/4" | 5/8" | Metal, Stainless Steel | Type 27 | 25/Box | $308.75 | |
| UA 20164 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $153.00 | |
| UA 20174 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $194.50 | |
| UA 20089 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $239.00 | |
| UA 20099 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $310.00 | |
| UA 20064 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $308.75 | |
| UA 20074 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $406.25 | |
| UA 20084 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $486.25 | |
| UA 20094 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $652.50 |
Displaying 10 of 10 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 24210 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $140.00 | |
| UA 24215 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $157.50 | |
| UA 24220 | Grinding Wheel | 6" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $226.25 | |
| UA 24225 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $260.00 | |
| UA 24230 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $362.50 |
Displaying 5 of 5 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20018 | Grinding Wheel | 4" | 1/4" | 5/8" | Aluminum | Type 27 | 25/Box | $246.25 | |
| UA 20162 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Aluminum | Type 27 | 10/Box | $128.00 | |
| UA 20172 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Aluminum | Type 27 | 10/Box | $146.50 | |
| UA 20088 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Aluminum | Type 27 | 10/Box | $167.00 | |
| UA 20062 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Aluminum | Type 27 | 25/Box | $246.25 | |
| UA 20072 | Grinding Wheel | 5" | 1/4" | 7/8" | Aluminum | Type 27 | 25/Box | $291.25 | |
| UA 20083 | Grinding Wheel | 7" | 1/4" | 7/8" | Aluminum | Type 27 | 25/Box | $320.00 |
Displaying 7 of 7 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20161 | Grinding Wheel | 4-1/2" | 1/4" | 5/8"-11 | Metal, Concrete | Type 27 | 10/Box | $60.50 | |
| UA 20171 | Grinding Wheel | 5" | 1/4" | 5/8"-11 | Metal, Concrete | Type 27 | 10/Box | $80.00 | |
| UA 20087 | Grinding Wheel | 7" | 1/4" | 5/8"-11 | Metal, Concrete | Type 27 | 10/Box | $119.00 | |
| UA 20097 | Grinding Wheel | 9" | 1/4" | 5/8"-11 | Metal, Concrete | Type 27 | 10/Box | $155.50 | |
| UA 20061 | Grinding Wheel | 4-1/2" | 1/4" | 7/8" | Metal, Concrete | Type 27 | 25/Box | $83.75 | |
| UA 20071 | Grinding Wheel | 5" | 1/4" | 7/8" | Metal, Concrete | Type 27 | 25/Box | $137.50 | |
| UA 20082 | Grinding Wheel | 7" | 1/4" | 7/8" | Metal, Concrete | Type 27 | 25/Box | $208.75 | |
| UA 20092 | Grinding Wheel | 9" | 1/4" | 7/8" | Metal, Concrete | Type 27 | 25/Box | $297.50 |
Displaying 8 of 8 Products











