1/8" Pipeline Wheels

| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 22007 | Pipeline Cutting & Grinding Wheel | 4" | 1/8" | 3/8" | Metal | Type 27 | 25/Box | $106.25 | |
| UA 22015 | Pipeline Cutting & Grinding Wheel | 4" | 1/8" | 5/8" | Metal | Type 27 | 25/Box | $97.50 | |
| UA 22130 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 5/8"-11 | Metal | Type 27 | 10/Box | $60.50 | |
| UA 22140 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 5/8"-11 | Metal | Type 27 | 10/Box | $78.00 | |
| UA 22046 | Pipeline Cutting & Grinding Wheel | 6" | 1/8" | 5/8"-11 | Metal | Type 27 | 10/Box | $98.50 | |
| UA 22052 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 5/8"-11 | Metal | Type 27 | 10/Box | $104.00 | |
| UA 22062 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 5/8"-11 | Metal | Type 27 | 10/Box | $129.50 | |
| UA 22030 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 7/8" | Metal | Type 27 | 25/Box | $78.75 | |
| UA 22040 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 7/8" | Metal | Type 27 | 25/Box | $133.75 | |
| UA 22042 | Pipeline Cutting & Grinding Wheel | 6" | 1/8" | 7/8" | Metal | Type 27 | 25/Box | $166.25 | |
| UA 22055 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 7/8" | Metal | Type 27 | 25/Box | $175.00 | |
| UA 22065 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 7/8" | Metal | Type 27 | 25/Box | $235.00 |
Displaying 12 of 12 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 22630 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $106.50 | |
| UA 22632 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $136.00 | |
| UA 22633 | Pipeline Cutting & Grinding Wheel | 6" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $159.00 | |
| UA 22634 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $167.00 | |
| UA 22636 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $235.50 | |
| UA 22620 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $197.50 | |
| UA 22622 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $268.75 | |
| UA 22623 | Pipeline Cutting & Grinding Wheel | 6" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $311.25 | |
| UA 22624 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $328.75 | |
| UA 22626 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $491.25 |
Displaying 10 of 10 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 22269 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $145.00 | |
| UA 22279 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $183.00 | |
| UA 22289 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $232.00 | |
| UA 22299 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $295.00 | |
| UA 22264 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $288.75 | |
| UA 22274 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $377.50 | |
| UA 22284 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $475.00 | |
| UA 22294 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $617.50 |
Displaying 8 of 8 Products
| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20120 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $115.50 | |
| UA 20125 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $146.50 | |
| UA 20130 | Pipeline Cutting & Grinding Wheel | 6" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $168.00 | |
| UA 20135 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $188.50 | |
| UA 20140 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $241.50 | |
| UA 20020 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $222.50 | |
| UA 20025 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $300.00 | |
| UA 20030 | Pipeline Cutting & Grinding Wheel | 6" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $340.00 | |
| UA 20035 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $353.75 | |
| UA 20040 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $515.00 |
Displaying 10 of 10 Products





