The Ultimate Pipeline™ Premium Performance

| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Wheel Configuration | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| UA 20120 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $115.50 | |
| UA 20125 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $146.50 | |
| UA 20130 | Pipeline Cutting & Grinding Wheel | 6" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $168.00 | |
| UA 20135 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $188.50 | |
| UA 20140 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 5/8"-11 | Metal, Stainless Steel | Type 27 | 10/Box | $241.50 | |
| UA 20020 | Pipeline Cutting & Grinding Wheel | 4-1/2" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $222.50 | |
| UA 20025 | Pipeline Cutting & Grinding Wheel | 5" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $300.00 | |
| UA 20030 | Pipeline Cutting & Grinding Wheel | 6" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $340.00 | |
| UA 20035 | Pipeline Cutting & Grinding Wheel | 7" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $353.75 | |
| UA 20040 | Pipeline Cutting & Grinding Wheel | 9" | 1/8" | 7/8" | Metal, Stainless Steel | Type 27 | 25/Box | $515.00 |
Displaying 10 of 10 Products
