Aluminum Oxide Bench Wheels

| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| UA 28006 | Bench Wheel | 6" | 1" | 1" | Metal | 1/Box | $37.22 | |
| UA 28007 | Bench Wheel | 6" | 1" | 1" | Metal | 1/Box | $37.22 | |
| UA 28008 | Bench Wheel | 6" | 1" | 1" | Metal | 1/Box | $37.22 | |
| UA 28013 | Bench Wheel | 7" | 1" | 1" | Metal | 1/Box | $46.71 | |
| UA 28014 | Bench Wheel | 7" | 1" | 1" | Metal | 1/Box | $46.71 | |
| UA 28015 | Bench Wheel | 7" | 1" | 1" | Metal | 1/Box | $46.71 | |
| UA 28023 | Bench Wheel | 8" | 1" | 1" | Metal | 1/Box | $56.00 | |
| UA 28024 | Bench Wheel | 8" | 1" | 1" | Metal | 1/Box | $56.00 | |
| UA 28025 | Bench Wheel | 8" | 1" | 1" | Metal | 1/Box | $56.00 | |
| UA 28040 | Bench Wheel | 10" | 1" | 1-1/4" | Metal | 1/Box | $81.77 | |
| UA 28041 | Bench Wheel | 10" | 1" | 1-1/4" | Metal | 1/Box | $81.77 | |
| UA 28042 | Bench Wheel | 10" | 1" | 1-1/4" | Metal | 1/Box | $81.77 | |
| UA 28043 | Bench Wheel | 10" | 1" | 1-1/4" | Metal | 1/Box | $81.77 | |
| UA 28050 | Bench Wheel | 10" | 1-1/2" | 1-1/4" | Metal | 1/Box | $113.39 | |
| UA 28051 | Bench Wheel | 10" | 1-1/2" | 1-1/4" | Metal | 1/Box | $113.39 |
Displaying 15 of 33 Products
