Green Silicon Carbide Bench Wheels

| SKU | Product Type | Diameter | Thickness | Arbor Size | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| UA 28103 | Bench Wheel | 6" | 1" | 1" | Metal | 1/Box | $59.76 | |
| UA 28104 | Bench Wheel | 6" | 1" | 1" | Metal | 1/Box | $59.76 | |
| UA 28105 | Bench Wheel | 6" | 1" | 1" | Metal | 1/Box | $59.76 | |
| UA 28113 | Bench Wheel | 7" | 1" | 1" | Metal | 1/Box | $75.21 | |
| UA 28114 | Bench Wheel | 7" | 1" | 1" | Metal | 1/Box | $75.21 | |
| UA 28115 | Bench Wheel | 7" | 1" | 1" | Metal | 1/Box | $75.21 | |
| UA 28123 | Bench Wheel | 8" | 1" | 1" | Metal | 1/Box | $93.00 | |
| UA 28124 | Bench Wheel | 8" | 1" | 1" | Metal | 1/Box | $93.00 | |
| UA 28125 | Bench Wheel | 8" | 1" | 1" | Metal | 1/Box | $93.00 | |
| UA 28140 | Bench Wheel | 10" | 1" | 1-1/4" | Metal | 1/Box | $146.62 | |
| UA 28141 | Bench Wheel | 10" | 1" | 1-1/4" | Metal | 1/Box | $146.62 | |
| UA 28142 | Bench Wheel | 10" | 1" | 1-1/4" | Metal | 1/Box | $146.62 | |
| UA 28160 | Bench Wheel | 12" | 2" | 1-1/2" | Metal | 1/Box | $326.37 | |
| UA 28161 | Bench Wheel | 12" | 2" | 1-1/2" | Metal | 1/Box | $326.37 | |
| UA 28162 | Bench Wheel | 12" | 2" | 1-1/2" | Metal | 1/Box | $326.37 |
Displaying 15 of 21 Products
