Convolute Wheels & Unitized Wheels

| SKU | Diameter | Thickness | Arbor Size | RPM | Pieces Per Unit | Price | ||
|---|---|---|---|---|---|---|---|---|
| UA 77815 | 6" | 1" | 1" | 6000 | 3/Box | $350.52 | ||
| UA 77820 | 6" | 1" | 1" | 6000 | 3/Box | $350.52 | ||
| UA 77825 | 8" | 1" | 3" | 4500 | 3/Box | $438.24 | ||
| UA 77810 | 6" | 1/2" | 1" | 6000 | 4/Box | $334.00 |
Displaying 4 of 4 Products
| SKU | Diameter | Thickness | Arbor Size | RPM | Pieces Per Unit | Price | ||
|---|---|---|---|---|---|---|---|---|
| UA 77830 | 1" | 1" | 3/16" | 30000 | 10/Box | $103.60 | ||
| UA 77835 | 3" | 1/2" | 1/4" | 18000 | 10/Box | $242.70 | ||
| UA 77840 | 3" | 1/4" | 1/4" | 18000 | 10/Box | $113.30 | ||
| UA 77845 | 3" | 1/4" | 1/4" | 18000 | 10/Box | $113.30 | ||
| UA 77850 | 3" | 1/4" | 1/4" | 18000 | 10/Box | $120.80 | ||
| UA 77855 | 3" | 1/4" | 1/4" | 18000 | 10/Box | $158.50 | ||
| UA 77860 | 3" | 1/4" | 1/4" | 18000 | 10/Box | $158.50 | ||
| UA 77865 | 3" | 1/4" | 1/4" | 18000 | 10/Box | $158.50 | ||
| UA 77890 | 4-1/2" | 7/8" | 10000 | 4/Box | $136.36 | |||
| UA 77885 | 4-1/2" | 7/8" | 10000 | 4/Box | $147.16 | |||
| UA 77880 | 4-1/2" | 7/8" | 10000 | 4/Box | $132.96 | |||
| UA 77875 | 4-1/2" | 7/8" | 10000 | 4/Box | $117.40 |
Displaying 12 of 12 Products


