Unitized Wheels

| SKU | Product Type | Diameter | Thickness | Arbor Size | Series | Abrasive Grit Grade | Abrasive Density | Abrasive Grain | RPM | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA 77830 | Unitized Wheel | 1" | 1" | 3/16" | Medium | Aluminum Oxide | 30000 | 10/Box | $103.60 | |||
| UA 77835 | Unitized Wheel | 3" | 1/2" | 1/4" | Medium | Aluminum Oxide | 18000 | 10/Box | $242.70 | |||
| UA 77840 | Unitized Wheel | 3" | 1/4" | 1/4" | Medium | Silicon Carbide | 18000 | 10/Box | $113.30 | |||
| UA 77845 | Unitized Wheel | 3" | 1/4" | 1/4" | Fine | Silicon Carbide | 18000 | 10/Box | $113.30 | |||
| UA 77850 | Unitized Wheel | 3" | 1/4" | 1/4" | Fine | Silicon Carbide | 18000 | 10/Box | $120.80 | |||
| UA 77855 | Unitized Wheel | 3" | 1/4" | 1/4" | Fine | Aluminum Oxide | 18000 | 10/Box | $158.50 | |||
| UA 77860 | Unitized Wheel | 3" | 1/4" | 1/4" | Coarse | Aluminum Oxide | 18000 | 10/Box | $158.50 | |||
| UA 77865 | Unitized Wheel | 3" | 1/4" | 1/4" | Medium | Aluminum Oxide | 18000 | 10/Box | $158.50 | |||
| UA 77890 | Unitized Wheel | 4-1/2" | 7/8" | Medium | Aluminum Oxide | 10000 | 4/Box | $136.36 | ||||
| UA 77885 | Unitized Wheel | 4-1/2" | 7/8" | Coarse | Aluminum Oxide | 10000 | 4/Box | $147.16 | ||||
| UA 77880 | Unitized Wheel | 4-1/2" | 7/8" | Fine | Silicon Carbide | 10000 | 4/Box | $132.96 | ||||
| UA 77875 | Unitized Wheel | 4-1/2" | 7/8" | Medium | Silicon Carbide | 10000 | 4/Box | $117.40 |
Displaying 12 of 12 Products
