Screw Anchors

| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW PFM1461850 | Concrete Screw Anchor | 3/4" | 8" | Hex | Carbon Steel | Mechanically Galvanized | 10/Box | $101.48 | |
| DEW PFM1461800 | Concrete Screw Anchor | 3/4" | 6" | Hex | Carbon Steel | Mechanically Galvanized | 20/Box | $138.82 | |
| DEW PFM1461680 | Concrete Screw Anchor | 5/8" | 8" | Hex | Carbon Steel | Mechanically Galvanized | 25/Box | $227.83 | |
| DEW PFM1461640 | Concrete Screw Anchor | 5/8" | 6" | Hex | Carbon Steel | Mechanically Galvanized | 25/Box | $125.59 | |
| DEW PFM1461600 | Concrete Screw Anchor | 5/8" | 5" | Hex | Carbon Steel | Mechanically Galvanized | 25/Box | $121.34 | |
| DEW PFM1461520 | Concrete Screw Anchor | 1/2" | 8" | Hex | Carbon Steel | Mechanically Galvanized | 25/Box | $138.85 | |
| DEW PFM1461480 | Concrete Screw Anchor | 1/2" | 6" | Hex | Carbon Steel | Mechanically Galvanized | 25/Box | $72.78 | |
| DEW PFM1461460 | Concrete Screw Anchor | 1/2" | 5" | Hex | Carbon Steel | Mechanically Galvanized | 25/Box | $70.38 | |
| DEW PFM1461420 | Concrete Screw Anchor | 1/2" | 4" | Hex | Carbon Steel | Mechanically Galvanized | 50/Box | $127.35 | |
| DEW PFM1461320 | Concrete Screw Anchor | 3/8" | 6" | Hex | Carbon Steel | Mechanically Galvanized | 50/Box | $186.58 | |
| DEW PFM1461300 | Concrete Screw Anchor | 3/8" | 5" | Hex | Carbon Steel | Mechanically Galvanized | 50/Box | $110.43 | |
| DEW PFM1461280 | Concrete Screw Anchor | 3/8" | 4" | Hex | Carbon Steel | Mechanically Galvanized | 50/Box | $82.45 | |
| DEW PFM1461240 | Concrete Screw Anchor | 3/8" | 3" | Hex | Carbon Steel | Mechanically Galvanized | 50/Box | $78.35 | |
| DEW PFM1411880 | Concrete Screw Anchor | 3/4" | 10" | Hex | Carbon Steel | Zinc | 10/Box | $103.99 | |
| DEW PFM1411840 | Concrete Screw Anchor | 3/4" | 8" | Hex | Carbon Steel | Zinc | 10/Box | $73.88 |
Displaying 15 of 48 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| POW 07872 | Screw Anchor | 1/4" | 3" | Hex | Stainless Steel | Plain | 100/Box | $224.25 | |
| POW 07876 | Screw Anchor | 1/4" | 4" | Hex | Stainless Steel | Plain | 100/Box | $280.05 | |
| POW 07882 | Screw Anchor | 3/8" | 3" | Hex | Stainless Steel | Plain | 50/Box | $181.95 | |
| POW 07884 | Screw Anchor | 3/8" | 4" | Hex | Stainless Steel | Plain | 50/Box | $220.33 | |
| POW 07886 | Screw Anchor | 3/8" | 5" | Hex | Stainless Steel | Plain | 50/Box | $266.43 | |
| POW 07888 | Screw Anchor | 1/2" | 3" | Hex | Stainless Steel | Plain | 50/Box | $394.05 | |
| POW 07890 | Screw Anchor | 1/2" | 4" | Hex | Stainless Steel | Plain | 50/Box | $477.48 | |
| POW 07894 | Screw Anchor | 1/2" | 6" | Hex | Stainless Steel | Plain | 25/Box | $291.66 |
Displaying 8 of 10 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFM2ELG612S | Concrete Screw Anchor | 3/16" | 2-3/4" | Flat TrimFit | Carbon Steel | Bronze Stalgard® | 1500/Box | $199.50 | |
| DEW DFM2ELG832S | Concrete Screw Anchor | 1/4" | 2-3/4" | Flat TrimFit | Carbon Steel | Bronze Stalgard® | 1000/Box | $182.50 | |
| DEW DFM2ELG862S | Concrete Screw Anchor | 1/4" | 3-1/4" | Flat TrimFit | Carbon Steel | Bronze Stalgard® | 1000/Box | $208.00 | |
| DEW DFM2ELG892S | Concrete Screw Anchor | 1/4" | 3-3/4" | Flat TrimFit | Carbon Steel | Bronze Stalgard® | 500/Box | $122.75 | |
| DEW DFM2ELE465 | Concrete Screw Anchor | 1/4" | 4" | Hex Washer | Carbon Steel | Bronze Stalgard® | 500/Box | $142.00 | |
| DEW DFM2ELG612 | Concrete Screw Anchor | 3/16" | 2-3/4" | Flat TrimFit | Carbon Steel | Bronze Stalgard® | 1500/Box | $205.50 | |
| DEW DFM2ELG862 | Concrete Screw Anchor | 1/4" | 3-1/4" | Flat TrimFit | Carbon Steel | Bronze Stalgard® | 1000/Box | $240.50 | |
| DEW DFM4EUF310 | Concrete Screw Anchor | 1/4" | 1-1/4" | Flat | Stainless Steel | Plain | 100/Box | $33.30 | |
| DEW DFM4EUH310 | Concrete Screw Anchor | 1/4" | 1-1/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $32.35 | |
| DEW DFM4EUH315 | Concrete Screw Anchor | 1/4" | 1-3/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $39.25 | |
| DEW DFM4EUH325 | Concrete Screw Anchor | 1/4" | 2-1/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $44.60 |
Displaying 11 of 208 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFM5ELG998S | Concrete Screw Anchor | 5/16" | 6" | Flat | Carbon Steel | Stalgard® Silver | 250/Box | $192.63 | |
| DEW DFM5ELG992S | Concrete Screw Anchor | 5/16" | 5" | Flat | Carbon Steel | Stalgard® Silver | 500/Box | $298.25 | |
| DEW DFM5ELG991S | Concrete Screw Anchor | 5/16" | 5" | Flat TrimFit | Carbon Steel | Stalgard® Silver | 250/Box | $149.38 | |
| DEW DFM5ELG979S | Concrete Screw Anchor | 5/16" | 4" | Flat | Carbon Steel | Stalgard® Silver | 500/Box | $221.00 | |
| DEW DFM5ELG976S | Concrete Screw Anchor | 5/16" | 4" | Flat TrimFit | Carbon Steel | Stalgard® Silver | 500/Box | $221.00 | |
| DEW DFM5ELG972S | Concrete Screw Anchor | 5/16" | 3-3/4" | Flat TrimFit | Carbon Steel | Stalgard® Silver | 500/Box | $196.25 | |
| DEW DFM5ELG965S | Concrete Screw Anchor | 5/16" | 3-1/4" | Flat TrimFit | Carbon Steel | Stalgard® Silver | 500/Box | $166.75 | |
| DEW DFM5ELG960S | Concrete Screw Anchor | 5/16" | 3-1/4" | Flat | Carbon Steel | Stalgard® Silver | 500/Box | $166.75 | |
| DEW DFM5ELG955S | Concrete Screw Anchor | 5/16" | 2-3/4" | Flat TrimFit | Carbon Steel | Stalgard® Silver | 1000/Box | $292.50 | |
| DEW DFM5ELG948S | Concrete Screw Anchor | 5/16" | 2-3/4" | Flat | Carbon Steel | Stalgard® Silver | 500/Box | $146.25 | |
| DEW DFM5ELG945S | Concrete Screw Anchor | 5/16" | 2-1/4" | Flat TrimFit | Carbon Steel | Stalgard® Silver | 1500/Box | $396.00 | |
| DEW DFM5ELG941S | Concrete Screw Anchor | 5/16" | 2-1/4" | Flat | Carbon Steel | Stalgard® Silver | 1000/Box | $264.00 | |
| DEW DFM5ELG206S | Concrete Screw Anchor | 5/16" | 6" | Flat Oversized | Carbon Steel | Stalgard® Silver | 50/Box | $42.38 | |
| DEW DFM5ELG205S | Concrete Screw Anchor | 5/16" | 5" | Flat Oversized | Carbon Steel | Stalgard® Silver | 50/Box | $32.80 |
Displaying 14 of 48 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFM4EUF310 | Concrete Screw Anchor | 1/4" | 1-1/4" | Flat | Stainless Steel | Plain | 100/Box | $33.30 | |
| DEW DFM4EUH310 | Concrete Screw Anchor | 1/4" | 1-1/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $32.35 | |
| DEW DFM4EUH315 | Concrete Screw Anchor | 1/4" | 1-3/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $39.25 | |
| DEW DFM4EUH325 | Concrete Screw Anchor | 1/4" | 2-1/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $44.60 | |
| DEW DFM4EUH335 | Concrete Screw Anchor | 1/4" | 2-3/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $49.65 | |
| DEW DFM4EUH345 | Concrete Screw Anchor | 1/4" | 3-1/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $56.55 | |
| DEW DFM4EUH355 | Concrete Screw Anchor | 1/4" | 3-3/4" | Hex Washer | Stainless Steel | Plain | 100/Box | $66.65 | |
| DEW DFM4EUH365 | Concrete Screw Anchor | 1/4" | 4" | Hex Washer | Stainless Steel | Plain | 100/Box | $77.05 | |
| DEW DFM4EUH375 | Concrete Screw Anchor | 1/4" | 5" | Hex Washer | Stainless Steel | Plain | 100/Box | $101.25 | |
| DEW DFM4EUH385 | Concrete Screw Anchor | 1/4" | 6" | Hex Washer | Stainless Steel | Plain | 100/Box | $134.50 | |
| DEW DFM4EUF310S | Concrete Screw Anchor | 1/4" | 1-1/4" | Flat | Stainless Steel | Plain | 100/Box | $32.35 |
Displaying 11 of 21 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFM4EMF850S | Concrete Screw Anchor | #14 | 6" | Flat | Stainless Steel | Plain | 100/Box | $152.45 | |
| DEW DFM4EMF830S | Concrete Screw Anchor | #14 | 5" | Flat | Stainless Steel | Plain | 100/Box | $118.15 | |
| DEW DFM4EMF810S | Concrete Screw Anchor | #14 | 4" | Flat | Stainless Steel | Plain | 100/Box | $87.45 | |
| DEW DFM4EMF790S | Concrete Screw Anchor | #14 | 3-3/4" | Flat | Stainless Steel | Plain | 100/Box | $77.75 | |
| DEW DFM4EMF770S | Concrete Screw Anchor | #14 | 3-1/4" | Flat | Stainless Steel | Plain | 100/Box | $66.00 | |
| DEW DFM4EMF750S | Concrete Screw Anchor | #14 | 2-3/4" | Flat | Stainless Steel | Plain | 100/Box | $57.90 | |
| DEW DFM4EMF730S | Concrete Screw Anchor | #14 | 2-1/4" | Flat | Stainless Steel | Plain | 100/Box | $52.15 | |
| DEW DFM4EMF710S | Concrete Screw Anchor | #14 | 1-3/4" | Flat | Stainless Steel | Plain | 100/Box | $45.75 | |
| DEW DFM4EMF690S | Concrete Screw Anchor | #14 | 1-1/4" | Flat | Stainless Steel | Plain | 100/Box | $37.70 | |
| DEW DFM4EMF650S | Concrete Screw Anchor | 3/16" | 3-1/4" | Flat | Stainless Steel | Plain | 100/Box | $44.10 | |
| DEW DFM4EMF640S | Concrete Screw Anchor | 3/16" | 2-3/4" | Flat | Stainless Steel | Plain | 100/Box | $38.00 | |
| DEW DFM4EMF630S | Concrete Screw Anchor | 3/16" | 2-1/4" | Flat | Stainless Steel | Plain | 100/Box | $34.55 | |
| DEW DFM4EMF620S | Concrete Screw Anchor | 3/16" | 1-3/4" | Flat | Stainless Steel | Plain | 100/Box | $31.20 | |
| DEW DFM4EMF510S | Concrete Screw Anchor | #14 | 1-3/4" | Flat TrimFit | Stainless Steel | Plain | 100/Box | $45.75 |
Displaying 14 of 43 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFM3EML300 | Concrete Screw Anchor | 1/4" | 1-1/4" | Hex Washer | Stainless Steel | Stalgard® GB | 50/Box | $40.43 | |
| DEW DFM3EML315 | Concrete Screw Anchor | 1/4" | 1-3/4" | Hex Washer | Stainless Steel | Stalgard® GB | 50/Box | $49.03 | |
| DEW DFM3EML325 | Concrete Screw Anchor | 1/4" | 2-1/4" | Hex Washer | Stainless Steel | Stalgard® GB | 50/Box | $55.83 | |
| DEW DFM3EML335 | Concrete Screw Anchor | 1/4" | 2-3/4" | Hex Washer | Stainless Steel | Stalgard® GB | 50/Box | $62.05 | |
| DEW DFM3EML345 | Concrete Screw Anchor | 1/4" | 3-1/4" | Hex Washer | Stainless Steel | Stalgard® GB | 50/Box | $70.73 | |
| DEW DFM3EML365 | Concrete Screw Anchor | 1/4" | 4" | Hex Washer | Stainless Steel | Stalgard® GB | 50/Box | $93.63 | |
| DEW DFM3EMM300 | Concrete Screw Anchor | 1/4" | 1-1/4" | Flat TrimFit | Stainless Steel | Stalgard® GB | 50/Box | $41.60 | |
| DEW DFM3EMM320 | Concrete Screw Anchor | 1/4" | 2-1/4" | Flat TrimFit | Stainless Steel | Stalgard® GB | 50/Box | $55.83 |
Displaying 8 of 9 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| SIM THDC25400H6SS | Concrete Screw Anchor | 1/4" | 4" | Hex Washer | Stainless Steel | Plain | 50/Box | $245.60 | |
| SIM THDC25400CS6SS | Concrete Screw Anchor | 1/4" | 4" | Countersunk Flat | Stainless Steel | Plain | 25/Box | $153.90 | |
| SIM THDC25300H6SS | Concrete Screw Anchor | 1/4" | 3" | Hex Washer | Stainless Steel | Plain | 50/PK | $230.85 | |
| SIM THDC25300CS6SS | Concrete Screw Anchor | 1/4" | 3" | Countersunk Flat | Stainless Steel | Plain | 25/Box | $140.35 | |
| SIM THDC25238H6SS | Concrete Screw Anchor | 1/4" | 2-3/8" | Hex Washer | Stainless Steel | Plain | 50/Box | $222.50 | |
| SIM THDC25238CS6SS | Concrete Screw Anchor | 1/4" | 2-3/8" | Countersunk Flat | Stainless Steel | Plain | 25/PK | $124.25 | |
| SIM THDC25200H6SS | Concrete Screw Anchor | 1/4" | 2" | Hex Washer | Stainless Steel | Plain | 50/Box | $217.50 | |
| SIM THDB62800H6SS | Concrete Screw Anchor | 5/8" | 8" | Hex Washer | Stainless Steel | Plain | 10/Box | $239.65 | |
| SIM THDB62800H4SS | Concrete Screw Anchor | 5/8" | 8" | Hex Washer | Stainless Steel | Plain | 10/Box | $183.70 | |
| SIM THDB62612H6SS | Concrete Screw Anchor | 5/8" | 6-1/2" | Hex Washer | Stainless Steel | Plain | 10/Box | $210.20 | |
| SIM THDB62612H4SS | Concrete Screw Anchor | 5/8" | 6-1/2" | Hex Washer | Stainless Steel | Plain | 10/Box | $161.75 | |
| SIM THDB62600H6SS | Concrete Screw Anchor | 5/8" | 6" | Hex Washer | Stainless Steel | Plain | 10/PK | $189.10 | |
| SIM THDB62600H4SS | Concrete Screw Anchor | 5/8" | 6" | Hex Washer | Stainless Steel | Plain | 10/Box | $145.65 | |
| SIM THDB62500H6SS | Concrete Screw Anchor | 5/8" | 5" | Hex Washer | Stainless Steel | Plain | 10/PK | $168.10 | |
| SIM THDB62500H4SS | Concrete Screw Anchor | 5/8" | 5" | Hex Washer | Stainless Steel | Plain | 10/Box | $129.45 |
Displaying 15 of 55 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 37N300AFSP | Tamper-Resistant Screw Anchor | 3/8" | 3" | Countersunk Flat | Carbon Steel | Tanner Guard+ | 50/Box | $87.05 | |
| 37N300ABSP | Tamper-Resistant Screw Anchor | 3/8" | 3" | Button | Carbon Steel | Tanner Guard+ | 50/Box | $87.05 | |
| 37N400ABSP | Tamper-Resistant Screw Anchor | 3/8" | 4" | Button | Carbon Steel | Tanner Guard+ | 50/Box | $100.43 | |
| 37N400AFSP | Tamper-Resistant Screw Anchor | 3/8" | 4" | Countersunk Flat | Carbon Steel | Tanner Guard+ | 50/Box | $100.43 | |
| 50N300ABSP | Tamper-Resistant Screw Anchor | 1/2" | 3" | Button | Carbon Steel | Tanner Guard+ | 50/Box | $181.63 |
Displaying 5 of 5 Products










