Bolt & Shield Anchors

| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| POW 6400SD | 2735 | 1/4" | Carbon Steel | Zinc | 100/Box | $64.10 | ||
| POW 6401SD | 2735 | 3/8" | Carbon Steel | Zinc | 50/Box | $33.30 | ||
| POW 6403SD | 2735 | 1/2" | Carbon Steel | Zinc | 50/Box | $115.55 | ||
| POW 6402SD | 2736 | 1/4" | 1/EA | $6.70 | ||||
| POW 6404SD | 2736 | 1/2" | 1/Box | $11.90 | ||||
| POW 6407SD | 2736 | 3/8" | 1/EA | $7.50 |
Displaying 6 of 6 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| POW 6304SD | 2734 | 1/4" | Carbon Steel | Zinc | 100/Box | $13.80 | ||
| POW 6306SD | 2734 | 3/8" | Carbon Steel | Zinc | 50/Box | $12.05 | ||
| POW 6308SD | 2734 | 1/2" | Carbon Steel | Zinc | 50/Box | $21.15 |
Displaying 3 of 3 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| POW 06204 | 2734 | 1/4" | 1" | Stainless Steel | Plain | 100/Box | $92.30 | |
| POW 06206 | 2734 | 3/8" | 1-9/16" | Stainless Steel | Plain | 50/Box | $83.60 | |
| POW 06208 | 2734 | 1/2" | 2" | Stainless Steel | Plain | 50/Box | $154.55 | |
| POW 06210 | 2734 | 5/8" | 2-1/2" | Stainless Steel | Plain | 25/Box | $190.25 | |
| POW 06212 | 2734 | 3/4" | 3-3/16" | Stainless Steel | Plain | 10/Box | $130.85 | |
| POW 06224 | 2734 | 1/4" | 1" | Stainless Steel | Plain | 100/Box | $180.80 | |
| POW 06226 | 2734 | 3/8" | 1-9/16" | Stainless Steel | Plain | 50/Box | $120.25 | |
| POW 06228 | 2734 | 1/2" | 2" | Stainless Steel | Plain | 50/Box | $311.95 | |
| POW 06230 | 2734 | 5/8" | 2-1/2" | Stainless Steel | Plain | 25/Box | $281.28 | |
| POW 06232 | 2734 | 3/4" | 3-3/16" | Stainless Steel | Plain | 10/Box | $189.00 | |
| POW 06305 | 2468 | Steel | Plain | 1/EA | $1.40 | |||
| POW 06307 | 2468 | Steel | Plain | 1/EA | $2.50 | |||
| POW 06309 | 2468 | Steel | Plain | 1/EA | $3.60 | |||
| POW 06311 | 2468 | Steel | Plain | 1/EA | $6.20 | |||
| POW 06313 | 2468 | Steel | Plain | 1/EA | $8.70 |
Displaying 15 of 37 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| POW 09320 | 2734 | 1/4" | Zamac Alloy / Carbon Steel | 100/Box | $195.30 | |||
| POW 09322 | 2468 | 1/EA | $14.30 | |||||
| POW 09323 | 2468 | 1/EA | $32.70 | |||||
| POW 09330 | 2734 | 5/16" | Zamac Alloy / Carbon Steel | 50/Box | $143.25 | |||
| POW 09340 | 2734 | 3/8" | Zamac Alloy / Carbon Steel | 50/Box | $116.90 | |||
| POW 09342 | 2468 | 1/EA | $14.20 | |||||
| POW 09343 | 2468 | 1/EA | $38.10 | |||||
| POW 09350 | 2734 | 1/2" | Zamac Alloy / Carbon Steel | 50/Box | $180.95 | |||
| POW 09352 | 2468 | 1/EA | $17.50 | |||||
| POW 09353 | 2468 | 1/EA | $45.30 | |||||
| POW 09360 | 2734 | 5/8" | Zamac Alloy / Carbon Steel | 25/Box | $185.80 | |||
| POW 09362 | 2468 | 1/EA | $78.90 | |||||
| POW 09363 | 2736 | 1/EA | $67.80 | |||||
| POW 09420 | 2734 | 1/4" | Zamac Alloy / Stainless Steel | 100/Box | $300.90 | |||
| POW 09440 | 2734 | 3/8" | Zamac Alloy / Stainless Steel | 100/Box | $389.60 |
Displaying 15 of 15 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| DEW PPA2431720 | 5962 | 5/8" | 1/EA | $26.70 | ||||
| DEW PFM2111820 | 3380 | 3/8" | 3/4" | 100/Box | $69.30 | |||
| DEW PFM2101720 | 3382 | 1/EA | $17.70 |
Displaying 3 of 3 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| POW 06322 | 2734 | 3/8" | Carbon Steel | Zinc | 100/Box | $28.80 | ||
| POW 06335 | 2734 | 1/4" | Carbon Steel | Zinc | 100/Box | $22.50 | ||
| POW 06337 | 2734 | 1/2" | Carbon Steel | Zinc | 50/Box | $35.15 |
Displaying 3 of 3 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| TB-160 | 2490 | 1/4" | 1-3/8" | Zamac Alloy | 1/Bucket | $305.01 | ||
| TB-163 | 2490 | 1/2" | 2-1/2" | Zamac Alloy | 1/Bucket | $315.87 | ||
| TB-162 | 2490 | 3/8" | 2" | Zamac Alloy | 1/Bucket | $538.00 | ||
| POW 09535 | 2490 | 3/4" | Zamac Alloy | 10/Box | $44.98 | |||
| POW 09530 | 2490 | 5/8" | Zamac Alloy | 25/Box | $45.30 | |||
| POW 09525 | 2490 | 1/2" | Zamac Alloy | 25/Box | $30.45 | |||
| POW 09520 | 2490 | 3/8" | Zamac Alloy | 50/Box | $40.10 | |||
| POW 09515 | 2490 | 5/16" | Zamac Alloy | 50/Box | $25.75 | |||
| POW 09510 | 2490 | 1/4" | Zamac Alloy | 50/Box | $14.65 |
Displaying 9 of 9 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| POW 09650 | 2490 | 1/4" | Zamac Alloy | 50/Box | $15.17 | |||
| POW 09655 | 2490 | 5/16" | Zamac Alloy | 50/Box | $53.24 | |||
| POW 09675 | 2490 | 1/2" | Zamac Alloy | 25/Box | $60.35 | |||
| POW 09685 | 2490 | 5/8" | Zamac Alloy | 25/Box | $98.87 |
Displaying 4 of 4 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| POW 01051 | 3128 | 1/4" | 1" | Zamac Alloy | 50/Box | $17.05 | ||
| POW 01055 | 3128 | 1/4" | 1-1/2" | Zamac Alloy | 50/Box | $18.25 | ||
| POW 01101 | 3128 | 5/16" | 1-1/4" | Zamac Alloy | 50/Box | $14.25 | ||
| POW 01105 | 3128 | 5/16" | 1-3/4" | Zamac Alloy | 50/Box | $19.75 | ||
| POW 01151 | 3128 | 3/8" | 1-3/4" | Zamac Alloy | 50/Box | $24.15 | ||
| POW 01155 | 3128 | 3/8" | 2-1/2" | Zamac Alloy | 50/Box | $41.05 | ||
| POW 01201 | 3128 | 1/2" | 2" | Zamac Alloy | 50/Box | $39.85 | ||
| POW 01205 | 3128 | 1/2" | 3" | Zamac Alloy | 50/Box | $64.00 | ||
| POW 01251 | 3128 | 5/8" | 2" | Zamac Alloy | 25/Box | $42.13 | ||
| POW 01255 | 3128 | 5/8" | 3-1/2" | Zamac Alloy | 25/Box | $46.93 | ||
| POW 01301 | 3128 | 3/4" | 2" | Zamac Alloy | 25/Box | Contact for Pricing | ||
| POW 01305 | 3128 | 3/4" | 3-1/2" | Zamac Alloy | 25/Box | $67.80 | ||
| TB-483 | 2767 | 5/16" | 1-3/4" | Zamac Alloy | 1/Bucket | $403.28 | ||
| TB-485 | 2767 | 3/8" | 2-1/2" | Zamac Alloy | 1/Bucket | $418.62 | ||
| TB-487 | 2767 | 1/2" | 3" | Zamac Alloy | 1/Bucket | $269.05 |
Displaying 15 of 15 Products
| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| POW 09241 | 2800 | 1/2" | 1/EA | $8.30 | ||||
| POW 09240 | 2799 | 1/2" | Lead Alloy / Zamac Alloy | 50/Box | $82.80 | |||
| POW 09231 | 2800 | 3/8" | 1/EA | $3.30 | ||||
| POW 09230 | 2799 | 3/8" | Lead Alloy / Zamac Alloy | 50/Box | $41.95 | |||
| POW 09226 | 2800 | 5/16" | 1/EA | $6.10 | ||||
| POW 09225 | 2799 | 5/16" | Lead Alloy / Zamac Alloy | 50/Box | $26.80 | |||
| POW 09221 | 2800 | 1/4" | 1/EA | $4.10 | ||||
| POW 09220 | 2799 | 1/4" | Lead Alloy / Zamac Alloy | 100/Box | $27.90 | |||
| POW 09211 | 2800 | #10 | 1/EA | $2.50 | ||||
| POW 09210 | 2799 | #10 | Lead Alloy / Zamac Alloy | 100/Box | $15.60 | |||
| POW 09205 | 2799 | #8 | Lead Alloy / Zamac Alloy | 100/Box | $17.30 | |||
| POW 09201 | 2800 | #8 | 1/EA | $3.72 |
Displaying 12 of 12 Products










