Domestic Wedge Anchors, Carbon Steel

| SKU | Product Type | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| DEW 7420SD1USA | 3411 | 1/2" | 2-3/4" | Carbon Steel | Zinc | 50/Box | $115.90 | |
| POW 7463USA | 3411 | 1" | 9" | Carbon Steel | Zinc | 10/Box | Contact for Pricing | |
| POW 7451USA | 3411 | 3/4" | 12" | Carbon Steel | Zinc | 10/Box | Contact for Pricing | |
| POW 7448USA | 3411 | 3/4" | 8-1/2" | Carbon Steel | Zinc | 10/Box | Contact for Pricing | |
| DEW 7446SD1USA | 3411 | 3/4" | 7" | Carbon Steel | Zinc | 20/Box | $158.12 | |
| DEW 7444SD1USA | 3411 | 3/4" | 6-1/4" | Carbon Steel | Zinc | 20/Box | $142.54 | |
| DEW 7442SD1USA | 3411 | 3/4" | 5-1/2" | Carbon Steel | Zinc | 20/Box | $133.62 | |
| DEW 7441SD1USA | 3411 | 3/4" | 4-3/4" | Carbon Steel | Zinc | 20/Box | $129.26 | |
| DEW 7440SD1USA | 3411 | 3/4" | 4-1/4" | Carbon Steel | Zinc | 20/Box | $126.90 | |
| POW 7437USA | 3411 | 5/8" | 12" | Carbon Steel | Zinc | 25/Box | Contact for Pricing | |
| DEW 7436SD1USA | 3411 | 5/8" | 7" | Carbon Steel | Zinc | 25/Box | $129.55 | |
| DEW 7434SD1USA | 3411 | 5/8" | 6" | Carbon Steel | Zinc | 25/Box | $119.85 | |
| DEW 7433SD1USA | 3411 | 5/8" | 5" | Carbon Steel | Zinc | 25/Box | $115.68 | |
| DEW 7432SD1USA | 3411 | 5/8" | 4-1/2" | Carbon Steel | Zinc | 25/Box | $108.73 | |
| DEW 7430SD1USA | 3411 | 5/8" | 3-1/2" | Carbon Steel | Zinc | 25/Box | $103.10 |
Displaying 15 of 30 Products
