Extra Long Industrial Carbide Burs

| SKU | Product Type | Abrasive Shape | Cutting Diameter | Length of Cut | Shank Size | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| CHA SA1-L6 | Carbide Bur | Cylinder | 1/4" | 1/2" | 6" | 1/EA | $35.94 | |
| CHA SA3-L6 | Carbide Bur | Cylinder | 3/8" | 3/4" | 6" | 1/EA | $53.75 | |
| CHA SA5-L6 | Carbide Bur | Cylinder | 1/2" | 1" | 6" | 1/EA | $83.75 | |
| CHA SC1-L6 | Carbide Bur | Cylinder Radius End | 1/4" | 1/2" | 6" | 1/EA | $44.40 | |
| CHA SC3-L6 | Carbide Bur | Cylinder Radius End | 3/8" | 3/4" | 6" | 1/EA | $56.39 | |
| CHA SC5-L6 | Carbide Bur | Cylinder Radius End | 1/2" | 1" | 6" | 1/EA | $88.62 | |
| CHA SD1-L6 | Carbide Bur | Ball | 1/4" | 7/32" | 6" | 1/EA | $41.00 | |
| CHA SD3-L6 | Carbide Bur | Ball | 3/8" | 5/16" | 6" | 1/EA | $46.38 | |
| CHA SD5-L6 | Carbide Bur | Ball | 1/2" | 7/16" | 6" | 1/EA | $62.45 | |
| CHA SE1-L6 | Carbide Bur | Cylinder Radius End | 1/4" | 3/8" | 6" | 1/EA | $49.40 | |
| CHA SE3-L6 | Carbide Bur | Cylinder Radius End | 3/8" | 5/8" | 6" | 1/EA | $56.39 | |
| CHA SE5-L6 | Carbide Bur | Cylinder Radius End | 1/2" | 7/8" | 6" | 1/EA | $87.50 | |
| CHA SF1-L6 | Carbide Bur | Tree | 1/4" | 1/2" | 6" | 1/EA | $43.73 | |
| CHA SF3-L6 | Carbide Bur | Tree | 3/8" | 3/4" | 6" | 1/EA | $58.60 | |
| CHA SF5-L6 | Carbide Bur | Tree | 1/2" | 1" | 6" | 1/EA | $81.43 |
Displaying 15 of 29 Products
