XG12 BlackGold Silver & Deming Drills

| SKU | Product Type | Diameter | Size Type | Decimal Equiv. | Flute Length | Overall Length | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| CHA XG12-33/64 | Silver & Deming Drill Bit | 33/64" | Fractional | 0.5156 | 3-1/8 | 6 | 1/EA | $27.90 | |
| CHA XG12-17/32 | Silver & Deming Drill Bit | 17/32" | Fractional | 0.5312 | 3-1/8 | 6 | 1/EA | $26.80 | |
| CHA XG12-35/64 | Silver & Deming Drill Bit | 35/64" | Fractional | 0.5469 | 3-1/8 | 6 | 1/EA | $29.75 | |
| CHA XG12-9/16 | Silver & Deming Drill Bit | 9/16" | Fractional | 0.5625 | 3-1/8 | 6 | 1/EA | $26.75 | |
| CHA XG12-37/64 | Silver & Deming Drill Bit | 37/64" | Fractional | 0.5781 | 3-1/8 | 6 | 1/EA | $31.15 | |
| CHA XG12-19/32 | Silver & Deming Drill Bit | 19/32" | Fractional | 0.5938 | 3-1/8 | 6 | 1/EA | $30.85 | |
| CHA XG12-39/64 | Silver & Deming Drill Bit | 39/64" | Fractional | 0.6094 | 3-1/8 | 6 | 1/EA | $32.65 | |
| CHA XG12-5/8 | Silver & Deming Drill Bit | 5/8" | Fractional | 0.6250 | 3-1/8 | 6 | 1/EA | $30.85 | |
| CHA XG12-41/64 | Silver & Deming Drill Bit | 41/64" | Fractional | 0.6406 | 3-1/8 | 6 | 1/EA | $34.50 | |
| CHA XG12-21/32 | Silver & Deming Drill Bit | 21/32" | Fractional | 0.6562 | 3-1/8 | 6 | 1/EA | $33.05 | |
| CHA XG12-43/64 | Silver & Deming Drill Bit | 43/64" | Fractional | 0.6719 | 3-1/8 | 6 | 1/EA | $36.00 | |
| CHA XG12-11/16 | Silver & Deming Drill Bit | 11/16" | Fractional | 0.6875 | 3-1/8 | 6 | 1/EA | $33.75 | |
| CHA XG12-45/64 | Silver & Deming Drill Bit | 45/64" | Fractional | 0.7031 | 3-1/8 | 6 | 1/EA | $37.60 | |
| CHA XG12-23/32 | Silver & Deming Drill Bit | 23/32" | Fractional | 0.7188 | 3-1/8 | 6 | 1/EA | $36.70 | |
| CHA XG12-47/64 | Silver & Deming Drill Bit | 47/64" | Fractional | 0.7344 | 3-1/8 | 6 | 1/EA | $39.25 |
Displaying 15 of 39 Products
