BoxBolt®, The Original

| SKU | Product Type | Diameter | Length | Clamping Range Min | Clamping Range Max | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| BQ1Z06 | 5051 | 1/4" | 1-3/4" | 1/8" | 7/8" | Carbon Steel | Zinc | 100/Box | $1060.00 | |
| BQ1Z08 | 5051 | 5/16" | 2" | 3/16" | 1" | Carbon Steel | Zinc | 50/Box | $585.00 | |
| BQ2Z08 | 5051 | 5/16" | 2-3/4" | 11/16" | 1-13/16" | Carbon Steel | Zinc | 50/Box | $1755.00 | |
| BQ3Z08 | 5051 | 5/16" | 3-9/16" | 1-3/16" | 2-5/8" | Carbon Steel | Zinc | 40/Box | $1488.00 | |
| BQ1Z10 | 5051 | 3/8" | 2" | 3/16" | 7/8" | Carbon Steel | Zinc | 25/Box | $445.00 | |
| BQ2Z10 | 5051 | 3/8" | 2-3/4" | 11/16" | 1-11/16" | Carbon Steel | Zinc | 25/Box | $1102.50 | |
| BQ3Z10 | 5051 | 3/8" | 3-9/16" | 1-3/8" | 2-1/2" | Carbon Steel | Zinc | 25/Box | $1145.00 | |
| BQ1Z12 | 5051 | 1/2" | 2-3/16" | 3/16" | 1" | Carbon Steel | Zinc | 25/Box | $430.00 | |
| BQ2Z12 | 5051 | 1/2" | 3-1/8" | 3/4" | 2" | Carbon Steel | Zinc | 20/Box | $940.00 | |
| BQ3Z12 | 5051 | 1/2" | 4" | 1-9/16" | 2-3/4" | Carbon Steel | Zinc | 20/Box | $1004.00 | |
| BQ1Z16 | 5051 | 5/8" | 3" | 3/16" | 1-3/8" | Carbon Steel | Zinc | 10/Box | $240.00 | |
| BQ2Z16 | 5051 | 5/8" | 4" | 1-3/16" | 2-3/8" | Carbon Steel | Zinc | 10/Box | $665.00 | |
| BQ3Z16 | 5051 | 5/8" | 4-3/4" | 2-3/16" | 3-1/8" | Carbon Steel | Zinc | 10/Box | $695.00 | |
| BQ1Z20 | 5051 | 3/4" | 4" | 5/16" | 1-5/8" | Carbon Steel | Zinc | 5/Box | $210.50 | |
| BQ2Z20 | 5051 | 3/4" | 4-3/4" | 1-3/8" | 2-13/16" | Carbon Steel | Zinc | 5/Box | $617.00 |
Displaying 15 of 16 Products
| SKU | Product Type | Diameter | Length | Clamping Range Min | Clamping Range Max | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| BQ1G08 | 5051 | 5/16" | 2" | 3/16" | 1" | Carbon Steel | Hot Dip Galvanized | 50/Box | $725.00 | |
| BQ2G08 | 5051 | 5/16" | 2-3/4" | 11/16" | 1-13/16" | Carbon Steel | Hot Dip Galvanized | 50/Box | $2050.00 | |
| BQ3G08 | 5051 | 5/16" | 3-9/16" | 1-3/16" | 2-5/8" | Carbon Steel | Hot Dip Galvanized | 40/Box | $1708.00 | |
| BQ1G10 | 5051 | 3/8" | 2" | 3/16" | 7/8" | Carbon Steel | Hot Dip Galvanized | 25/Box | $480.00 | |
| BQ2G10 | 5051 | 3/8" | 2-3/4" | 11/16" | 1-11/16" | Carbon Steel | Hot Dip Galvanized | 25/Box | $1285.00 | |
| BQ3G10 | 5051 | 3/8" | 3-9/16" | 1-3/8" | 2-1/2" | Carbon Steel | Hot Dip Galvanized | 25/Box | $1287.50 | |
| BQ1G12 | 5051 | 1/2" | 2-3/16" | 3/16" | 1" | Carbon Steel | Hot Dip Galvanized | 25/Box | $625.00 | |
| BQ2G12 | 5051 | 1/2" | 3-1/8" | 3/4" | 2" | Carbon Steel | Hot Dip Galvanized | 20/Box | $1206.00 | |
| BQ3G12 | 5051 | 1/2" | 4" | 1-9/16" | 2-3/4" | Carbon Steel | Hot Dip Galvanized | 20/Box | $1220.00 | |
| BQ1G16 | 5051 | 5/8" | 3" | 3/16" | 1-3/8" | Carbon Steel | Hot Dip Galvanized | 10/Box | $341.00 | |
| BQ2G16 | 5051 | 5/8" | 4" | 1-3/16" | 2-3/8" | Carbon Steel | Hot Dip Galvanized | 10/Box | $779.00 | |
| BQ3G16 | 5051 | 5/8" | 4-3/4" | 2-3/16" | 3-1/8" | Carbon Steel | Hot Dip Galvanized | 10/Box | $796.00 | |
| BQ1G20 | 5051 | 3/4" | 4" | 5/16" | 1-5/8" | Carbon Steel | Hot Dip Galvanized | 5/Box | $276.00 | |
| BQ2G20 | 5051 | 3/4" | 4-3/4" | 1-3/8" | 2-13/16" | Carbon Steel | Hot Dip Galvanized | 5/Box | $758.00 | |
| BQ3G20 | 5051 | 3/4" | 6" | 2-9/16" | 4" | Carbon Steel | Hot Dip Galvanized | 5/Box | $761.50 |
Displaying 15 of 15 Products
| SKU | Product Type | Diameter | Length | Clamping Range Min | Clamping Range Max | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| BQ1S06 | 5051 | 1/4" | 1-3/4" | 1/8" | 7/8" | Stainless Steel | Plain | 100/Box | $3260.00 | |
| BQ1S08 | 5051 | 5/16" | 2" | 3/16" | 1" | Stainless Steel | Plain | 50/Box | $1830.00 | |
| BQ1S10 | 5051 | 3/8" | 2" | 3/16" | 7/8" | Stainless Steel | Plain | 20/Box | $984.00 | |
| BQ1S12 | 5051 | 1/2" | 2-3/16" | 3/16" | 1" | Stainless Steel | Plain | 20/Box | $1408.00 | |
| BQ2S12 | 5051 | 1/2" | 3-1/8" | 3/4" | 2" | Stainless Steel | Plain | 20/Box | $2184.00 | |
| BQ1S16 | 5051 | 5/8" | 3" | 3/16" | 1-3/8" | Stainless Steel | Plain | 10/Box | $1401.00 | |
| BQ2S16 | 5051 | 5/8" | 4" | 1-3/16" | 2-3/8" | Stainless Steel | Plain | 10/Box | $1611.00 | |
| BQ1S20 | 5051 | 3/4" | 4" | 5/16" | 1-5/8" | Stainless Steel | Plain | 5/Box | $1182.00 | |
| BQ2S20 | 5051 | 3/4" | 4-3/4" | 1-3/8" | 2-13/16" | Stainless Steel | Plain | 8/Box | $2089.60 |
Displaying 9 of 9 Products



