Fab-Lok® Panel Rivet Fasteners

| SKU | Grip Range | Penetrating Length (Max) | Head Dia. | Head-Height | Hole Size | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEZJ120-200 | .250"-.500" | 1.600" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 200/Box | $296.00 | |
| DEW DFSEZJ100-200 | .062"-.250" | 1.300" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 200/Box | $278.00 | |
| DEW DFSEZJ140-200 | .500"-.750" | 1.800" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 200/Box | $324.00 | |
| DEW DFSEZJ120 | .250"-.500" | 1.600" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 1000/Box | $1230.00 | |
| DEW DFSEZJ100 | .062"-.250" | 1.300" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 1000/Box | $1156.00 | |
| DEW DFSEZJ140 | .500"-.750" | 1.800" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 1000/Box | $1348.00 |
Displaying 6 of 6 Products
| SKU | Grip Range | Penetrating Length (Max) | Head Dia. | Head-Height | Hole Size | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEZJ250 | .500" - .750" | 1.800" | 0.710" | 0.385" | 5/16-11/32" | Stainless Steel | 1000/Box | $1892.00 | |
| DEW DFSEZJ250-200 | .500" - .750" | 1.800" | 0.710" | 0.385" | 5/16-11/32" | Stainless Steel | 200/Box | $456.00 | |
| DEW DFSEZJ230-200 | .250" - .500" | 1.600" | 0.710" | 0.385" | 5/16-11/32" | Stainless Steel | 200/Box | $406.00 | |
| DEW DFSEZJ210-200 | .062" - .250" | 1.300" | 0.710" | 0.385" | 5/16-11/32" | Stainless Steel | 200/Box | $298.00 | |
| DEW DFSEZJ230 | .250" - .500" | 1.600" | 0.710" | 0.385" | 5/16-11/32" | Stainless Steel | 1000/Box | $1687.00 | |
| DEW DFSEZJ210 | .062" - .250" | 1.300" | 0.710" | 0.385" | 5/16-11/32" | Stainless Steel | 1000/Box | $1490.00 |
Displaying 6 of 6 Products
| SKU | Grip Range | Penetrating Length (Max) | Head Dia. | Head-Height | Hole Size | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEZJ900 | 1/EA | $67.10 |
Displaying 1 of 1 Products



