Fab-Lok® With Carbon Steel Screw

| SKU | Grip Range | Penetrating Length (Max) | Head Dia. | Head-Height | Hole Size | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEZJ120-200 | .250"-.500" | 1.600" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 200/Box | $304.90 | |
| DEW DFSEZJ100-200 | .062"-.250" | 1.300" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 200/Box | $286.30 | |
| DEW DFSEZJ140-200 | .500"-.750" | 1.800" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 200/Box | $333.70 | |
| DEW DFSEZJ120 | .250"-.500" | 1.600" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 1000/Box | $1267.00 | |
| DEW DFSEZJ100 | .062"-.250" | 1.300" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 1000/Box | $1190.50 | |
| DEW DFSEZJ140 | .500"-.750" | 1.800" | 0.710" | 0.385" | 5/16-11/32" | Carbon Steel | 1000/Box | $1388.50 |
Displaying 6 of 6 Products
