304 Stainless Steel U-Bolts

| SKU | Diameter | TPI | Length | Steel Grade | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 75NBUPS | 3/4" | 20 | 304 | Stainless Steel | Plain | 1/EA | $8.94 | ||
| 600NBUPS | 6" | 11 | 304 | Stainless Steel | Plain | 1/EA | $141.12 | ||
| 50NBUPS | 1/2" | 20 | 304 | Stainless Steel | Plain | 1/EA | $7.38 | ||
| 500NBUPS | 5" | 13 | 304 | Stainless Steel | Plain | 1/EA | $69.12 | ||
| 400NBUPS | 4" | 13 | 304 | Stainless Steel | Plain | 1/EA | $56.70 | ||
| 350NBUPS | 3-1/2" | 13 | 304 | Stainless Steel | Plain | 1/EA | $52.38 | ||
| 300NBUPS | 3" | 13 | 304 | Stainless Steel | Plain | 1/EA | $71.28 | ||
| 250NBUPS | 2-1/2" | 13 | 304 | Stainless Steel | Plain | 1/EA | $43.56 | ||
| 200NBUPS | 2" | 16 | 304 | Stainless Steel | Plain | 1/EA | $25.20 | ||
| 150NBUPS | 1-1/2" | 16 | 304 | Stainless Steel | Plain | 1/EA | $24.39 | ||
| 125NBUPS | 1-1/4" | 16 | 304 | Stainless Steel | Plain | 1/EA | $21.75 | ||
| 100NBUPS | 1" | 20 | 304 | Stainless Steel | Plain | 1/EA | $18.00 |
Displaying 12 of 12 Products
