Zinc Carriage Bolts w/Nuts

| SKU | Diameter | TPI | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| 50C650BCGZ | 1/2" | 13 | 6-1/2" | Carbon Steel | Zinc | 25/Box | $25.56 | |
| 50C600BCGNZ | 1/2" | 13 | 6" | Carbon Steel | Zinc | 25/Box | $27.18 | |
| 50C550BCGNZ | 1/2" | 13 | 5-1/2" | Carbon Steel | Zinc | 25/Box | $26.36 | |
| 50C500BCGNZ | 1/2" | 13 | 5" | Carbon Steel | Zinc | 25/Box | $22.30 | |
| 50C450BCGNZ | 1/2" | 13 | 4-1/2" | Carbon Steel | Zinc | 25/Box | $21.24 | |
| 50C400BCGNZ | 1/2" | 13 | 4" | Carbon Steel | Zinc | 25/Box | $17.05 | |
| 50C350BCGNZ | 1/2" | 13 | 3-1/2" | Carbon Steel | Zinc | 25/Box | $16.72 | |
| 50C325BCGNZ | 1/2" | 13 | 3-1/4" | Carbon Steel | Zinc | 25/Box | $16.31 | |
| 50C300BCGNZ | 1/2" | 13 | 3" | Carbon Steel | Zinc | 50/Box | $31.55 | |
| 50C275BCGNZ | 1/2" | 13 | 2-3/4" | Carbon Steel | Zinc | 50/Box | $31.06 | |
| 50C250BCGNZ | 1/2" | 13 | 2-1/2" | Carbon Steel | Zinc | 50/Box | $27.79 | |
| 50C225BCGNZ | 1/2" | 13 | 2-1/4" | Carbon Steel | Zinc | 50/Box | $22.52 | |
| 50C200BCGNZ | 1/2" | 13 | 2" | Carbon Steel | Zinc | 50/Box | $22.00 | |
| 50C175BCGNZ | 1/2" | 13 | 1-3/4" | Carbon Steel | Zinc | 50/Box | $21.08 | |
| 50C150BCGNZ | 1/2" | 13 | 1-1/2" | Carbon Steel | Zinc | 50/Box | $20.43 |
Displaying 15 of 90 Products
