Hex Head Lag Bolts

| SKU | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 62N800BHLZ | 5/8" | 8" | Carbon Steel | Zinc | 25/Box | $64.63 | |
| 62N700BHLZ | 5/8" | 7" | Carbon Steel | Zinc | 25/Box | $52.81 | |
| 62N600BHLZ | 5/8" | 6" | Carbon Steel | Zinc | 25/Box | $46.01 | |
| 62N550BHLZ | 5/8" | 5-1/2" | Carbon Steel | Zinc | 25/Box | $44.32 | |
| 62N500BHLZ | 5/8" | 5" | Carbon Steel | Zinc | 25/Box | $33.77 | |
| 62N450BHLZ | 5/8" | 4" | Carbon Steel | Zinc | 25/Box | $33.45 | |
| 62N400BHLZ | 5/8" | 4" | Carbon Steel | Zinc | 25/Box | $29.78 | |
| 62N350BHLZ | 5/8" | 3" | Carbon Steel | Zinc | 25/Box | $28.77 | |
| 62N300BHLZ | 5/8" | 3" | Carbon Steel | Zinc | 25/Box | $25.24 | |
| 62N250BHLZ | 5/8" | 2-1/2" | Carbon Steel | Zinc | 25/Box | $22.22 | |
| 62N200BHLZ | 5/8" | 2" | Carbon Steel | Zinc | 25/Box | $19.88 | |
| 62N1200BHLZ | 5/8" | 12" | Carbon Steel | Zinc | 25/Box | $107.07 | |
| 62N1000BHLZ | 5/8" | 10" | Carbon Steel | Zinc | 25/Box | $86.35 | |
| 50N900BHLZ | 1/2" | 9" | Carbon Steel | Zinc | 25/Box | $39.81 | |
| 50N800BHLZ | 1/2" | 8" | Carbon Steel | Zinc | 25/Box | $31.38 |
Displaying 15 of 71 Products
| SKU | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 62N800BHLH | 5/8" | 8" | Carbon Steel | Hot Dip Galvanized | 25/Box | $79.88 | |
| 62N700BHLH | 5/8" | 7" | Carbon Steel | Hot Dip Galvanized | 25/Box | $64.99 | |
| 62N600BHLH | 5/8" | 6" | Carbon Steel | Hot Dip Galvanized | 25/Box | $57.14 | |
| 62N550BHLH | 5/8" | 5-1/2" | Carbon Steel | Hot Dip Galvanized | 25/Box | Contact for Pricing | |
| 62N500BHLH | 5/8" | 5" | Carbon Steel | Hot Dip Galvanized | 25/Box | Contact for Pricing | |
| 62N450BHLH | 5/8" | 4-1/2" | Carbon Steel | Hot Dip Galvanized | 25/Box | $50.00 | |
| 62N400BHLH/BULK | 5/8" | 4" | Carbon Steel | Hot Dip Galvanized | 120/SF | $155.94 | |
| 62N400BHLH | 5/8" | 4" | Carbon Steel | Hot Dip Galvanized | 25/Box | $39.94 | |
| 62N350BHLH | 5/8" | 3-1/2" | Carbon Steel | Hot Dip Galvanized | 25/Box | $39.14 | |
| 62N300BHLH/BULK | 5/8" | 3" | Carbon Steel | Hot Dip Galvanized | 150/Box | $120.00 | |
| 62N300BHLH | 5/8" | 3" | Carbon Steel | Hot Dip Galvanized | 25/Box | $29.48 | |
| 62N250BHLH | 5/8" | 2-1/2" | Carbon Steel | Hot Dip Galvanized | 25/Box | $28.14 | |
| 62N200BHLH | 5/8" | 2" | Carbon Steel | Hot Dip Galvanized | 25/Box | $26.49 | |
| 62N1200BHLH | 5/8" | 12" | Carbon Steel | Hot Dip Galvanized | 25/Box | $115.57 | |
| 62N1000BHLH/BULK | 5/8" | 10" | Carbon Steel | Hot Dip Galvanized | 25/Box | Contact for Pricing |
Displaying 15 of 91 Products
| SKU | Diameter | Length | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 50N600BHLS | 1/2" | 6" | Stainless Steel | Plain | 25/Box | $72.67 | |
| 50N500BHLS | 1/2" | 5" | Stainless Steel | Plain | 25/Box | $58.57 | |
| 50N400BHLS | 1/2" | 4" | Stainless Steel | Plain | 25/Box | $47.54 | |
| 50N350BHLS | 1/2" | 3-1/2" | Stainless Steel | Plain | 25/Box | $43.16 | |
| 50N300BHLS | 1/2" | 3" | Stainless Steel | Plain | 50/Box | $74.98 | |
| 50N250BHLS | 1/2" | 2-1/2" | Stainless Steel | Plain | 50/Box | $64.50 | |
| 50N200BHLS | 1/2" | 2" | Stainless Steel | Plain | 50/Box | $55.01 | |
| 37N600BHLS | 3/8" | 6" | Stainless Steel | Plain | 50/Box | $75.11 | |
| 37N500BHLS | 3/8" | 5" | Stainless Steel | Plain | 50/Box | $62.36 | |
| 37N400BHLS | 3/8" | 4" | Stainless Steel | Plain | 50/Box | $50.51 | |
| 37N350BHLS | 3/8" | 3-1/4" | Stainless Steel | Plain | 1000/M | $891.53 | |
| 37N300BHLS | 3/8" | 3" | Stainless Steel | Plain | 50/Box | $38.89 | |
| 37N250BHLS | 3/8" | 2-1/2" | Stainless Steel | Plain | 50/Box | $32.72 | |
| 37N200BHLS | 3/8" | 2" | Stainless Steel | Plain | 100/Box | $54.32 | |
| 37N175BHLS | 3/8" | 1-3/4" | Stainless Steel | Plain | 100/Box | $45.90 |
Displaying 15 of 38 Products



