Self-Tapping Screws for Curtain Wall
| SKU | Product Type | Diameter | Length | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 10N100TPPS-AB/BULK | 3116 | #10 | 1" | Stainless Steel | 2000/Box | $422.34 | |
| 10N125TPPS-AB/BULK | 3116 | #10 | 1-1/4" | Stainless Steel | 2000/Box | $478.56 | |
| 10N150TPPS-AB/BULK | 3116 | #10 | 1-1/2" | Stainless Steel | 2000/Box | $575.22 | |
| 10N175TPPS-AB/BULK | 3116 | #10 | 1-3/4" | Stainless Steel | 1000/Box | $404.41 | |
| 10N250TPPS-AB/BULK | 3116 | #10 | 2-1/2" | Stainless Steel | 750/Box | $289.19 | |
| 10N25TPPS-AB/BULK | 3116 | #10 | 1/4" | Stainless Steel | 4000/Box | $544.88 | |
| 10N37TPPS-AB | 3116 | #10 | 3/8" | Stainless Steel | 100/Box | $164.40 | |
| 10N37TPPS-AB/BULK | 3116 | #10 | 3/8" | Stainless Steel | 4000/Box | $541.60 | |
| 10N43TPPS-AB/BULK | 3116 | #10 | 7/16" | Stainless Steel | 4000/Box | $602.24 | |
| 10N50TPPS-AB | 3116 | #10 | 1/2" | Stainless Steel | 100/Box | Contact for Pricing | |
| 10N50TPPS-AB/BULK | 3116 | #10 | 1/2" | Stainless Steel | 3000/Box | $308.04 | |
| 10N62TPPS-AB/BULK | 3116 | #10 | 5/8" | Stainless Steel | 3000/Box | $547.23 | |
| 10N75TPPS-AB | 3116 | #10 | 3/4" | Stainless Steel | 100/Box | Contact for Pricing | |
| 10N75TPPS-AB/BULK | 3116 | #10 | 3/4" | Stainless Steel | 2000/Box | $366.60 | |
| 10N87TPPS-AB/BULK | 3116 | #10 | 7/8" | Stainless Steel | 2000/Box | $402.20 |
Displaying 15 of 89 Products
| SKU | Product Type | Diameter | Length | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 10N100TTPS-AB/BULK | 3116 | #10 | 1" | Stainless Steel | 2000/Box | $521.78 | |
| 10N125TTPS-AB/BULK | 3116 | #10 | 1-1/4" | Stainless Steel | 2000/Box | $575.22 | |
| 10N150TTPS-AB/BULK | 3116 | #10 | 1-1/2" | Stainless Steel | 2000/Box | $447.70 | |
| 10N175TTPS-AB/BULK | 3116 | #10 | 1-3/4" | Stainless Steel | 1000/Box | $239.50 | |
| 10N200TTPS-AB/BULK | 3116 | #10 | 2" | Stainless Steel | 1000/Box | $250.13 | |
| 10N37TTPS-AB/BULK | 3116 | #10 | 3/8" | Stainless Steel | 4000/Box | $727.68 | |
| 10N50TTPS-AB/BULK | 3116 | #10 | 1/2" | Stainless Steel | 3000/Box | $594.36 | |
| 10N62TTPS-AB/BULK | 3116 | #10 | 5/8" | Stainless Steel | 3000/Box | $534.33 | |
| 10N75TTPS-AB/BULK | 3116 | #10 | 3/4" | Stainless Steel | 2000/Box | $376.66 | |
| 10N87TTPS-AB/BULK | 3116 | #10 | 7/8" | Stainless Steel | 2000/Box | $291.60 | |
| 12N125TTPS-AB/BULK | 3116 | #12 | 1-1/4" | Stainless Steel | 1000/Box | $330.42 | |
| 12N150TTPS-AB/BULK | 3116 | #12 | 1-1/2" | Stainless Steel | 1000/Box | $359.64 | |
| 12N175TTPS-AB/BULK | 3116 | #12 | 1-3/4" | Stainless Steel | 1000/Box | $377.62 | |
| 12N200TTPS-AB/BULK | 3116 | #12 | 2" | Stainless Steel | 1000/Box | $395.66 | |
| 12N50TTPS-AB/BULK | 3116 | #12 | 1/2" | Stainless Steel | 2000/Box | $259.86 |
Displaying 15 of 52 Products
| SKU | Product Type | Diameter | Length | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 10N100TFPS-AB/BULK | 3116 | #10 | 1" | Stainless Steel | 2000/Box | $378.98 | |
| 10N125TFPS-AB/BULK | 3116 | #10 | 1-1/4" | Stainless Steel | 2000/Box | $505.14 | |
| 10N150TFPS-AB/BULK | 3116 | #10 | 1-1/2" | Stainless Steel | 2000/Box | $464.26 | |
| 10N200TFPS-AB/BULK | 3116 | #10 | 2" | Stainless Steel | 1000/Box | $287.61 | |
| 10N75TFPS-AB/BULK | 3116 | #10 | 3/4" | Stainless Steel | 3500/Box | $518.42 | |
| 12N100TFPS-AB/BULK | 3116 | #12 | 1" | Stainless Steel | 2000/Box | $643.84 | |
| 12N125TFPS-AB/BULK | 3116 | #12 | 1-1/4" | Stainless Steel | 2000/Box | $661.64 | |
| 12N150TFPS-AB/BULK | 3116 | #12 | 1-1/2" | Stainless Steel | 1/EA | Contact for Pricing | |
| 12N200TFPS-AB/BULK | 3116 | #12 | 2" | Stainless Steel | 750/Box | $325.98 | |
| 14N100TFPS-AB/BULK | 3116 | 1/4" | 1" | Stainless Steel | 1000/Box | $404.42 | |
| 14N125TFPS-AB/BULK | 3116 | 1/4" | 1-1/4" | Stainless Steel | 1000/Box | $426.86 | |
| 14N150TFPS-AB/BULK | 3116 | 1/4" | 1-1/2" | Stainless Steel | 1000/Box | $563.18 | |
| 14N200TFPS-AB/BULK | 3116 | 1/4" | 2" | Stainless Steel | 500/Box | $257.19 | |
| 14N250TFPS-AB/BULK | 3116 | 1/4" | 2-1/2" | Stainless Steel | 500/Box | $435.81 | |
| 14N75TFPS-AB/BULK | 3116 | 1/4" | 3/4" | Stainless Steel | 2000/Box | $816.12 |
Displaying 15 of 56 Products
| SKU | Product Type | Diameter | Length | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 10N100TFUPS-AB/BULK | 3116 | #10 | 1" | Stainless Steel | 2000/Box | $400.02 | |
| 10N37TFUPS-AB/BULK | 3116 | #10 | 3/8" | Stainless Steel | 4000/Box | $393.24 | |
| 10N50TFUPS-AB/BULK | 3116 | #10 | 1/2" | Stainless Steel | 3000/Box | $330.93 | |
| 10N62TFUPS-AB/BULK | 3116 | #10 | 5/8" | Stainless Steel | 3000/Box | $352.56 | |
| 10N75TFUPS-AB/BULK | 3116 | #10 | 3/4" | Stainless Steel | 2000/Box | $288.78 | |
| 12N100TFUPS-AB/BULK | 3116 | #12 | 1" | Stainless Steel | 2000/Box | $867.22 | |
| 12N125TFUPS-AB/BULK | 3116 | #12 | 1-1/4" | Stainless Steel | 1000/Box | $282.80 | |
| 12N50TFUPS-AB/BULK | 3116 | #12 | 1/2" | Stainless Steel | 2000/Box | $343.24 | |
| 12N75TFUPS-AB/BULK | 3116 | #12 | 3/4" | Stainless Steel | 2500/Box | $719.05 | |
| 14N100TFUPS-AB/BULK | 3116 | 1/4" | 1" | Stainless Steel | 1000/Box | $363.53 | |
| 14N50TFUPS-AB/BULK | 3116 | 1/4" | 1/2" | Stainless Steel | 5000/Box | $1187.00 | |
| 14N75TFUPS-AB/BULK | 3116 | 1/4" | 3/4" | Stainless Steel | 5000/Box | $1712.85 | |
| 2N18TFUPS-AB/BULK | 3116 | #2 | 3/16" | Stainless Steel | 5000/Box | $118.65 | |
| 2N25TFUPS-AB/BULK | 3116 | #2 | 1/4" | Stainless Steel | 5000/Box | $108.15 | |
| 2N31TFUPS-AB/BULK | 3116 | #2 | 5/16" | Stainless Steel | 5000/Box | $114.90 |
Displaying 15 of 35 Products
| SKU | Product Type | Diameter | Length | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 8N50THWUS-B/BULK | 3116 | #8 | 1/2" | Stainless Steel | 5000/Box | $719.35 | |
| 8N37THWUS-B/BULK | 3116 | #8 | 3/8" | Stainless Steel | 5000/Box | $596.30 | |
| 8N25THWUS-B/BULK | 3116 | #8 | 1/4" | Stainless Steel | 5000/Box | $567.85 | |
| 31N75THWUS-B/BULK | 3116 | 5/16 | 3/4" | Stainless Steel | 750/Box | $640.58 | |
| 31N100THWUS-B/BULK | 3116 | 5/16 | 1" | Stainless Steel | 625/Box | $529.24 | |
| 14N50THWUS-B/BULK | 3116 | 1/4" | 1/2" | Stainless Steel | 1500/Box | $793.17 | |
| 14N37THWUS-B/BULK | 3116 | 1/4" | 3/8" | Stainless Steel | 2000/Box | $659.94 | |
| 14N125THWUS-B/BULK | 3116 | 1/4" | 1-1/4" | Stainless Steel | 1000/Box | $533.66 | |
| 14N100THWUS-B/BULK | 3116 | 1/4" | 1" | Stainless Steel | 1000/Box | $532.90 | |
| 10N75THWUS-B/BULK | 3116 | #10 | 3/4" | Stainless Steel | 2000/Box | $421.48 | |
| 10N50THWUS-B/BULK | 3116 | #10 | 1/2" | Stainless Steel | 3000/Box | $893.55 |
Displaying 11 of 11 Products
| SKU | Product Type | Diameter | Length | Material | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|
| 10N37TFUPS-B/BULK | 3116 | #10 | 3/8" | Stainless Steel | 4000/Box | $416.08 | |
| 10N50TFUPS-B/BULK | 3116 | #10 | 1/2" | Stainless Steel | 3000/Box | $503.70 | |
| 4N25TFUPS-B/BULK | 3116 | #4 | 1/4" | Stainless Steel | 5000/Box | $232.05 | |
| 4N37TFUPS-B/BULK | 3116 | #4 | 3/8" | Stainless Steel | 5000/Box | $249.45 | |
| 4N50TFUPS-B/BULK | 3116 | #4 | 1/2" | Stainless Steel | 5000/Box | $278.40 | |
| 6N25TFUPS-B/BULK | 3116 | #6 | 1/4" | Stainless Steel | 5000/Box | $415.15 | |
| 6N31TFUPS-B/BULK | 3116 | #6 | 5/16" | Stainless Steel | 5000/Box | $437.00 | |
| 6N37TFUPS-B/BULK | 3116 | #6 | 3/8" | Stainless Steel | 5000/Box | $502.85 | |
| 8N37TFUPS-B/BULK | 3116 | #8 | 3/8" | Stainless Steel | 5000/Box | $486.90 | |
| 8N50TFUPS-B/BULK | 3116 | #8 | 1/2" | Stainless Steel | 5000/Box | $510.50 |
Displaying 10 of 10 Products






