Peel Blind Rivets

| SKU | Product Type | Diameter | Grip Range | Head Type | Material | Steel Grade | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|
| RIV ABS-42-PR | Specialty Rivet | 1/8" | .039-.118 | Dome | Aluminum / Steel | Plain | $41.30 | ||
| RIV ABS-43-PR | Specialty Rivet | 1/8" | .119-.197 | Dome | Aluminum / Steel | Plain | $41.30 | ||
| RIV ABS-44-PR | Specialty Rivet | 1/8" | .198-.275 | Dome | Aluminum / Steel | Plain | $47.10 | ||
| RIV ABS-45-PR | Specialty Rivet | 1/8" | .276-.354 | Dome | Aluminum / Steel | Plain | $52.50 | ||
| RIV ABS-512-PR | Specialty Rivet | 5/32" | .591-.787 | Dome | Aluminum / Steel | Plain | $37.45 | ||
| RIV ABS-53-PR | Specialty Rivet | 5/32" | .059-.197 | Dome | Aluminum / Steel | Plain | $41.60 | ||
| RIV ABS-54-PR | Specialty Rivet | 5/32" | .157-.255 | Dome | Aluminum / Steel | Plain | $44.40 | ||
| RIV ABS-55-PR | Specialty Rivet | 5/32" | .236-.354 | Dome | Aluminum / Steel | Plain | $24.05 | ||
| RIV ABS-57-PR | Specialty Rivet | 5/32" | .315-.433 | Dome | Aluminum / Steel | Plain | $24.95 | ||
| RIV ABS-58-PR | Specialty Rivet | 5/32" | .394-.512 | Dome | Aluminum / Steel | Plain | $26.55 | ||
| RIV ABS-59-PR | Specialty Rivet | 5/32" | .472-.590 | Dome | Aluminum / Steel | Plain | $29.05 | ||
| RIV ABS-610-PR | Specialty Rivet | 3/16" | .473-.630 | Dome | Aluminum / Steel | Plain | $44.25 | ||
| RIV ABS-612-PR | Specialty Rivet | 3/16" | .631-.748 | Dome | Aluminum / Steel | Plain | $56.80 | ||
| RIV ABS-615-PR | Specialty Rivet | 3/16" | .749-.944 | Dome | Aluminum / Steel | Plain | $33.93 | ||
| RIV ABS-618-PR | Specialty Rivet | 3/16" | .945-1.141 | Dome | Aluminum / Steel | Plain | $38.10 |
Displaying 15 of 21 Products
