Open End Blind Rivets

| SKU | Product Type | Diameter | Grip Range | Head Type | Material | Steel Grade | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|
| RIV SCS-66 | Open End Rivet | 3/16" | .251-.375 | Countersunk | Steel / Steel | Zinc | $27.75 | ||
| RIV SCS-64 | Open End Rivet | 3/16" | .188-.250 | Countersunk | Steel / Steel | Zinc | $24.95 | ||
| RIV SCS-63 | Open End Rivet | 3/16" | .126-.187 | Countersunk | Steel / Steel | Zinc | $24.95 | ||
| RIV SCS-62 | Open End Rivet | 3/16" | .063-.125 | Countersunk | Steel / Steel | Zinc | $24.05 | ||
| RIV SCS-54 | Open End Rivet | 5/32" | .188-.250 | Countersunk | Steel / Steel | Zinc | $38.90 | ||
| RIV SCS-46 | Open End Rivet | 1/8" | .313-.375 | Countersunk | Steel / Steel | Zinc | $35.50 | ||
| RIV SCS-45 | Open End Rivet | 1/8" | .251-.312 | Countersunk | Steel / Steel | Zinc | $32.30 | ||
| RIV SCS-44 | Open End Rivet | 1/8" | .188-.250 | Countersunk | Steel / Steel | Zinc | $30.60 | ||
| RIV SCS-43 | Open End Rivet | 1/8" | .126-.187 | Countersunk | Steel / Steel | Zinc | $28.80 | ||
| RIV SCS-42 | Open End Rivet | 1/8" | .063-.125 | Countersunk | Steel / Steel | Zinc | $27.40 | ||
| RIV SBS-88 | Open End Rivet | 1/4" | .376-.500 | Dome | Steel / Steel | Zinc | $27.23 | ||
| RIV SBS-86 | Open End Rivet | 1/4" | .251-.375 | Dome | Steel / Steel | Zinc | $24.60 | ||
| RIV SBS-84 | Open End Rivet | 1/4" | .126-.250 | Dome | Steel / Steel | Zinc | $23.50 | ||
| RIV SBS-816 | Open End Rivet | 1/4" | .876-1.00 | Dome | Steel / Steel | Zinc | $43.58 | ||
| RIV SBS-814 | Open End Rivet | 1/4" | .751-.875 | Dome | Steel / Steel | Zinc | $39.30 |
Displaying 15 of 268 Products
