Structural Blind Rivets

| SKU | Product Type | Diameter | Grip Range | Head Type | Material | Steel Grade | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|
| RIV SBS-0821-HL | Structural Rivet | 1/4" | .425-.504 | Dome | Steel / Steel | Zinc | $120.75 | ||
| RIV SBS-0819-HL | Structural Rivet | 1/4" | .346-.425 | Dome | Steel / Steel | Zinc | $108.38 | ||
| RIV SBS-0818-HL | Structural Rivet | 1/4" | .295-.374 | Dome | Steel / Steel | Zinc | $110.50 | ||
| RIV SBS-0817-HL | Structural Rivet | 1/4" | .268-.346 | Dome | Steel / Steel | Zinc | $109.50 | ||
| RIV SBS-0815-HL | Structural Rivet | 1/4" | .189-.268 | Dome | Steel / Steel | Zinc | $104.50 | ||
| RIV SBS-0814-HL | Structural Rivet | 1/4" | .132-.211 | Dome | Steel / Steel | Zinc | $97.25 | ||
| RIV SBS-0813-HL | Structural Rivet | 1/4" | .110-.189 | Dome | Steel / Steel | Zinc | $87.13 | ||
| RIV SBS-0812-HL | Structural Rivet | 1/4" | .060-.138 | Dome | Steel / Steel | Zinc | $94.88 |
Displaying 8 of 8 Products
| SKU | Product Type | Diameter | Grip Range | Head Type | Material | Steel Grade | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|
| RIV ABA-64-GL | Structural Rivet | 3/16" | .062-.270 | Dome | Aluminum / Aluminum | Plain | $64.88 | ||
| RIV ABA-67-GL | Structural Rivet | 3/16" | .062-.437 | Dome | Aluminum / Aluminum | Plain | $69.88 | ||
| RIV ABA-810-GL | Structural Rivet | 1/4" | .080-.625 | Dome | Aluminum / Aluminum | Plain | $108.13 | ||
| RIV ABA-86-GL | Structural Rivet | 1/4" | .080-.375 | Dome | Aluminum / Aluminum | Plain | $98.50 | ||
| RIV ACA-65-GL | Structural Rivet | 3/16" | [.125-.331] | Countersunk | Aluminum / Aluminum | Plain | $71.00 | ||
| RIV ACA-68-GL | Structural Rivet | 3/16" | [.376-.500] | Countersunk | Aluminum / Aluminum | Plain | $78.25 | ||
| RIV IBI-64-GL | Structural Rivet | 3/16" | .062-.270 | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $127.63 | |
| RIV IBI-67-GL | Structural Rivet | 3/16" | .062-.437 | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $151.50 | |
| RIV IBI-810-GL | Structural Rivet | 1/4" | .080-.625 | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $330.50 | |
| RIV IBI-86-GL | Structural Rivet | 1/4" | .080-.375 | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $248.00 | |
| RIV ICI-65-GL | Structural Rivet | 3/16" | [.125-.331] | Countersunk | Stainless Steel / Stainless Steel | 304 | Plain | $160.63 | |
| RIV ICI-68-GL | Structural Rivet | 3/16" | [.303-.500] | Countersunk | Stainless Steel / Stainless Steel | 304 | Plain | $175.38 | |
| RIV ICI-87-GL | Structural Rivet | 1/4" | [.170-.475] | Countersunk | Stainless Steel / Stainless Steel | 304 | Plain | $298.13 | |
| RIV SBS-64-GL | Structural Rivet | 3/16" | .062-.270 | Dome | Steel / Steel | Zinc | $83.38 | ||
| RIV SBS-67-GL | Structural Rivet | 3/16" | .062-.437 | Dome | Steel / Steel | Zinc | $86.75 |
Displaying 15 of 19 Products
| SKU | Product Type | Diameter | Grip Range | Head Type | Material | Steel Grade | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|
| RIV IBI-62-PM | Structural Rivet | 3/16" | [.059-.138] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $0.47 | |
| RIV IBI-63-PM | Structural Rivet | 3/16" | [.138-.236] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $125.75 | |
| RIV IBI-65-PM | Structural Rivet | 3/16" | [.236-.335] | Dome | Stainless Steel | Plain | $136.00 | ||
| RIV IBI-67-PM | Structural Rivet | 3/16" | [.335-.433] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $142.25 | |
| RIV IBI-68-PM | Structural Rivet | 3/16" | [.433-.531] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $147.75 | |
| RIV IBI-810-PM | Structural Rivet | 1/4" | [.583-.661] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $374.88 | |
| RIV IBI-811-PM | Structural Rivet | 1/4" | [.661-.740] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $440.75 | |
| RIV IBI-82-PM | Structural Rivet | 1/4" | [.059-.138] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $238.13 | |
| RIV IBI-83-PM | Structural Rivet | 1/4" | [.110-.189] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $243.00 | |
| RIV IBI-84-PM | Structural Rivet | 1/4" | [.189-.268] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $250.50 | |
| RIV IBI-85-PM | Structural Rivet | 1/4" | [.268-.346] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $302.88 | |
| RIV IBI-87-PM | Structural Rivet | 1/4" | [.346-.425] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $312.75 | |
| RIV IBI-88-PM | Structural Rivet | 1/4" | [.425-.504] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $364.13 | |
| RIV IBI-89-PM | Structural Rivet | 1/4" | [.504-.583] | Dome | Stainless Steel / Stainless Steel | 304 | Plain | $375.00 | |
| RIV SBS-62-PM | Structural Rivet | 3/16" | .059-.138 | Dome | Steel / Steel | Zinc | $76.25 |
Displaying 15 of 28 Products




