Machine Screws

| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8C75MFSZ | 2801 | #8 | 32 | 3/4" | Flat | Slotted | Carbon Steel | Zinc | $1.54 | |
| 8C62MFSZ | 2801 | #8 | 32 | 5/8" | Flat | Slotted | Carbon Steel | Zinc | $1.50 | |
| 8C50MFSZ | 2801 | #8 | 32 | 1/2" | Flat | Slotted | Carbon Steel | Zinc | $1.34 | |
| 8C400MFSZ | 2801 | #8 | 32 | 4" | Flat | Slotted | Carbon Steel | Zinc | $25.38 | |
| 8C37MFSZ | 2801 | #8 | 32 | 3/8" | Flat | Slotted | Carbon Steel | Zinc | $1.24 | |
| 8C300MFSZ | 2801 | #8 | 32 | 3" | Flat | Slotted | Carbon Steel | Zinc | $8.30 | |
| 8C25MFSZ | 2801 | #8 | 32 | 1/4" | Flat | Slotted | Carbon Steel | Zinc | $1.38 | |
| 8C250MFSZ | 2801 | #8 | 32 | 2-1/2" | Flat | Slotted | Carbon Steel | Zinc | $14.78 | |
| 8C200MFSZ | 2801 | #8 | 32 | 2" | Flat | Slotted | Carbon Steel | Zinc | $2.60 | |
| 8C18MFSZ/BULK | 2801 | #8 | 32 | 3/16" | Flat | Slotted | Carbon Steel | Zinc | Contact for Pricing | |
| 8C18MFSZ | 2801 | #8 | 32 | 3/16" | Flat | Slotted | Carbon Steel | Zinc | $1.92 | |
| 8C175MFSZ | 2801 | #8 | 32 | 1-3/4" | Flat | Slotted | Carbon Steel | Zinc | $10.69 | |
| 8C150MFSZ | 2801 | #8 | 32 | 1-1/2" | Flat | Slotted | Carbon Steel | Zinc | $2.10 | |
| 8C125MFSZ | 2801 | #8 | 32 | 1-1/4" | Flat | Slotted | Carbon Steel | Zinc | $1.92 | |
| 8C100MFSZ | 2801 | #8 | 32 | 1" | Flat | Slotted | Carbon Steel | Zinc | $1.68 |
Displaying 15 of 88 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10C50MFUPS | 2801 | #10 | 24 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $7.04 | |
| 10C75MFUPS | 2801 | #10 | 24 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $5.70 | |
| 10F50MFUPS | 2801 | #10 | 32 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $4.00 | |
| 12C50MFUPS | 2801 | #12 | 24 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $10.65 | |
| 12C75MFUPS | 2801 | #12 | 24 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $11.18 | |
| 25C100MFUPS | 2801 | 1/4" | 20 | 1" | Flat | Phillips | Stainless Steel | Plain | $18.55 | |
| 25C50MFUPS | 2801 | 1/4" | 20 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $19.84 | |
| 25C75MFUPS | 2801 | 1/4" | 20 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $14.36 | |
| 8C25MFUPS | 2801 | #8 | 32 | 1/4" | Flat | Phillips | Stainless Steel | Plain | $6.60 | |
| 8C37MFUPS | 2801 | #8 | 32 | 3/8" | Flat | Phillips | Stainless Steel | Plain | $6.25 | |
| 8C50MFUPS | 2801 | #8 | 32 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $5.98 | |
| 10C50MFUPZ | 2801 | #10 | 24 | 1/2" | Flat Undercut | Phillips | Steel | Zinc | $30.71 | |
| 10C75MFUPZ | 2801 | #10 | 24 | 3/4" | Flat Undercut | Phillips | Steel | Zinc | $36.46 | |
| 10C75MFUPZ/BULK | 2801 | #10 | 24 | 3/4" | Flat Undercut | Phillips | Steel | Zinc | $475.16 | |
| 10C50MFUPZ/BULK | 2801 | #10 | 24 | 1/2" | Flat Undercut | Phillips | Steel | Zinc | $325.28 |
Displaying 15 of 144 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8C75MPPS/BULK | 2801 | #8 | 32 | 3/4" | Pan | Phillips | Stainless Steel | Plain | $4.69 | |
| 8C75MPPS | 2801 | #8 | 32 | 3/4" | Pan | Phillips | Stainless Steel | Plain | $4.69 | |
| 8C62MPPS | 2801 | #8 | 32 | 5/8" | Pan | Phillips | Stainless Steel | Plain | $4.40 | |
| 8C50MPPS | 2801 | #8 | 32 | 1/2" | Pan | Phillips | Stainless Steel | Plain | $4.00 | |
| 8C37MPPS/BULK | 2801 | #8 | 32 | 3/8" | Pan | Phillips | Stainless Steel | Plain | $2.84 | |
| 8C37MPPS | 2801 | #8 | 32 | 3/8" | Pan | Phillips | Stainless Steel | Plain | $2.84 | |
| 8C200MPPS | 2801 | #8 | 32 | 2" | Pan | Phillips | Stainless Steel | Plain | $8.02 | |
| 8C175MPPS | 2801 | #8 | 32 | 1-3/4" | Pan | Phillips | Stainless Steel | Plain | $6.89 | |
| 8C150MPPS | 2801 | #8 | 32 | 1-1/2" | Pan | Phillips | Stainless Steel | Plain | $10.10 | |
| 8C125MPPS | 2801 | #8 | 32 | 1-1/4" | Pan | Phillips | Stainless Steel | Plain | $5.75 | |
| 8C100MPPS/BULK | 2801 | #8 | 32 | 1" | Pan | Phillips | Stainless Steel | Plain | $91.30 | |
| 8C100MPPS | 2801 | #8 | 32 | 1" | Pan | Phillips | Stainless Steel | Plain | $8.30 | |
| 6C75MPPS | 2801 | #6 | 32 | 3/4" | Pan | Phillips | Stainless Steel | Plain | $6.55 | |
| 6C62MPPS | 2801 | #6 | 32 | 5/8" | Pan | Phillips | Stainless Steel | Plain | $2.58 | |
| 6C50MPPS/BULK | 2801 | #6 | 32 | 1/2" | Pan | Phillips | Stainless Steel | Plain | $5.21 |
Displaying 15 of 127 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8C75MRCZ | 2801 | #8 | 32 | 3/4" | Round | Combo | Carbon Steel | Zinc | $2.63 | |
| 8C62MRCZ | 2801 | #8 | 32 | 5/8" | Round | Combo | Carbon Steel | Zinc | Contact for Pricing | |
| 8C50MRCZ | 2801 | #8 | 32 | 1/2" | Round | Combo | Carbon Steel | Zinc | $4.44 | |
| 8C400MRCZ | 2801 | #8 | 32 | 4" | Round | Combo | Carbon Steel | Zinc | $9.77 | |
| 8C37MRCZ | 2801 | #8 | 32 | 3/8" | Round | Combo | Carbon Steel | Zinc | $6.48 | |
| 8C300MRCZ | 2801 | #8 | 32 | 3" | Round | Combo | Carbon Steel | Zinc | $6.86 | |
| 8C250MRCZ | 2801 | #8 | 32 | 2-1/2" | Round | Combo | Carbon Steel | Zinc | $6.02 | |
| 8C200MRCZ | 2801 | #8 | 32 | 2" | Round | Combo | Carbon Steel | Zinc | $9.00 | |
| 8C150MRCZ | 2801 | #8 | 32 | 1-1/2" | Round | Combo | Carbon Steel | Zinc | $3.86 | |
| 8C125MRCZ | 2801 | #8 | 32 | 1-1/4" | Round | Combo | Carbon Steel | Zinc | $3.41 | |
| 8C100MRCZ | 2801 | #8 | 32 | 1" | Round | Combo | Carbon Steel | Zinc | $3.02 | |
| 6C75MRCZ | 2801 | #6 | 32 | 3/4" | Round | Combo | Carbon Steel | Zinc | $2.18 | |
| 6C62MRCZ | 2801 | #6 | 32 | 5/8" | Round | Combo | Carbon Steel | Zinc | Contact for Pricing | |
| 6C50MRCZ | 2801 | #6 | 32 | 1/2" | Round | Combo | Carbon Steel | Zinc | $1.98 | |
| 6C400MRCZ | 2801 | #6 | 32 | 4" | Round | Combo | Carbon Steel | Zinc | $14.22 |
Displaying 15 of 68 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8C75MRSS | 2801 | #8 | 32 | 3/4" | Round | Slotted | Stainless Steel | Plain | $3.98 | |
| 8C62MRSS | 2801 | #8 | 32 | 5/8" | Round | Slotted | Stainless Steel | Plain | $3.51 | |
| 8C50MRSS | 2801 | #8 | 32 | 1/2" | Round | Slotted | Stainless Steel | Plain | $3.12 | |
| 8C37MRSS | 2801 | #8 | 32 | 3/8" | Round | Slotted | Stainless Steel | Plain | $2.71 | |
| 8C300MRSS/BULK | 2801 | #8 | 32 | 3" | Round | Slotted | Stainless Steel | Plain | $12.86 | |
| 8C300MRSS | 2801 | #8 | 32 | 3" | Round | Slotted | Stainless Steel | Plain | $12.86 | |
| 8C250MRSS | 2801 | #8 | 32 | 2-1/2" | Round | Slotted | Stainless Steel | Plain | $11.73 | |
| 8C200MRSS | 2801 | #8 | 32 | 2" | Round | Slotted | Stainless Steel | Plain | $8.02 | |
| 8C150MRSS | 2801 | #8 | 32 | 1-1/2" | Round | Slotted | Stainless Steel | Plain | $6.56 | |
| 8C125MRSS | 2801 | #8 | 32 | 1-1/4" | Round | Slotted | Stainless Steel | Plain | $5.70 | |
| 8C100MRSS | 2801 | #8 | 32 | 1" | Round | Slotted | Stainless Steel | Plain | $4.91 | |
| 6C75MRSS | 2801 | #6 | 32 | 3/4" | Round | Slotted | Stainless Steel | Plain | $3.77 | |
| 6C62MRSS | 2801 | #6 | 32 | 5/8" | Round | Slotted | Stainless Steel | Plain | $2.55 | |
| 6C50MRSS | 2801 | #6 | 32 | 1/2" | Round | Slotted | Stainless Steel | Plain | $2.39 | |
| 6C37MRSS | 2801 | #6 | 32 | 3/8" | Round | Slotted | Stainless Steel | Plain | $2.06 |
Displaying 15 of 68 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8C50MFUPS | 2801 | #8 | 32 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $5.98 | |
| 8C37MFUPS | 2801 | #8 | 32 | 3/8" | Flat | Phillips | Stainless Steel | Plain | $6.25 | |
| 8C25MFUPS | 2801 | #8 | 32 | 1/4" | Flat | Phillips | Stainless Steel | Plain | $6.60 | |
| 25C75MFUPS | 2801 | 1/4" | 20 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $14.36 | |
| 25C50MFUPS | 2801 | 1/4" | 20 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $19.84 | |
| 25C100MFUPS | 2801 | 1/4" | 20 | 1" | Flat | Phillips | Stainless Steel | Plain | $18.55 | |
| 12C75MFUPS | 2801 | #12 | 24 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $11.18 | |
| 12C50MFUPS | 2801 | #12 | 24 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $10.65 | |
| 10F50MFUPS | 2801 | #10 | 32 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $4.00 | |
| 10C75MFUPS | 2801 | #10 | 24 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $5.70 | |
| 10C50MFUPS | 2801 | #10 | 24 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $7.04 | |
| 8C75MFUPS/BULK | 2801 | #8 | 32 | 3/4" | Flat | Phillips | Stainless Steel | Plain | Contact for Pricing | |
| 8C62MFUPS/BULK | 2801 | #8 | 32 | 5/8" | Flat | Phillips | Stainless Steel | Plain | Contact for Pricing | |
| 8C50MFUPS/BULK | 2801 | #8 | 32 | 1/2" | Flat | Phillips | Stainless Steel | Plain | Contact for Pricing | |
| 8C43MFUPS/BULK | 2801 | #8 | 32 | 7/16" | Flat | Phillips | Stainless Steel | Plain | $393.55 |
Displaying 15 of 96 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8C75MHWUS/BULK | 2801 | #8 | 32 | 3/4" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $519.40 | |
| 8C62MHWUS/BULK | 2801 | #8 | 32 | 5/8" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $508.32 | |
| 8C50MHWUS/BULK | 2801 | #8 | 32 | 1/2" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $912.50 | |
| 8C37MHWUS/BULK | 2801 | #8 | 32 | 3/8" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $434.35 | |
| 8C25MHWUS/BULK | 2801 | #8 | 32 | 1/4" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $349.85 | |
| 8C100MHWUS/BULK | 2801 | #8 | 32 | 1" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $515.44 | |
| 6C75MHWUS/BULK | 2801 | #6 | 32 | 3/4" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $394.85 | |
| 6C62MHWUS/BULK | 2801 | #6 | 32 | 5/8" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $377.65 | |
| 6C50MHWUS/BULK | 2801 | #6 | 32 | 1/2" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $370.10 | |
| 6C37MHWUS/BULK | 2801 | #6 | 32 | 3/8" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $178.45 | |
| 6C31MHWUS/BULK | 2801 | #6 | 32 | 5/16" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $131.05 | |
| 6C100MHWUS/BULK | 2801 | #6 | 32 | 1" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $441.60 | |
| 4C50MHWUS/BULK | 2801 | #4 | 40 | 1/2" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $306.95 | |
| 4C37MHWUS/BULK | 2801 | #4 | 40 | 3/8" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $275.20 | |
| 4C31MHWUS/BULK | 2801 | #4 | 40 | 5/16" | Hex Washer | Hex, Unslotted | Stainless Steel | Plain | $247.65 |
Displaying 15 of 42 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50C300MHFZ/BULK | 3119 | 1/2" | 13 | 3" | Hex Washer | Hex | Steel | Zinc | Contact for Pricing | |
| 50C300MHFZ | 3119 | 1/2" | 13 | 3" | Hex Washer | Hex | Steel | Zinc | $148.29 | |
| 50C250MHFZ/BULK | 3119 | 1/2" | 13 | 2-1/2" | Hex Washer | Hex | Steel | Zinc | Contact for Pricing | |
| 50C250MHFZ | 3119 | 1/2" | 13 | 2-1/2" | Hex Washer | Hex | Steel | Zinc | $83.17 | |
| 50C200MHFZ/BULK | 3119 | 1/2" | 13 | 2" | Hex Washer | Hex | Steel | Zinc | Contact for Pricing | |
| 50C200MHFZ | 3119 | 1/2" | 13 | 2" | Hex Washer | Hex | Steel | Zinc | $170.51 | |
| 50C175MHFZ/BULK | 3119 | 1/2" | 13 | 1-3/4" | Hex Washer | Hex | Steel | Zinc | Contact for Pricing | |
| 50C175MHFZ | 3119 | 1/2" | 13 | 1-3/4" | Hex Washer | Hex | Steel | Zinc | $54.85 | |
| 50C150MHFZ/BULK | 3119 | 1/2" | 13 | 1-1/2" | Hex Washer | Hex | Steel | Zinc | Contact for Pricing | |
| 50C150MHFZ | 3119 | 1/2" | 13 | 1-1/2" | Hex Washer | Hex | Steel | Zinc | $168.29 | |
| 50C125MHFZ/BULK | 3119 | 1/2" | 13 | 1-1/4" | Hex Washer | Hex | Steel | Zinc | Contact for Pricing | |
| 50C125MHFZ | 3119 | 1/2" | 13 | 1-1/4" | Hex Washer | Hex | Steel | Zinc | $48.01 | |
| 50C100MHFZ/BULK | 3119 | 1/2" | 13 | 1" | Hex Washer | Hex | Steel | Zinc | Contact for Pricing | |
| 50C100MHFZ | 3119 | 1/2" | 13 | 1" | Hex Washer | Hex | Steel | Zinc | $44.23 | |
| 37C75MHFZ/BULK | 3119 | 3/8" | 16 | 3/4" | Hex Washer | Hex | Steel | Zinc | $121.05 |
Displaying 15 of 71 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10C100MOOWZ | 2801 | #10 | 24 | 1" | Oval | One-Way | Case Hardened Steel | Zinc | $12.65 | |
| 10C100MROWS | 2801 | #10 | 24 | 1" | Round | One-Way | Stainless Steel | Plain | $26.34 | |
| 10C100MROWZ | 2801 | #10 | 24 | 1" | Round | One-Way | Case Hardened Steel | Zinc | $11.28 | |
| 10C125MROWS | 2801 | #10 | 24 | 1-1/4" | Round | One-Way | Stainless Steel | Plain | $32.79 | |
| 10C125MROWZ | 2801 | #10 | 24 | 1-1/4" | Round | One-Way | Case Hardened Steel | Zinc | $15.80 | |
| 10C150MOOWZ | 2801 | #10 | 24 | 1-1/2" | Oval | One-Way | Case Hardened Steel | Zinc | $16.23 | |
| 10C150MROWS | 2801 | #10 | 24 | 1-1/2" | Round | One-Way | Stainless Steel | Plain | $35.91 | |
| 10C150MROWZ | 2801 | #10 | 24 | 1-1/2" | Round | One-Way | Case Hardened Steel | Zinc | $15.68 | |
| 10C200MROWZ | 2801 | #10 | 24 | 2" | Round | One-Way | Case Hardened Steel | Zinc | $19.53 | |
| 10C37MROWZ | 2801 | #10 | 24 | 3/8" | Round | One-Way | Case Hardened Steel | Zinc | $10.40 | |
| 10C50MOOWZ | 2801 | #10 | 24 | 1/2" | Oval | One-Way | Case Hardened Steel | Zinc | $10.76 | |
| 10C50MROWS | 2801 | #10 | 24 | 1/2" | Round | One-Way | Stainless Steel | Plain | $20.07 | |
| 10C50MROWZ | 2801 | #10 | 24 | 1/2" | Round | One-Way | Case Hardened Steel | Zinc | $8.36 | |
| 10C62MOOWZ | 2801 | #10 | 24 | 5/8" | Oval | One-Way | Case Hardened Steel | Zinc | $11.31 | |
| 10C62MROWZ | 2801 | #10 | 24 | 5/8" | Round | One-Way | Case Hardened Steel | Zinc | Contact for Pricing |
Displaying 15 of 113 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10C100MFSOS | 2801 | #10 | 24 | 1" | Flat | Pin-In Hex | Stainless Steel | Plain | $42.00 | |
| 10C125MFSOS | 2801 | #10 | 24 | 1-1/4" | Flat | Pin-In Hex | Stainless Steel | Plain | $81.00 | |
| 10C150MFSOS | 2801 | #10 | 24 | 1-1/2" | Flat | Pin-In Hex | Stainless Steel | Plain | $65.93 | |
| 10C200MFSOS | 2801 | #10 | 24 | 2" | Flat | Pin-In Hex | Stainless Steel | Plain | $76.86 | |
| 10C25MFSOS | 2801 | #10 | 24 | 1/4" | Flat Undercut | Pin-In Hex | Stainless Steel | Plain | $43.05 | |
| 10C37MFSOS | 2801 | #10 | 24 | 3/8" | Flat | Pin-In Hex | Stainless Steel | Plain | Contact for Pricing | |
| 10C50MFSOS | 2801 | #10 | 24 | 1/2" | Flat | Pin-In Hex | Stainless Steel | Plain | $40.07 | |
| 10C62MFSOS | 2801 | #10 | 24 | 5/8" | Flat | Pin-In Hex | Stainless Steel | Plain | $45.90 | |
| 10C75MFSOS | 2801 | #10 | 24 | 3/4" | Flat | Pin-In Hex | Stainless Steel | Plain | $39.60 | |
| 10F100MFSOS | 2801 | #10 | 32 | 1" | Flat | Pin-In Hex | Stainless Steel | Plain | Contact for Pricing | |
| 10F125MFSOS | 2801 | #10 | 32 | 1-1/4" | Flat | Pin-In Hex | Stainless Steel | Plain | Contact for Pricing | |
| 10F150MFSOS | 2801 | #10 | 32 | 1-1/2" | Flat | Pin-In Hex | Stainless Steel | Plain | $55.83 | |
| 10F200MFSOS | 2801 | #10 | 32 | 2" | Flat | Pin-In Hex | Stainless Steel | Plain | $73.07 | |
| 10F25MFSOS | 2801 | #10 | 32 | 1/4" | Flat Undercut | Pin-In Hex | Stainless Steel | Plain | $38.70 | |
| 10F37MFSOS | 2801 | #10 | 32 | 3/8" | Flat | Pin-In Hex | Stainless Steel | Plain | $41.42 |
Displaying 15 of 98 Products
| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10C100MTRZ | 2801 | #10 | 24 | 1" | Trident | Trident | Case Hardened Steel | Zinc | $32.40 | |
| 10C125MTRZ | 2801 | #10 | 24 | 1-1/4" | Trident | Trident | Case Hardened Steel | Zinc | Contact for Pricing | |
| 10C150MTRZ | 2801 | #10 | 24 | 1-1/2" | Trident | Trident | Case Hardened Steel | Zinc | $39.38 | |
| 10C37MTRZ | 2801 | #10 | 24 | 3/8" | Trident | Trident | Case Hardened Steel | Zinc | $31.00 | |
| 10C50MTRZ | 2801 | #10 | 24 | 1/2" | Trident | Trident | Case Hardened Steel | Zinc | $31.20 | |
| 10C75MTRZ | 2801 | #10 | 24 | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | $31.50 | |
| 10F100MTRZ | 2801 | #10 | 32 | 1" | Trident | Trident | Case Hardened Steel | Zinc | $32.40 | |
| 10F125MTRZ | 2801 | #10 | 32 | 1-1/4" | Trident | Trident | Case Hardened Steel | Zinc | $34.60 | |
| 10F150MTRZ | 2801 | #10 | 32 | 1-1/2" | Trident | Trident | Case Hardened Steel | Zinc | $35.80 | |
| 10F37MTRZ | 2801 | #10 | 32 | 3/8" | Trident | Trident | Case Hardened Steel | Zinc | $34.10 | |
| 10F50MTRZ | 2801 | #10 | 32 | 1/2" | Trident | Trident | Case Hardened Steel | Zinc | $34.32 | |
| 10F62MTRZ | 2801 | #10 | 32 | 5/8" | Trident | Trident | Case Hardened Steel | Zinc | $31.40 | |
| 10F75MTRZ | 2801 | #10 | 32 | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | Contact for Pricing | |
| 25C100MTRZ | 2801 | 1/4" | 20 | 1" | Trident | Trident | Case Hardened Steel | Zinc | $35.71 | |
| 25C150MTRZ | 2801 | 1/4" | 20 | 1-1/2" | Trident | Trident | Case Hardened Steel | Zinc | $41.47 |
Displaying 15 of 36 Products











