18-8 Flat Phillips Undercut Machine Screws

| SKU | Product Type | Diameter | TPI | Length | Head Type | Drive Type | Material | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8C50MFUPS | Machine Screw | #8 | 32 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $5.98 | |
| 8C37MFUPS | Machine Screw | #8 | 32 | 3/8" | Flat | Phillips | Stainless Steel | Plain | $6.25 | |
| 8C25MFUPS | Machine Screw | #8 | 32 | 1/4" | Flat | Phillips | Stainless Steel | Plain | $6.60 | |
| 25C75MFUPS | Machine Screw | 1/4" | 20 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $14.36 | |
| 25C50MFUPS | Machine Screw | 1/4" | 20 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $19.84 | |
| 25C100MFUPS | Machine Screw | 1/4" | 20 | 1" | Flat | Phillips | Stainless Steel | Plain | $18.55 | |
| 12C75MFUPS | Machine Screw | #12 | 24 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $11.18 | |
| 12C50MFUPS | Machine Screw | #12 | 24 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $10.65 | |
| 10F50MFUPS | Machine Screw | #10 | 32 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $4.00 | |
| 10C75MFUPS | Machine Screw | #10 | 24 | 3/4" | Flat | Phillips | Stainless Steel | Plain | $5.70 | |
| 10C50MFUPS | Machine Screw | #10 | 24 | 1/2" | Flat | Phillips | Stainless Steel | Plain | $7.04 | |
| 8C75MFUPS/BULK | Machine Screw | #8 | 32 | 3/4" | Flat | Phillips | Stainless Steel | Plain | Contact for Pricing | |
| 8C62MFUPS/BULK | Machine Screw | #8 | 32 | 5/8" | Flat | Phillips | Stainless Steel | Plain | Contact for Pricing | |
| 8C50MFUPS/BULK | Machine Screw | #8 | 32 | 1/2" | Flat | Phillips | Stainless Steel | Plain | Contact for Pricing | |
| 8C43MFUPS/BULK | Machine Screw | #8 | 32 | 7/16" | Flat | Phillips | Stainless Steel | Plain | $393.55 |
Displaying 15 of 96 Products
