Self Drilling Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEAF621 | Self-Drilling Structural Screw | #12 | 7/8" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 5000/Box | $1085.00 | |
| DEW DFSEAF460-100 | Self-Drilling Structural Screw | #10 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | Contact for Pricing | |
| DEW DFSEAF970 | Self-Drilling Structural Screw | 5/16" | 2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 1000/Box | $925.00 | |
| DEW DFSEAF970-100 | Self-Drilling Structural Screw | 5/16" | 2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $97.88 | |
| DEW DFSEAF900-100 | Self-Drilling Structural Screw | 1/4" | 3-3/8" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $54.91 | |
| DEW DFSEAF888-100 | Self-Drilling Structural Screw | 1/4" | 1-3/4" | Hex Washer | Hex | #5 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $64.15 | |
| DEW DFSEAF846 | Self-Drilling Structural Screw | 1/4" | 2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 1500/Box | $633.75 | |
| DEW DFSEAF846-100 | Self-Drilling Structural Screw | 1/4" | 2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $41.60 | |
| DEW DFSEAF876 | Self-Drilling Structural Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 2000/Box | $820.00 | |
| DEW DFSEBL340-100 | Self-Drilling Structural Screw | 1/4" | 4" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 100/Box | $77.63 | |
| DEW DFSEAF681 | Self-Drilling Structural Screw | #12 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 2500/Box | $647.50 | |
| DEW DFSEAF690-100 | Self-Drilling Structural Screw | #12 | 2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $26.00 | |
| DEW DFSEAF690 | Self-Drilling Structural Screw | #12 | 2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 2000/Box | $578.00 | |
| DEW DFSEDX445 | Self-Drilling Structural Screw | #10 | 3/4" | Pan | Phillips | #2 | Alloy Steel | Stalgard® | 6000/Box | $1257.00 | |
| DEW DFSEAF910-100 | Self-Drilling Structural Screw | 1/4" | 4" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | Contact for Pricing |
Displaying 15 of 49 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12N100UFP5C/USA | Self-Drilling Screw | #12 | 1" | Flat Undercut | Phillips | #3 | Alloy Steel | Corrosion Resistant | 4000/Box | $717.20 | |
| 10N75UHW5C/USA | Self-Drilling Screw | #10 | 3/4" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 6000/Box | $951.00 | |
| 12N150UHW5C/USA | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 2500/Box | $501.50 | |
| 12N200UHW5C/USA | Self-Drilling Screw | #12 | 2" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 2000/Box | $448.00 | |
| 12N87UHW5C/USA | Self-Drilling Screw | #12 | 7/8" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 4500/Box | $713.25 | |
| 14N100UHW5C/USA | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 3000/Box | $741.30 | |
| 14N150UHW5C/USA | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 2000/Box | $523.60 | |
| 25C150UHW5C/USA | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #4 | Alloy Steel | Corrosion Resistant | 2000/Box | $598.60 | |
| 25C175UHW5C/USA | Self-Drilling Screw | 1/4" | 1-3/4" | Hex Washer | Hex | #5 | Alloy Steel | Corrosion Resistant | 1500/Box | $706.80 | |
| 25C337UHW5C/USA | Self-Drilling Screw | 1/4" | 3-3/8" | Hex Washer | Hex | #4 | Alloy Steel | Corrosion Resistant | 500/Box | $274.00 | |
| 12N100UHW5C/USA | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 4000/Box | $668.40 |
Displaying 11 of 11 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEAJ615-100 | Self-Drilling Screw | 1/4" | 2" | Hex Washer | Hex | #5 | Stainless Steel | Stalgard® GB | 100/Box | $157.77 | |
| DEW DFSEAJ640-100 | Self-Drilling Screw | 1/4" | 2-1/2" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $162.83 | |
| DEW DFSEAJ650-100 | Self-Drilling Screw | 1/4" | 3" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $189.45 | |
| DEW DFSEAJ215-100 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 100/Box | $63.90 | |
| DEW DFSEAJ215 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 2500/Box | $1572.50 | |
| DEW DFSEAJ415-100 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 100/Box | $78.20 | |
| DEW DFSEBN645 | Self-Drilling Screw | 1/4" | 2-13/16" | Flat | Phillips | #5 | Stainless Steel | Stalgard® GB | 1000/Box | $1627.50 | |
| DEW DFSEAJ100 | Self-Drilling Screw | #8 | 3/4" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 5000/Box | $1544.00 | |
| DEW DFSEBN345-100 | Self-Drilling Screw | #12 | 2-13/16" | Flat | Phillips | #5 | Stainless Steel | Stalgard® GB | 100/Box | $177.22 | |
| DEW DFSEBN345 | Self-Drilling Screw | #12 | 2-13/16" | Flat | Phillips | #5 | Stainless Steel | Stalgard® GB | 1000/Box | $1496.00 | |
| DEW DFSEAJ185 | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 3000/Box | $1599.00 | |
| DEW DFSEAJ185-100 | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 100/Box | $55.15 | |
| DEW DFSEAJ630 | Self-Drilling Screw | 1/4" | 3" | Hex Washer | Hex | #5 | Stainless Steel | Stalgard® GB | 500/Box | $931.50 | |
| DEW DFSEAJ220 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #4 | Stainless Steel | Stalgard® GB | 2500/Box | $1710.00 | |
| DEW DFSEAJ430 | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 1000/Box | $918.00 |
Displaying 15 of 72 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEAH880 | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #4 | Stainless Steel | Stalgard® GB | 2000/Box | $1138.00 | |
| DEW DFSEAH880-100 | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #4 | Stainless Steel | Stalgard® GB | 100/Box | Contact for Pricing | |
| DEW DFSEAH870 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #4 | Stainless Steel | Stalgard® GB | 2000/Box | $1050.00 | |
| DEW DFSEAH800-100 | Self-Drilling Screw | 1/4" | 3/4" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $42.72 | |
| DEW DFSEAH800 | Self-Drilling Screw | 1/4" | 3/4" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 3500/Box | $1270.50 | |
| DEW DFSEAH415 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 2500/Box | $1646.50 | |
| DEW DFSEAH820-100 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $52.76 | |
| DEW DFSEAH820 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 3000/Box | $1410.00 | |
| DEW DFSEAH680 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 3000/Box | $1179.00 | |
| DEW DFSEAH650-100 | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | Contact for Pricing | |
| DEW DFSEAH460 | Self-Drilling Screw | #10 | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 5000/Box | $1540.00 | |
| DEW DFSEAH460-100 | Self-Drilling Screw | #10 | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $34.65 | |
| DEW DFSEBM160-100 | Self-Drilling Screw | #10 | 3/4" | Flat Undercut | Phillips | #3 | Stainless Steel | Stalgard® GB | 100/Box | $19.15 | |
| DEW DFSEAH835 | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 2000/Box | $1024.00 | |
| DEW DFSEAH445-100 | Self-Drilling Screw | #10 | 3/4" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $23.40 |
Displaying 15 of 21 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDC846 | Self-Drilling Screw w/ Extended Drilling Capacity | #12 | 1-1/2" | Hex | #4.5 | Stalgard® | 2500/Box | $327.50 | |||
| DEW DFSECC740-100 | Self-Drilling Screw w/ Extended Drilling Capacity | #12 | 1-1/2" | Hex Washer | Hex | #5 | Case Hardened Steel | Stalgard® | 100/Box | $12.30 | |
| DEW DFSEDB946 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Case Hardened Steel | 3000/Box | $231.00 | ||
| DEW DFSEDB801 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #3 | Case Hardened Steel | Stalgard® | 2500/Box | $181.25 | |
| DEW DFSEDB976 | Self-Drilling Screw | 1/4" | 2-1/2" | Hex Washer | Hex | #3 | Case Hardened Steel | Stalgard® | 1000/Box | $148.00 | |
| ELC EDB571-I-100 | Self-Drilling Screw | #10 | 2" | Hex Washer | Hex | #3 | Case Hardened Steel | Stalgard® | 100/Box | Contact for Pricing | |
| DEW DFSEDC816 | Self-Drilling Screw w/ Extended Drilling Capacity | #12 | 1-1/4" | Hex Washer | Hex | #4.5 | Case Hardened Steel | Stalgard® | 3500/Box | $273.00 | |
| DEW DFSEHL235 | Self-Drilling Screw w/ Bonded Sealing Washer | #12 | 1-1/4" | Hex Washer | Hex | #3 | Case Hardened Steel | Stalgard® | 2000/Box | $202.00 | |
| DEW DFSEDT602 | Self-Drilling Screw Wood-to-Metal | #10 | 1-7/16" | Wafer | Phillips | #3 | Case Hardened Steel | ACQ Gray Stalgard® | 4000/Box | $342.00 | |
| DEW DFSEHL310 | Self-Drilling Screw w/ Bonded Sealing Washer | #12 | 4" | Hex Washer | Hex | #3 | Case Hardened Steel | Stalgard® | 500/Box | $156.00 | |
| DEW DFSECC980-100 | Self-Drilling Screw w/ Extended Drilling Capacity | 1/4" | 8" | Hex Washer | Hex | #5 | Case Hardened Steel | Stalgard® | 100/Box | $126.24 | |
| DEW DFSECC980 | Self-Drilling Screw w/ Extended Drilling Capacity | 1/4" | 8" | Hex Washer | Hex | #5 | Case Hardened Steel | Stalgard® | 150/Box | $170.25 | |
| DEW DFSECC720-100 | Self-Drilling Screw w/ Extended Drilling Capacity | #12 | 1-1/4" | Hex Washer | Hex | #5 | Case Hardened Steel | Stalgard® | 100/Box | $19.95 | |
| DEW DFSECC720 | Self-Drilling Screw w/ Extended Drilling Capacity | #12 | 1-1/4" | Hex Washer | Hex | #5 | Case Hardened Steel | Stalgard® | 4000/Box | $344.00 | |
| DEW DFSECC950-100 | Self-Drilling Screw w/ Extended Drilling Capacity | 1/4" | 4" | Hex Washer | Hex | #5 | Case Hardened Steel | Stalgard® | 100/Box | $39.35 |
Displaying 15 of 92 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITW 1772000 | Self-Drilling Screw | #12 | 2" | Hex Washer | Hex, Unslotted | #5 | Steel | Climaseal | 2000/Box | $705.20 | |
| ITW 1076000 | Self-Drilling Screw | #10 | 3/4" | Hex Washer | Hex, Unslotted | #3 | Steel | Climaseal ACR | 5000/Box | $967.50 | |
| ITW 1891000 | Self-Drilling Screw | 1/4" | 7/8" | Hex Washer | Hex, Unslotted | #1 | Steel | Climaseal | 4000/Box | $382.00 | |
| ITW 1119000 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex, Unslotted | #3 | Steel | Climaseal ACR | 2500/Box | $999.50 | |
| ITW 1128000 | Self-Drilling Screw | #10 | 3/4" | Hex Washer | Hex, Unslotted | #3 | Carbon Steel | Climaseal | 5000/Box | $247.50 | |
| ITW 1131000 | Self-Drilling Screw | #10 | 1-1/2" | Hex Washer | Hex, Unslotted | #3 | Steel | Climaseal | 3000/Box | $267.60 | |
| ITW 1157000 | Self-Drilling Screw | 1/4" | 3" | Hex Washer | Hex, Unslotted | #3 | Steel | Climaseal | 1000/Box | $282.40 | |
| ITW 1124000 | Self-Drilling Screw | 1/4" | 1-1/8" | Hex Washer | Hex, Unslotted | #4 | Steel | Climaseal ACR | 2000/Box | $986.00 | |
| ITW 1088000 | Self-Drilling Screw | #12 | 7/8" | Hex Washer | Hex, Unslotted | #4 | Steel | Climaseal | 5000/Box | $676.50 | |
| ITW 1553000 | Self-Drilling Screw | #12 | 2-1/2" | Hex Washer | Hex, Unslotted | #3 | Steel | Climaseal | 1000/Box | $180.20 | |
| ITW 1587000 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex, Unslotted | #3 | Steel | Climaseal | 2500/Box | $351.75 | |
| ITW 1575553 | Self-Drilling Screw | #12 | 1" | Pancake | Phillips | #3 | Steel | Climacoat | 4000/Box | $409.20 | |
| ITW 1552500 | Self-Drilling Screw | #12 | 1-5/8" | Flat | Phillips | #4 | Steel | Gray Spex | 2500/Box | $524.00 | |
| ITW 1791000 | Self-Drilling Screw | #10 | 1-13/16" | Flat | Combo (Ph/Sq) | #3 | Steel | Gray Spex | 2500/Box | $327.75 | |
| ITW 1001000 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer w/ Bonded Washer | Hex, Unslotted | #5 | Steel | Climaseal | 2000/Box | $721.00 |
Displaying 15 of 86 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EJOT JT3-18-5.5X55 | Self-Drilling Screw | #12 | 2-1/4" | Hex Washer | Hex | #7 | Stainless Steel | Plain | 500/Box | $557.00 | |
| EJOT JT3-18-5.5X55-E16 | Self-Drilling Screw | #12 | 2-1/4" | Hex Washer | Hex | #7 | Stainless Steel | Plain | 500/Box | $461.90 | |
| EJOT JT6-12-5.5X40 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #5 | Stainless Steel | Plain | 500/Box | $351.90 | |
| EJOT JT6-12-5.5X40-E16 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer w/ Sealing Washer | Hex | #5 | Stainless Steel | Plain | 500/Box | $431.35 | |
| EJOT JT6-2H-4.8X19-A4 | Self-Drilling Screw | #10 | 3/4" | Hex Washer w/ Sealing Washer | Hex | #1 | Stainless Steel | Plain | 1000/Box | $499.40 | |
| EJOT JT6-2H-4.8X19-A4-E14 | Self-Drilling Screw | #10 | 3/4" | Hex Washer w/ Sealing Washer | Hex | #1 | Stainless Steel | Plain | 500/Box | $329.15 | |
| EJOT JT6-2H-PLUS-5.5X25 | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #1 | Stainless Steel | Plain | 500/Box | $339.00 | |
| EJOT JT6-2H-PLUS-5.5X25-E16 | Self-Drilling Screw | #12 | 1" | Hex Washer w/ Sealing Washer | Hex | #1 | Stainless Steel | Plain | 500/Box | $397.30 | |
| EJOT JT6-6-5.5X25 | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #3 | Stainless Steel | Plain | 500/Box | $313.25 | |
| EJOT JT6-6-5.5X25-E16 | Self-Drilling Screw | #12 | 1" | Hex Washer w/ Sealing Washer | Hex | #3 | Stainless Steel | Plain | 500/Box | $374.25 | |
| EJOT JT6-6-5.5X35 | Self-Drilling Screw | #12 | 1-3/8" | Hex Washer | Hex | #3 | Stainless Steel | Plain | 500/Box | $339.45 | |
| EJOT JT6-6-5.5X35-E16 | Self-Drilling Screw | #12 | 1-3/8" | Hex Washer w/ Sealing Washer | Hex | #3 | Stainless Steel | Plain | 250/Box | $207.35 | |
| EJOT JT6-ST-3-4.8X27 | Self-Drilling Screw | #10 | 1" | Flat | TORX® | #2 | Stainless Steel | Plain | 500/Box | $272.45 |
Displaying 13 of 13 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDO470 | Self-Drilling Architectural Clip Screw | #10 | 2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 2000/Box | $194.00 | |
| DEW DFSEDO450-100 | Self-Drilling Architectural Clip Screw | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $7.60 | |
| DEW DFSEDO460-100 | Self-Drilling Architectural Clip Screw | #10 | 1-1/2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $7.90 | |
| DEW DFSEDO470-100 | Self-Drilling Architectural Clip Screw | #10 | 2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $10.90 | |
| DEW DFSEDO735-100 | Self-Drilling Architectural Clip Screw | #12 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | Contact for Pricing | |
| DEW DFSETA850-100 | Self-Drilling Screw | #10 | 1" | Pancake | Phillips | #2 | Case Hardened Steel | Stalgard® Gray | 100/Box | Contact for Pricing | |
| DEW DFSETA860-100 | Self-Drilling Screw | #10 | 2" | Pancake | Phillips | #2 | Case Hardened Steel | Stalgard® Gray | 100/Box | $7.95 | |
| DEW DFSETA870-100 | Self-Drilling Screw | #12 | 1" | Pancake | Phillips | #2 | Case Hardened Steel | Stalgard® Gray | 100/Box | $8.30 | |
| DEW DFSEDO450 | Self-Drilling Architectural Clip Screw | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 4000/Box | $304.00 | |
| DEW DFSEDO460 | Self-Drilling Architectural Clip Screw | #10 | 1-1/2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 3000/Box | $234.00 | |
| ELC EDO735-100 | Self-Drilling Architectural Clip Screw | #12 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.30 | |
| ELC EDO450-100 | Self-Drilling Architectural Clip Screw | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | Contact for Pricing | |
| ELC EDO460-100 | Self-Drilling Architectural Clip Screw | #10 | 1-1/2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.14 |
Displaying 13 of 13 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12N150UHW5C/USA | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 2500/Box | $501.50 | |
| DEW DFSEBL330-100 | Self-Drilling Structural Screw | 1/4" | 3" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 100/Box | $58.25 | |
| DEW DFSEBL220-100 | Self-Drilling Structural Screw | #12 | 1-1/4" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $30.15 | |
| ITW 1590000 | Self-Drilling Screw | 1/4" | 8" | Hex Washer | Hex, Unslotted | #5 | Steel | Climaseal | 150/Box | $249.48 | |
| 12N100UHW5C/USA | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 4000/Box | $668.40 | |
| 10N75UHW5C/USA | Self-Drilling Screw | #10 | 3/4" | Hex Washer | Hex | #3 | Alloy Steel | Corrosion Resistant | 6000/Box | $951.00 | |
| ITW 1641000 | Self-Drilling Screw | 1/4" | 5" | Hex Washer | Hex, Unslotted | #5 | Steel | Climaseal | 250/Box | $251.55 | |
| 14N200UHW3TC/USABULK | Self-Drilling Screw | 1/4" | 2" | Hex Washer | Hex | #3 | Case Hardened Steel | Corrosion Resistant | 1500/Box | $250.28 | |
| 12N300UHW3TC/USABULK | Self-Drilling Screw | #12 | 3" | Hex Washer | Hex | #3 | Case Hardened Steel | Corrosion Resistant | 1000/Box | $190.04 | |
| 12N100UHW3TC/USABULK | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #3 | Case Hardened Steel | Corrosion Resistant | 4000/Box | $356.64 | |
| 10N75UHHW3Z/USABULK | Self-Drilling Screw | #10 | 3/4" | Hex Washer High | Hex | #3 | Case Hardened Steel | Zinc | 6000/Box | $338.16 | |
| 25C337UHW5C/USA | Self-Drilling Screw | 1/4" | 3-3/8" | Hex Washer | Hex | #4 | Alloy Steel | Corrosion Resistant | 500/Box | $274.00 | |
| ITW 1431000 | Self-Drilling Screw | 1/4" | 6" | Hex Washer | Hex, Unslotted | #5 | Steel | Climaseal | 250/Box | $351.83 | |
| 12C300UHW5TC/USABULK | Self-Drilling Screw | #12 | 3" | Hex Washer | Hex | #5 | Case Hardened Steel | Corrosion Resistant | 1000/Box | $234.31 | |
| ITW 1772000 | Self-Drilling Screw | #12 | 2" | Hex Washer | Hex, Unslotted | #5 | Steel | Climaseal | 2000/Box | $705.20 |
Displaying 15 of 98 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDC846 | Self-Drilling Screw w/ Extended Drilling Capacity | #12 | 1-1/2" | Hex | #4.5 | Stalgard® | 2500/Box | $327.50 | |||
| DEW DFSEAH880 | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #4 | Stainless Steel | Stalgard® GB | 2000/Box | $1138.00 | |
| DEW DFSEAH880-100 | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #4 | Stainless Steel | Stalgard® GB | 100/Box | Contact for Pricing | |
| DEW DFSEAH870 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #4 | Stainless Steel | Stalgard® GB | 2000/Box | $1050.00 | |
| DEW DFSEAH800-100 | Self-Drilling Screw | 1/4" | 3/4" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $42.72 | |
| DEW DFSEAH800 | Self-Drilling Screw | 1/4" | 3/4" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 3500/Box | $1270.50 | |
| DEW DFSEAH415 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 2500/Box | $1646.50 | |
| DEW DFSEAH820-100 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $52.76 | |
| DEW DFSEAH820 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 3000/Box | $1410.00 | |
| DEW DFSEAH680 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 3000/Box | $1179.00 | |
| DEW DFSEAH650-100 | Self-Drilling Screw | #12 | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | Contact for Pricing | |
| DEW DFSEAH460 | Self-Drilling Screw | #10 | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 5000/Box | $1540.00 | |
| DEW DFSEAH460-100 | Self-Drilling Screw | #10 | 1" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $34.65 | |
| DEW DFSEBM160-100 | Self-Drilling Screw | #10 | 3/4" | Flat Undercut | Phillips | #3 | Stainless Steel | Stalgard® GB | 100/Box | $19.15 | |
| DEW DFSEAF621 | Self-Drilling Structural Screw | #12 | 7/8" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 5000/Box | $1085.00 |
Displaying 15 of 1308 Products









