Structural Screws, Elco Dril-Flex® Self Drilling Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEAF886-100 | Self-Drilling Structural Screw | 1/4" | 2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $44.60 | |
| DEW DFSEAF816-100 | Self-Drilling Structural Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $33.19 | |
| DEW DFSEAF960-100 | Self-Drilling Structural Screw | 5/16" | 1-1/2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $81.80 | |
| DEW DFSEAF621 | Self-Drilling Structural Screw | #12 | 7/8" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 5000/Box | $1020.00 | |
| DEW DFSEAF890-100 | Self-Drilling Structural Screw | 1/4" | 2-1/2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $58.99 | |
| DEW DFSEAF841 | Self-Drilling Structural Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 2000/Box | $676.00 | |
| DEW DFSEAF430-100 | Self-Drilling Structural Screw | #10 | 3/4" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $20.08 | |
| DEW DFSEAF888-100 | Self-Drilling Structural Screw | 1/4" | 1-3/4" | Hex Washer | Hex | #5 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $64.15 | |
| DEW DFSEAF846-100 | Self-Drilling Structural Screw | 1/4" | 2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $41.60 | |
| DEW DFSEAF890 | Self-Drilling Structural Screw | 1/4" | 2-1/2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 1000/Box | $553.00 | |
| DEW DFSEAF690-100 | Self-Drilling Structural Screw | #12 | 2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $26.00 | |
| DEW DFSEAF970-100 | Self-Drilling Structural Screw | 5/16" | 2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $97.88 | |
| DEW DFSEAF886 | Self-Drilling Structural Screw | 1/4" | 2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 1500/Box | $612.00 | |
| DEW DFSEAF876 | Self-Drilling Structural Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 2000/Box | $717.80 | |
| DEW DFSEAF900-100 | Self-Drilling Structural Screw | 1/4" | 3-3/8" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $54.91 |
Displaying 15 of 37 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDX445 | Self-Drilling Structural Screw | #10 | 3/4" | Pan | Phillips | #2 | Alloy Steel | Stalgard® | 6000/Box | $1182.00 |
Displaying 1 of 1 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEBL340-100 | Self-Drilling Structural Screw | 1/4" | 4" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 100/Box | $77.63 | |
| DEW DFSEBL223-100 | Self-Drilling Structural Screw | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $23.41 | |
| DEW DFSEBL223 | Self-Drilling Structural Screw | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 2500/Box | $635.00 | |
| DEW DFSEBL215 | Self-Drilling Structural Screw | #12 | 1" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 4000/Box | $924.00 | |
| DEW DFSEBL215-100 | Self-Drilling Structural Screw | #12 | 1" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $23.10 | |
| DEW DFSEBL220-100 | Self-Drilling Structural Screw | #12 | 1-1/4" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $28.36 | |
| DEW DFSEBL330-100 | Self-Drilling Structural Screw | 1/4" | 3" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 100/Box | $58.25 |
Displaying 7 of 7 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEBL330 | Self-Drilling Structural Screw | 1/4" | 3" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 500/Box | $298.00 | |
| DEW DFSEBL530 | Self-Drilling Structural Screw | #10 | 1-1/4" | Wafer | Phillips | #3 | Alloy Steel | Stalgard® | 5000/Box | $1045.00 | |
| DEW DFSEBL530-100 | Self-Drilling Structural Screw | #10 | 1-1/4" | Wafer | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $21.41 |
Displaying 3 of 3 Products




