Structural Screws, Elco Dril-Flex® Self Drilling Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEAF865-100 | Self-Drilling Structural Screw | 1/4" | 1-1/8" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $38.70 | |
| DEW DFSEAF888-100 | Self-Drilling Structural Screw | 1/4" | 1-3/4" | Hex Washer | Hex | #5 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $66.05 | |
| DEW DFSEAF900-100 | Self-Drilling Structural Screw | 1/4" | 3-3/8" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $56.55 | |
| DEW DFSEAF846-100 | Self-Drilling Structural Screw | 1/4" | 2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $42.85 | |
| DEW DFSEAF876-100 | Self-Drilling Structural Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $40.35 | |
| DEW DFSEAF460-100 | Self-Drilling Structural Screw | #10 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | Contact for Pricing | |
| DEW DFSEAF841-100 | Self-Drilling Structural Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $35.60 | |
| DEW DFSEAF690-100 | Self-Drilling Structural Screw | #12 | 2" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $26.80 | |
| DEW DFSEAF910-100 | Self-Drilling Structural Screw | 1/4" | 4" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | Contact for Pricing | |
| DEW DFSEAF886-100 | Self-Drilling Structural Screw | 1/4" | 2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $45.95 | |
| DEW DFSEAF816-100 | Self-Drilling Structural Screw | 1/4" | 1" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $34.20 | |
| DEW DFSETF048 | Self-Drilling Structural Screw | #12 | 1-3/4" | Hex Washer | Hex | Alloy Steel | Stalgard® SUB | 6000/Box | Contact for Pricing | ||
| DEW DFSETF047 | Self-Drilling Structural Screw | #12 | 1-1/2" | Hex Washer | Hex | Alloy Steel | Stalgard® SUB | 6000/Box | $1206.00 | ||
| DEW DFSEAF970-100 | Self-Drilling Structural Screw | 5/16" | 2" | Hex Washer | Hex | #4 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $100.80 | |
| DEW DFSEAF641-100 | Self-Drilling Structural Screw | #12 | 1" | Hex Washer | Hex | #3 | Alloy Steel | Stalgard® Silver SUB | 100/Box | $23.50 |
Displaying 15 of 45 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDX445-100 | Self-Drilling Structural Screw | #10 | 3/4" | Pan | Phillips | #2 | Alloy Steel | Stalgard® | 100/Box | $20.30 | |
| DEW DFSEDX445 | Self-Drilling Structural Screw | #10 | 3/4" | Pan | Phillips | #2 | Alloy Steel | Stalgard® | 6000/Box | $1218.00 |
Displaying 2 of 2 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEBL330 | Self-Drilling Structural Screw | 1/4" | 3" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 500/Box | $307.00 | |
| DEW DFSEBL340-100 | Self-Drilling Structural Screw | 1/4" | 4" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 100/Box | $79.95 | |
| DEW DFSEBL223-100 | Self-Drilling Structural Screw | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $24.15 | |
| DEW DFSEBL223 | Self-Drilling Structural Screw | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 2500/Box | $655.00 | |
| DEW DFSEBL215 | Self-Drilling Structural Screw | #12 | 1" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 4000/Box | $952.00 | |
| DEW DFSEBL215-100 | Self-Drilling Structural Screw | #12 | 1" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $23.80 | |
| DEW DFSEBL220-100 | Self-Drilling Structural Screw | #12 | 1-1/4" | Flat Undercut | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $29.25 | |
| DEW DFSEBL330-100 | Self-Drilling Structural Screw | 1/4" | 3" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 100/Box | $60.00 |
Displaying 8 of 8 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEBL330 | Self-Drilling Structural Screw | 1/4" | 3" | Flat Undercut | Phillips | #4 | Alloy Steel | Stalgard® | 500/Box | $307.00 | |
| DEW DFSEBL530 | Self-Drilling Structural Screw | #10 | 1-1/4" | Wafer | Phillips | #3 | Alloy Steel | Stalgard® | 5000/Box | $1077.50 | |
| DEW DFSEBL530-100 | Self-Drilling Structural Screw | #10 | 1-1/4" | Wafer | Phillips | #3 | Alloy Steel | Stalgard® | 100/Box | $22.05 |
Displaying 3 of 3 Products




