Bi-Metal Fastening, Elco Bi-Flex® Self Drilling Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEAJ615-100 | Self-Drilling Screw | 1/4" | 2" | Hex Washer | Hex | #5 | Stainless Steel | Stalgard® GB | 100/Box | $157.77 | |
| DEW DFSEAJ640-100 | Self-Drilling Screw | 1/4" | 2-1/2" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $162.83 | |
| DEW DFSEAJ650-100 | Self-Drilling Screw | 1/4" | 3" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 100/Box | $189.45 | |
| DEW DFSEAJ215-100 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 100/Box | $63.90 | |
| DEW DFSEAJ215 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 2500/Box | $1572.50 | |
| DEW DFSEAJ415-100 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 100/Box | $78.20 | |
| DEW DFSEAJ100 | Self-Drilling Screw | #8 | 3/4" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 5000/Box | $1544.00 | |
| DEW DFSEAJ630 | Self-Drilling Screw | 1/4" | 3" | Hex Washer | Hex | #5 | Stainless Steel | Stalgard® GB | 500/Box | $931.50 | |
| DEW DFSEAJ220 | Self-Drilling Screw | #12 | 1-1/2" | Hex Washer | Hex | #4 | Stainless Steel | Stalgard® GB | 2500/Box | $1710.00 | |
| DEW DFSEAJ430 | Self-Drilling Screw | 1/4" | 1-1/2" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 1000/Box | $891.00 | |
| DEW DFSEAJ650 | Self-Drilling Screw | 1/4" | 3" | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 500/Box | $888.50 | |
| DEW DFSEAJ680 | Self-Drilling Screw | 1/4" | 6" | Hex Washer | Hex | #5 | Stainless Steel | Stalgard® GB | 250/Box | $931.25 | |
| DEW DFSEAJ615 | Self-Drilling Screw | 1/4" | 2" | Hex Washer | Hex | #5 | Stainless Steel | Stalgard® GB | 1500/Box | $1996.50 | |
| DEW DFSEAJ415 | Self-Drilling Screw | 1/4" | 1" | Hex Washer | Hex | #2 | Stainless Steel | Stalgard® GB | 2500/Box | $1832.50 | |
| DEW DFSEAJ540 | Self-Drilling Screw | Hex Washer | Hex | #3 | Stainless Steel | Stalgard® GB | 2500/Box | $1837.50 |
Displaying 15 of 48 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ELC EAX100 | Self-Drilling Screw | #8 | 3/4" | Pan | Phillips | #2 | Stainless Steel | Stalgard® GB | 5000/Box | $1504.00 | |
| ELC EAX100-100 | Self-Drilling Screw | #8 | 3/4" | Pan | Phillips | #2 | Stainless Steel | Stalgard® GB | 100/Box | $38.73 | |
| DEW DFSEAX110-100 | Self-Drilling Screw | #10 | 3/4" | Pan | Phillips | #2 | Stainless Steel | Stalgard® GB | 100/Box | $47.56 | |
| DEW DFSEAX120 | Self-Drilling Screw | #10 | 1" | Pan | Phillips | #2 | Stainless Steel | Stalgard® GB | 5000/Box | $2240.00 | |
| DEW DFSEAX120-100 | Self-Drilling Screw | #10 | 1" | Pan | Phillips | #2 | Stainless Steel | Stalgard® GB | 100/Box | $54.83 |
Displaying 5 of 5 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEBN300-100 | Self-Drilling Screw | #10 | 1" | Pancake | Phillips | #2 | Stainless Steel | Stalgard® GB | 100/Box | $47.75 | |
| DEW DFSEBN300 | Self-Drilling Screw | #10 | 1" | Pancake | Phillips | #2 | Stainless Steel | Stalgard® GB | 4000/Box | $1792.00 | |
| ELC EBN320-100 | Self-Drilling Screw | #12 | 1" | Pancake | Phillips | #3 | Stainless Steel | Stalgard® GB | 100/Box | $64.77 | |
| ELC EBN320 | Self-Drilling Screw | #12 | 1" | Pancake | Phillips | #3 | Stainless Steel | Stalgard® GB | 4000/Box | $1963.60 |
Displaying 4 of 4 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEBN645 | Self-Drilling Screw | 1/4" | 2-13/16" | Flat | Phillips | #5 | Stainless Steel | Stalgard® GB | 1000/Box | $1535.00 | |
| DEW DFSEBN345-100 | Self-Drilling Screw | #12 | 2-13/16" | Flat | Phillips | #5 | Stainless Steel | Stalgard® GB | 100/Box | $177.22 | |
| DEW DFSEBN345 | Self-Drilling Screw | #12 | 2-13/16" | Flat | Phillips | #5 | Stainless Steel | Stalgard® GB | 1000/Box | $1496.00 | |
| ELC EBN645-100 | Self-Drilling Screw | 1/4" | 2-13/16" | Flat | Phillips | #5 | Stainless Steel | Stalgard® GB | 100/Box | Contact for Pricing | |
| ELC EBN140 | Self-Drilling Screw | #10 | 1-1/2" | Flat | Phillips | #3 | Stainless Steel | Stalgard® GB | 3500/Box | $983.50 |
Displaying 5 of 5 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Size | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEBN630 | Self-Drilling Screw | 1/4" | 3" | Flat Undercut | Phillips | #3 | Stainless Steel | Stalgard® GB | 500/Box | $808.50 | |
| DEW DFSEBN240 | Self-Drilling Screw | #12 | 1-1/2" | Flat Undercut | Phillips | #2 | Stainless Steel | Stalgard® GB | 2500/Box | $1825.00 | |
| DEW DFSEBN200-100 | Self-Drilling Screw | #12 | 1" | Flat Undercut | Phillips | #2 | Stainless Steel | Stalgard® GB | 100/Box | $66.49 | |
| ELC EBN630 | Self-Drilling Screw | 1/4" | 3" | Flat Undercut | Phillips | #3 | Stainless Steel | Stalgard® GB | 500/Box | $567.25 | |
| DEW DFSEBN630-100 | Self-Drilling Screw | 1/4" | 3" | Flat Undercut | Phillips | #3 | Stainless Steel | Stalgard® GB | 100/Box | $172.44 | |
| ELC EBN640 | Self-Drilling Screw | 1/4" | 4" | Flat Undercut | Phillips | #3 | Stainless Steel | Stalgard® GB | 500/Box | $964.70 | |
| ELC EBN640-100 | Self-Drilling Screw | 1/4" | 4" | Flat Undercut | Phillips | #2 | Stainless Steel | Stalgard® GB | 100/Box | $212.00 | |
| DEW DFSEBN200 | Self-Drilling Screw | #12 | 1" | Flat Undercut | Phillips | #2 | Stainless Steel | Stalgard® GB | 4000/Box | $2244.00 |
Displaying 8 of 8 Products





