All Self Drilling Screws
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEHL235 | #12 | 1-1/4" | Hex Washer | Hex | #3 | Case Hardened Steel | Stalgard® | 2000/Box | $196.00 | ||
| DEW DFSEAF470-100 | #10 | 2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $32.15 | |
| DEW DFSEAF460-100 | #10 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | Contact for Pricing | |
| DEW DFSEAF970-100 | 5/16" | 2" | Hex Washer | Hex | #4 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $100.80 | |
| DEW DFSEAF900-100 | 1/4" | 3-3/8" | Hex Washer | Hex | #4 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $56.55 | |
| DEW DFSEAF888-100 | 1/4" | 1-3/4" | Hex Washer | Hex | #5 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $66.05 | |
| DEW DFSEAF846-100 | 1/4" | 2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $42.85 | |
| DEW DFSEAF816-100 | 1/4" | 1" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $34.20 | |
| DEW DFSEAF641-100 | #12 | 1" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $23.50 | |
| DEW DFSEAF480-100 | #10 | 2-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $34.45 | |
| DEW DFSEAF480 | #10 | 2-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 1500/Box | $482.25 | |
| ELC EAF910 | 1/4" | 4" | Hex Washer | Hex | #4 | Alloy Steel | 5 | Stalgard® Silver SUB | 500/Box | $419.25 | |
| DEW DFSEAF681-100 | #12 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $26.70 | |
| ELC EAF621-100 | #12 | 7/8" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $22.75 | |
| ELC EAF460 | #10 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 2500/Box | $602.25 |
Displaying 15 of 668 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDD266-100 | #8 | 3/4" | Pan | Phillips | #2 | Case Hardened Steel | Stalgard® | 10000/Box | $425.00 | ||
| 10N100UPT4 | #10 | 1" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $19.60 | |
| 10N125UPT4 | #10 | 1-1/4" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $24.30 | |
| 10N150UPT4 | #10 | 1-1/2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $26.80 | |
| 10N200UPT4 | #10 | 2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $30.90 | |
| 10N50UPT4 | #10 | 1/2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $17.40 | |
| 10N75UPT4 | #10 | 3/4" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $19.40 | |
| 12N100UPT4 | #12 | 1" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $30.70 | ||
| 12N125UPT4 | #12 | 1-1/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $31.55 | ||
| 12N150UPT4 | #12 | 1-1/2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $34.00 | ||
| 12N200UPT4 | #12 | 2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $40.80 | ||
| 12N75UPT4 | #12 | 3/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $26.60 | ||
| 14N100UPT4 | #14 | 1" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $37.10 | ||
| 14N125UPT4 | #14 | 1-1/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $42.35 | ||
| 14N150UPT4 | #14 | 1-1/2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $46.70 |
Displaying 15 of 231 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDJ867 | #12 | 3-5/8" | Flat | Phillips | #2 | Case Hardened Steel | ACQ Gray Stalgard® | 1000/Box | $215.50 | ||
| DEW DFSEBL223-100 | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 100/Box | $24.15 | |
| DEW DFSEBL223 | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 2500/Box | $655.00 | |
| ITW 1082000 | #10 | 1-7/16" | Wafer | Phillips | #3 | Steel | C1022 | Gray Spex | 3000/Box | $425.85 | |
| ITW 1092000 | #12 | 2-1/4" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 2000/Box | $533.70 | |
| ITW 1094000 | #12 | 2-3/4" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 1500/Box | $439.88 | |
| ITW 1096000 | 1/4" | 3" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 1000/Box | $405.20 | |
| ITW 1552500 | #12 | 1-5/8" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 2500/Box | $539.75 | |
| 12N100UFP5C/USA | #12 | 1" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Corrosion Resistant | 4000/Box | $738.80 | |
| 12N150UFP5C/USA | #12 | 1-1/2" | Phillips | 1000/M | Contact for Pricing | ||||||
| 12C100UFLZ | #12 | 1" | Flat Undercut | Phillips | #3 | Carbon Steel | Zinc | 500/Box | $78.78 | ||
| 12C100UFLZ/BULK | #12 | 1" | Flat Undercut | Phillips | #3 | Carbon Steel | Zinc | 5000/CT | $406.75 | ||
| 12C68UFLZ | #12 | 11/16" | Flat Undercut | Phillips | #2 | Carbon Steel | Zinc | 500/Box | $31.00 | ||
| 12C68UFLZ/BULK | #12 | 11/16" | Flat Undercut | Phillips | #2 | Carbon Steel | Zinc | 9000/BB | $417.15 | ||
| DEW DFSEDT470 | 1/4" | 4" | Flat | Phillips | #4 | Case Hardened Steel | ACQ Gray Stalgard® | 1000/Box | $373.00 |
Displaying 15 of 284 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6N125UOTZ | #6 | 1-1/4" | Oval | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $15.15 | ||
| 8N125UOTZ | #8 | 1-1/4" | Oval | 6-Lobe w/Pin | Case Hardened Steel | Zinc | 100/Box | $16.80 | |||
| 10N100UOVS/BULK | #10 | 1" | Oval | Phillips | #3 | Stainless Steel | 18-8 | Plain | 2500/CT | $857.25 | |
| 10N100UOVZ | #10 | 1" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 500/Box | $17.78 | ||
| 10N100UOVZ/BULK | #10 | 1" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 5000/CT | $106.25 | ||
| 10N125UOV4 | #10 | 1-1/4" | Oval | Phillips | #2 | Stainless Steel | Plain | 100/Box | $45.38 | ||
| 10N125UOV4/BULK | #10 | 1-1/4" | Oval | Phillips | #2 | Stainless Steel | 410 | Plain | 2000/CT | $998.30 | |
| 10N125UOVS/BULK | #10 | 1-1/4" | Oval | Phillips | #3 | Stainless Steel | 18-8 | Plain | 2000/CT | $642.10 | |
| 10N125UOVZ | #10 | 1-1/4" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 500/Box | $27.50 | ||
| 10N125UOVZ/BULK | #10 | 1-1/4" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 3000/CT | $142.35 | ||
| 10N150UOVZ | #10 | 1-1/2" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 500/Box | $85.70 | ||
| 10N150UOVZ/BULK | #10 | 1-1/2" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 2500/CT | Contact for Pricing | ||
| 10N75UOVS/BULK | #10 | 3/4" | Oval | Phillips | #3 | Stainless Steel | 18-8 | Plain | 3500/CT | $818.30 | |
| 10N75UOVZ | #10 | 3/4" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 500/Box | $51.58 | ||
| 10N75UOVZ/BULK | #10 | 3/4" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 8000/CT | $155.20 |
Displaying 15 of 49 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDO735-100 | #12 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | Contact for Pricing | ||
| DEW DFSEDO460-100 | #10 | 1-1/2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.15 | ||
| DEW DFSEDO450-100 | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $7.35 | ||
| DEW DFSEDO450 | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 4000/Box | $294.00 | ||
| DEW DFSEBN300 | #10 | 1" | Pancake | Phillips | #2 | Stainless Steel | 18-8 | Stalgard® GB | 4000/Box | $1846.00 | |
| ELC EBN320 | #12 | 1" | Pancake | Phillips | #3 | Stainless Steel | 18-8 | Stalgard® GB | 4000/Box | $1963.60 | |
| ELC EDO450-100 | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | Contact for Pricing | ||
| ELC EDO460-100 | #10 | 1-1/2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.65 | ||
| ELC EDO735-100 | #12 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.30 |
Displaying 9 of 9 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6N100UTQZ/BULK | #6 | 1" | Trim | Square | #2 | Case Hardened Steel | Zinc | 10000/CT | $394.50 | ||
| 6N162UTQZ/BULK | #6 | 1-5/8" | Trim | Square | #2 | Case Hardened Steel | Zinc | 5000/Box | $100.50 | ||
| 6N225UTQZ/BULK | #6 | 2-1/4" | Trim | Square | #2 | Case Hardened Steel | Zinc | 3000/Box | $872.25 | ||
| 8N300UTQZ/BULK | #8 | 3" | Trim | Square | #2 | Case Hardened Steel | Zinc | 2000/Box | $407.70 |
Displaying 4 of 4 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDM622-100 | #10 | 1-1/2" | Wafer | Phillips | #3 | Case Hardened Steel | ACQ Gray Stalgard® | 100/Box | $19.45 | ||
| DEW DFSEBL530 | #10 | 1-1/4" | Wafer | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 5000/Box | $1077.50 | |
| DEW DFSEBL530-100 | #10 | 1-1/4" | Wafer | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 100/Box | $22.05 | |
| ELC EDM607-I-100 | #10 | 1-1/4" | Wafer | Phillips | #3 | Case Hardened Steel | ACQ Gray Stalgard® | 100/Box | $13.40 | ||
| 10C100UWAZ/BULK | #10 | 1" | Wafer | Phillips | #3 | Case Hardened Steel | Corrosion Resistant | 5000/Box | $574.50 | ||
| 10C125UWAZ/BULK | #10 | 1-1/4" | Wafer | Phillips | #3 | Case Hardened Steel | Corrosion Resistant | 3500/Box | $527.98 | ||
| 10C150UWAZ/BULK | #10 | 1-1/2" | Wafer | Phillips | #3 | Case Hardened Steel | Corrosion Resistant | 3000/Box | $498.60 | ||
| 10C75UWAZ/BULK | #10 | 3/4" | Wafer | Phillips | #3 | Case Hardened Steel | Corrosion Resistant | 7000/Box | $676.20 | ||
| 8N162UFCBWZ/BULK | #8 | 1-5/8" | Wafer | Phillips | #2 | Case Hardened Steel | Corrosion Resistant | 4000/Box | $748.20 | ||
| 8N125UFCBWZ/BULK | #8 | 1-1/4" | Wafer | Phillips | #2 | Case Hardened Steel | Corrosion Resistant | 5000/Box | $689.50 |
Displaying 10 of 10 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10N350UDWZ/BULK | #10 | 3-1/2" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 1000/INTER | $341.85 | ||
| 10N400UDWZ/BULK | #10 | 4" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 1000/Box | $104.80 | ||
| 6N100UDWZ/BULK | #6 | 1" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 10000/CT | $341.00 | ||
| 6N112UDWZ/BULK | #6 | 1-1/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 10000/CT | $354.00 | ||
| 6N125UDWZ/BULK | #6 | 1-1/4" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 8000/Box | $271.20 | ||
| 6N162UDWZ/BULK | #6 | 1-5/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 5000/Box | $207.00 | ||
| 6N187UDWZ/BULK | #6 | 1-7/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 4000/Box | $216.40 | ||
| 8N200UDWZ/BULK | #8 | 2" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 3000/Box | $252.15 | ||
| 8N237UDWZ/BULK | #8 | 2-3/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 3000/Box | $266.10 | ||
| 8N262UDWZ/BULK | #8 | 2-5/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 2000/Box | $197.80 | ||
| 8N300UDWZ/BULK | #8 | 3" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 2000/Box | $243.36 |
Displaying 11 of 11 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N75UBTZ | #8 | 3/4" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $14.35 | ||
| 8N50UBTZ | #8 | 1/2" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $14.00 | ||
| 8N150UBTZ | #8 | 1-1/2" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $19.40 | ||
| 8N100UBTZ | #8 | 1" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $15.05 | ||
| 14N75UBTZ | 1/4" | 3/4" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $18.45 | ||
| 14N200UBTZ | 1/4" | 2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $26.00 | ||
| 14N150UBTZ | 1/4" | 1-1/2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $22.80 | ||
| 14N100UBTZ | 1/4" | 1" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $18.95 | ||
| 12N150UBTZ | #12 | 1-1/2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $34.20 | ||
| 12N100UBTZ | #12 | 1" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $27.60 | ||
| 10N75UBTZ | #10 | 3/4" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $16.40 | ||
| 10N50UBTZ | #10 | 1/2" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $14.10 | ||
| 10N200UBTZ | #10 | 2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $28.35 | ||
| 10N150UBTZ | #10 | 1-1/2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $24.40 | ||
| 10N100UBTZ | #10 | 1" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $18.65 |
Displaying 15 of 15 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N100UML4/BULK | #8 | 1" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 5000/CT | $894.50 | |
| 8N100UMLZ/BULK | #8 | 1" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 5000/CT | $294.00 | ||
| 8N125UML4/BULK | #8 | 1-1/4" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 1500/CT | $429.23 | |
| 8N125UMLZ/BULK | #8 | 1-1/4" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 5000/CT | $284.25 | ||
| 8N162UML4/BULK | #8 | 1-5/8" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 4000/CT | $1127.00 | |
| 8N162UMLZ/BULK | #8 | 1-5/8" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 3000/CT | $239.85 | ||
| 8N300UMLZ/BULK | #8 | 3" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 1500/Box | $98.85 | ||
| 8N50UML4/BULK | #8 | 1/2" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 2500/Box | $504.63 | |
| 8N50UMLZ/BULK | #8 | 1/2" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 10000/Box | $185.50 | ||
| 8N75UML4/BULK | #8 | 3/4" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 2500/CT | $466.50 |
Displaying 10 of 10 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14N300ELSDZ/BULK | 1/4" | 3" | Carbon Steel | Zinc | 1000/CT | $907.75 | |||||
| 14N200ELSDZ/BULK | 1/4" | 2" | Carbon Steel | Zinc | 2000/CT | $292.60 |
Displaying 2 of 2 Products











