All Self Drilling Screws
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEHL235 | #12 | 1-1/4" | Hex Washer | Hex | #3 | Case Hardened Steel | Stalgard® | 2000/Box | $190.00 | ||
| ELC EDC846-I | #12 | 1-1/2" | Hex Washer | Hex | #4.5 | Case Hardened Steel | Stalgard® | 2500/Box | $293.25 | ||
| DEW DFSEAF460-100 | #10 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | Contact for Pricing | |
| DEW DFSEAF970-100 | 5/16" | 2" | Hex Washer | Hex | #4 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $97.88 | |
| DEW DFSEAF900-100 | 1/4" | 3-3/8" | Hex Washer | Hex | #4 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $54.91 | |
| DEW DFSEAF888-100 | 1/4" | 1-3/4" | Hex Washer | Hex | #5 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $64.15 | |
| DEW DFSEAF846-100 | 1/4" | 2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $41.60 | |
| DEW DFSEAF816-100 | 1/4" | 1" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $33.19 | |
| DEW DFSEAF641-100 | #12 | 1" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $22.80 | |
| DEW DFSEAF480-100 | #10 | 2-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $33.45 | |
| DEW DFSEAF480 | #10 | 2-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 1500/Box | $468.00 | |
| ELC EAF621 | #12 | 7/8" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 5000/Box | $879.00 | |
| ELC EAF621-100 | #12 | 7/8" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $21.47 | |
| ELC EAF460 | #10 | 1-1/2" | Hex Washer | Hex | #3 | Alloy Steel | 5 | Stalgard® Silver SUB | 2500/Box | $602.25 | |
| ELC EAF910-100 | 1/4" | 4" | Hex Washer | Hex | #4 | Alloy Steel | 5 | Stalgard® Silver SUB | 100/Box | $82.73 |
Displaying 15 of 652 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDD266-100 | #8 | 3/4" | Pan | Phillips | #2 | Case Hardened Steel | Stalgard® | 10000/Box | $410.00 | ||
| 10N100UPT4 | #10 | 1" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $19.00 | |
| 10N125UPT4 | #10 | 1-1/4" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $23.60 | |
| 10N150UPT4 | #10 | 1-1/2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $26.00 | |
| 10N200UPT4 | #10 | 2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $30.00 | |
| 10N50UPT4 | #10 | 1/2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $16.90 | |
| 10N75UPT4 | #10 | 3/4" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $18.80 | |
| 12N100UPT4 | #12 | 1" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $29.80 | ||
| 12N125UPT4 | #12 | 1-1/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $30.60 | ||
| 12N150UPT4 | #12 | 1-1/2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $33.00 | ||
| 12N200UPT4 | #12 | 2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $39.60 | ||
| 12N75UPT4 | #12 | 3/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $25.80 | ||
| 14N100UPT4 | #14 | 1" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $36.00 | ||
| 14N125UPT4 | #14 | 1-1/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $41.10 | ||
| 14N150UPT4 | #14 | 1-1/2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $45.30 |
Displaying 15 of 232 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDJ867 | #12 | 3-5/8" | Flat | Phillips | #2 | Case Hardened Steel | ACQ Gray Stalgard® | 1000/Box | $191.90 | ||
| DEW DFSEBL223-100 | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 100/Box | $23.41 | |
| DEW DFSEBL223 | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 2500/Box | $635.00 | |
| ITW 1082000 | #10 | 1-7/16" | Wafer | Phillips | #3 | Steel | C1022 | Gray Spex | 3000/Box | $413.40 | |
| ITW 1092000 | #12 | 2-1/4" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 2000/Box | $518.20 | |
| ITW 1094000 | #12 | 2-3/4" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 1500/Box | $427.05 | |
| ITW 1096000 | 1/4" | 3" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 1000/Box | $383.80 | |
| ITW 1552500 | #12 | 1-5/8" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 2500/Box | $511.50 | |
| 12N100UFP5C/USA | #12 | 1" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Corrosion Resistant | 4000/Box | $717.20 | |
| 12N150UFP5C/USA | #12 | 1-1/2" | Phillips | 1000/M | Contact for Pricing | ||||||
| 12C100UFLZ | #12 | 1" | Flat Undercut | Phillips | #3 | Carbon Steel | Zinc | 500/Box | $76.47 | ||
| 12C100UFLZ/BULK | #12 | 1" | Flat Undercut | Phillips | #3 | Carbon Steel | Zinc | 5000/CT | $395.00 | ||
| 12C68UFLZ | #12 | 11/16" | Flat Undercut | Phillips | #2 | Carbon Steel | Zinc | 500/Box | $30.00 | ||
| 12C68UFLZ/BULK | #12 | 11/16" | Flat Undercut | Phillips | #2 | Carbon Steel | Zinc | 9000/BB | $405.00 | ||
| DEW DFSEDT470 | 1/4" | 4" | Flat | Phillips | #4 | Case Hardened Steel | ACQ Gray Stalgard® | 1000/Box | $362.00 |
Displaying 15 of 284 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6N125UOTZ | #6 | 1-1/4" | Oval | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $14.70 | ||
| 8N125UOTZ | #8 | 1-1/4" | Oval | 6-Lobe w/Pin | Case Hardened Steel | Zinc | 100/Box | $16.30 | |||
| 10N100UOVS/BULK | #10 | 1" | Oval | Phillips | #3 | Stainless Steel | 18-8 | Plain | 2500/CT | $808.68 | |
| 10N100UOVZ | #10 | 1" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 500/Box | $17.25 | ||
| 10N100UOVZ/BULK | #10 | 1" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 5000/CT | $103.15 | ||
| 10N125UOV4 | #10 | 1-1/4" | Oval | Phillips | #2 | Stainless Steel | Plain | 100/Box | $42.81 | ||
| 10N125UOV4/BULK | #10 | 1-1/4" | Oval | Phillips | #2 | Stainless Steel | 410 | Plain | 2000/CT | $941.80 | |
| 10N125UOVS/BULK | #10 | 1-1/4" | Oval | Phillips | #3 | Stainless Steel | 18-8 | Plain | 2000/CT | $605.74 | |
| 10N125UOVZ | #10 | 1-1/4" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 500/Box | $26.00 | ||
| 10N125UOVZ/BULK | #10 | 1-1/4" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 3000/CT | $138.15 | ||
| 10N150UOVZ | #10 | 1-1/2" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 500/Box | $80.84 | ||
| 10N150UOVZ/BULK | #10 | 1-1/2" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 2500/CT | Contact for Pricing | ||
| 10N75UOVS/BULK | #10 | 3/4" | Oval | Phillips | #3 | Stainless Steel | 18-8 | Plain | 3500/CT | $771.86 | |
| 10N75UOVZ | #10 | 3/4" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 500/Box | $48.65 | ||
| 10N75UOVZ/BULK | #10 | 3/4" | Oval | Phillips | #2 | Case Hardened Steel | Zinc | 8000/CT | $146.08 |
Displaying 15 of 49 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDO735-100 | #12 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | Contact for Pricing | ||
| DEW DFSEDO460-100 | #10 | 1-1/2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $7.90 | ||
| DEW DFSEDO450-100 | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $7.10 | ||
| DEW DFSEDO450 | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 4000/Box | $284.00 | ||
| DEW DFSEBN300 | #10 | 1" | Pancake | Phillips | #2 | Stainless Steel | 18-8 | Stalgard® GB | 4000/Box | $1792.00 | |
| ELC EBN320 | #12 | 1" | Pancake | Phillips | #3 | Stainless Steel | 18-8 | Stalgard® GB | 4000/Box | $1963.60 | |
| ELC EDO460-100 | #10 | 1-1/2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.14 | ||
| ELC EDO735-100 | #12 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.30 |
Displaying 8 of 8 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6N100UTQZ/BULK | #6 | 1" | Trim | Square | #2 | Case Hardened Steel | Zinc | 10000/CT | $371.90 | ||
| 6N162UTQZ/BULK | #6 | 1-5/8" | Trim | Square | #2 | Case Hardened Steel | Zinc | 5000/Box | $97.45 | ||
| 6N225UTQZ/BULK | #6 | 2-1/4" | Trim | Square | #2 | Case Hardened Steel | Zinc | 3000/Box | $846.81 | ||
| 8N300UTQZ/BULK | #8 | 3" | Trim | Square | #2 | Case Hardened Steel | Zinc | 2000/Box | $395.84 |
Displaying 4 of 4 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDM622-100 | #10 | 1-1/2" | Wafer | Phillips | #3 | Case Hardened Steel | ACQ Gray Stalgard® | 100/Box | $18.34 | ||
| DEW DFSEBL530 | #10 | 1-1/4" | Wafer | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 5000/Box | $1045.00 | |
| DEW DFSEBL530-100 | #10 | 1-1/4" | Wafer | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 100/Box | $21.41 | |
| ELC EDM607-I-100 | #10 | 1-1/4" | Wafer | Phillips | #3 | Case Hardened Steel | ACQ Gray Stalgard® | 100/Box | $12.63 | ||
| 10C100UWAZ/BULK | #10 | 1" | Wafer | Phillips | #3 | Case Hardened Steel | Corrosion Resistant | 5000/Box | $542.00 | ||
| 10C125UWAZ/BULK | #10 | 1-1/4" | Wafer | Phillips | #3 | Case Hardened Steel | Corrosion Resistant | 3500/Box | $498.16 | ||
| 10C150UWAZ/BULK | #10 | 1-1/2" | Wafer | Phillips | #3 | Case Hardened Steel | Corrosion Resistant | 3000/Box | $470.34 | ||
| 10C75UWAZ/BULK | #10 | 3/4" | Wafer | Phillips | #3 | Case Hardened Steel | Corrosion Resistant | 7000/Box | $637.77 | ||
| 8N162UFCBWZ/BULK | #8 | 1-5/8" | Wafer | Phillips | #2 | Case Hardened Steel | Corrosion Resistant | 4000/Box | $705.84 | ||
| 8N125UFCBWZ/BULK | #8 | 1-1/4" | Wafer | Phillips | #2 | Case Hardened Steel | Corrosion Resistant | 5000/Box | $650.35 |
Displaying 10 of 10 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10N350UDWZ/BULK | #10 | 3-1/2" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 1000/INTER | $322.49 | ||
| 10N400UDWZ/BULK | #10 | 4" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 1000/Box | $101.75 | ||
| 6N100UDWZ/BULK | #6 | 1" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 10000/CT | $321.80 | ||
| 6N112UDWZ/BULK | #6 | 1-1/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 10000/CT | $333.80 | ||
| 6N125UDWZ/BULK | #6 | 1-1/4" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 8000/Box | $262.96 | ||
| 6N162UDWZ/BULK | #6 | 1-5/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 5000/Box | $200.95 | ||
| 6N187UDWZ/BULK | #6 | 1-7/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 4000/Box | $210.08 | ||
| 8N200UDWZ/BULK | #8 | 2" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 3000/Box | $237.87 | ||
| 8N237UDWZ/BULK | #8 | 2-3/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 3000/Box | $258.33 | ||
| 8N262UDWZ/BULK | #8 | 2-5/8" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 2000/Box | $191.96 | ||
| 8N300UDWZ/BULK | #8 | 3" | Bugle | Phillips | #2 | Carbon Steel | Zinc | 2000/Box | $243.36 |
Displaying 11 of 11 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N75UBTZ | #8 | 3/4" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $13.90 | ||
| 8N50UBTZ | #8 | 1/2" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $13.60 | ||
| 8N150UBTZ | #8 | 1-1/2" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $18.80 | ||
| 8N100UBTZ | #8 | 1" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $14.60 | ||
| 14N75UBTZ | 1/4" | 3/4" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $17.90 | ||
| 14N200UBTZ | 1/4" | 2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $25.26 | ||
| 14N150UBTZ | 1/4" | 1-1/2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $22.10 | ||
| 14N100UBTZ | 1/4" | 1" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $18.40 | ||
| 12N150UBTZ | #12 | 1-1/2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $33.20 | ||
| 12N100UBTZ | #12 | 1" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $26.80 | ||
| 10N75UBTZ | #10 | 3/4" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $15.90 | ||
| 10N50UBTZ | #10 | 1/2" | Button | 6-Lobe w/Pin | #2 | Case Hardened Steel | Zinc | 100/Box | $13.70 | ||
| 10N200UBTZ | #10 | 2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $27.50 | ||
| 10N150UBTZ | #10 | 1-1/2" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $23.70 | ||
| 10N100UBTZ | #10 | 1" | Button | 6-Lobe w/Pin | #3 | Case Hardened Steel | Zinc | 100/Box | $18.10 |
Displaying 15 of 15 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N100UML4/BULK | #8 | 1" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 5000/CT | $843.95 | |
| 8N100UMLZ/BULK | #8 | 1" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 5000/CT | $285.25 | ||
| 8N125UML4/BULK | #8 | 1-1/4" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 1500/CT | $404.93 | |
| 8N125UMLZ/BULK | #8 | 1-1/4" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 5000/CT | $275.85 | ||
| 8N162UML4/BULK | #8 | 1-5/8" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 4000/CT | $1063.04 | |
| 8N162UMLZ/BULK | #8 | 1-5/8" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 3000/CT | $232.80 | ||
| 8N300UMLZ/BULK | #8 | 3" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 1500/Box | $96.00 | ||
| 8N50UML4/BULK | #8 | 1/2" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 2500/Box | $475.98 | |
| 8N50UMLZ/BULK | #8 | 1/2" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 10000/Box | $180.00 | ||
| 8N75UML4/BULK | #8 | 3/4" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 2500/CT | $440.13 |
Displaying 10 of 10 Products
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14N300ELSDZ/BULK | 1/4" | 3" | Carbon Steel | Zinc | 1000/CT | $856.39 | |||||
| 14N200ELSDZ/BULK | 1/4" | 2" | Carbon Steel | Zinc | 2000/CT | $276.00 |
Displaying 2 of 2 Products











