Modified Truss Self-Drilling Screws
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N100UML4/BULK | #8 | 1" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 5000/CT | $894.50 | |
| 8N100UMLZ/BULK | #8 | 1" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 5000/CT | $294.00 | ||
| 8N125UML4/BULK | #8 | 1-1/4" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 1500/CT | $429.23 | |
| 8N125UMLZ/BULK | #8 | 1-1/4" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 5000/CT | $284.25 | ||
| 8N162UML4/BULK | #8 | 1-5/8" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 4000/CT | $1127.00 | |
| 8N162UMLZ/BULK | #8 | 1-5/8" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 3000/CT | $239.85 | ||
| 8N300UMLZ/BULK | #8 | 3" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 1500/Box | $98.85 | ||
| 8N50UML4/BULK | #8 | 1/2" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 2500/Box | $504.63 | |
| 8N50UMLZ/BULK | #8 | 1/2" | Modified Truss | Phillips | #2 | Case Hardened Steel | Zinc | 10000/Box | $185.50 | ||
| 8N75UML4/BULK | #8 | 3/4" | Wafer | Phillips | #2 | Stainless Steel | 410 | Plain | 2500/CT | $466.50 |
Displaying 10 of 10 Products

