Pancake Head Self-Drilling Screws
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDO460-100 | #10 | 1-1/2" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.15 | ||
| DEW DFSEDO450-100 | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $7.35 | ||
| DEW DFSEDO450 | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 4000/Box | $294.00 | ||
| DEW DFSEBN300 | #10 | 1" | Pancake | Phillips | #2 | Stainless Steel | 18-8 | Stalgard® GB | 4000/Box | $1846.00 | |
| ELC EBN320 | #12 | 1" | Pancake | Phillips | #3 | Stainless Steel | 18-8 | Stalgard® GB | 4000/Box | $1963.60 | |
| ELC EDO450-100 | #10 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | Contact for Pricing | ||
| ELC EDO735-100 | #12 | 1" | Pancake | Phillips | #3 | Case Hardened Steel | Stalgard® Silver | 100/Box | $8.30 |
Displaying 7 of 9 Products

