Flat Head Self-Drilling Screws
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDJ867 | #12 | 3-5/8" | Flat | Phillips | #2 | Case Hardened Steel | ACQ Gray Stalgard® | 1000/Box | $191.90 | ||
| DEW DFSEBL223-100 | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 100/Box | $23.41 | |
| DEW DFSEBL223 | #12 | 1-1/2" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Stalgard® | 2500/Box | $635.00 | |
| ITW 1082000 | #10 | 1-7/16" | Wafer | Phillips | #3 | Steel | C1022 | Gray Spex | 3000/Box | $413.40 | |
| ITW 1092000 | #12 | 2-1/4" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 2000/Box | $518.20 | |
| ITW 1094000 | #12 | 2-3/4" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 1500/Box | $427.05 | |
| ITW 1096000 | 1/4" | 3" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 1000/Box | $383.80 | |
| ITW 1552500 | #12 | 1-5/8" | Flat | Phillips | #4 | Steel | C1022 | Gray Spex | 2500/Box | $511.50 | |
| 12N100UFP5C/USA | #12 | 1" | Flat Undercut | Phillips | #3 | Alloy Steel | 5 | Corrosion Resistant | 4000/Box | $717.20 | |
| 12N150UFP5C/USA | #12 | 1-1/2" | Phillips | 1000/M | Contact for Pricing | ||||||
| 12C100UFLZ | #12 | 1" | Flat Undercut | Phillips | #3 | Carbon Steel | Zinc | 500/Box | $76.47 | ||
| 12C100UFLZ/BULK | #12 | 1" | Flat Undercut | Phillips | #3 | Carbon Steel | Zinc | 5000/CT | $395.00 | ||
| 12C68UFLZ | #12 | 11/16" | Flat Undercut | Phillips | #2 | Carbon Steel | Zinc | 500/Box | $30.00 | ||
| 12C68UFLZ/BULK | #12 | 11/16" | Flat Undercut | Phillips | #2 | Carbon Steel | Zinc | 9000/BB | $405.00 | ||
| DEW DFSEDT470 | 1/4" | 4" | Flat | Phillips | #4 | Case Hardened Steel | ACQ Gray Stalgard® | 1000/Box | $362.00 |
Displaying 15 of 284 Products

