Pan Head Self-Drilling Screws
| SKU | Diameter | Length | Head Type | Drive Type | Point Size | Material | Steel Grade | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSEDD266-100 | #8 | 3/4" | Pan | Phillips | #2 | Case Hardened Steel | Stalgard® | 10000/Box | $425.00 | ||
| 10N100UPT4 | #10 | 1" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $19.60 | |
| 10N125UPT4 | #10 | 1-1/4" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $24.30 | |
| 10N150UPT4 | #10 | 1-1/2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $26.80 | |
| 10N200UPT4 | #10 | 2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $30.90 | |
| 10N50UPT4 | #10 | 1/2" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $17.40 | |
| 10N75UPT4 | #10 | 3/4" | Pan | 6-Lobe w/Pin | #2 | Stainless Steel | 410 | Plain | 100/Box | $19.40 | |
| 12N100UPT4 | #12 | 1" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $30.70 | ||
| 12N125UPT4 | #12 | 1-1/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $31.55 | ||
| 12N150UPT4 | #12 | 1-1/2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $34.00 | ||
| 12N200UPT4 | #12 | 2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $40.80 | ||
| 12N75UPT4 | #12 | 3/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $26.60 | ||
| 14N100UPT4 | #14 | 1" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $37.10 | ||
| 14N125UPT4 | #14 | 1-1/4" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $42.35 | ||
| 14N150UPT4 | #14 | 1-1/2" | Pan | 6-Lobe w/Pin | Stainless Steel | 410 | Plain | 100/Box | $46.70 |
Displaying 15 of 231 Products

