Flat Phillps Sheet Metal Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8N75TFPS | Sheet Metal Screw | #8 | 3/4" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $5.22 | |
| 8N62TFPS | Sheet Metal Screw | #8 | 5/8" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $4.31 | |
| 8N50TFPS | Sheet Metal Screw | #8 | 1/2" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $3.99 | |
| 8N37TFPS | Sheet Metal Screw | #8 | 3/8" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $2.40 | |
| 8N200TFPS | Sheet Metal Screw | #8 | 2" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $10.49 | |
| 8N175TFPS | Sheet Metal Screw | #6 | 1-3/4" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $9.85 | |
| 8N150TFPS | Sheet Metal Screw | #8 | 1-1/2" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $8.07 | |
| 8N125TFPS | Sheet Metal Screw | #8 | 1-1/4" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $7.79 | |
| 8N100TFPS/BULK | Sheet Metal Screw | #8 | 1" | Flat | Phillips | Stainless Steel | Plain | 1000/Box | $41.60 | |
| 8N100TFPS | Sheet Metal Screw | #8 | 1" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $7.27 | |
| 6N75TFPS | Sheet Metal Screw | #6 | 3/4" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $3.76 | |
| 6N62TFPS | Sheet Metal Screw | #6 | 5/8" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $3.17 | |
| 6N50TFPS | Sheet Metal Screw | #6 | 1/2" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $3.00 | |
| 6N37TFPS | Sheet Metal Screw | #6 | 3/8" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $3.00 | |
| 6N25TFPS | Sheet Metal Screw | #6 | 1/4" | Flat | Phillips | Stainless Steel | Plain | 100/Box | $0.23 |
Displaying 15 of 133 Products
