Pan Phillips Sheet Metal Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14N150TPPS | Sheet Metal Screw | #14 | 1-1/2" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $37.50 | |
| 14N100TPPS | Sheet Metal Screw | #14 | 1" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $20.65 | |
| 8N200TPPS | Sheet Metal Screw | #8 | 2" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $10.95 | |
| 12N125TPPS | Sheet Metal Screw | #12 | 1-1/4" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $20.00 | |
| 8N37TPPS | Sheet Metal Screw | #8 | 3/8" | Pan | Phillips | Stainless Steel | Plain | 1/EA | $0.03 | |
| 14N250TPPS | Sheet Metal Screw | #14 | 2-1/2" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $47.45 | |
| 10N75TPPS | Sheet Metal Screw | #10 | 3/4" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $8.10 | |
| 6N150TPPS | Sheet Metal Screw | #6 | 1-1/2" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $8.40 | |
| 6N200TPPS | Sheet Metal Screw | #6 | 1" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $5.40 | |
| 12N100TPPS | Sheet Metal Screw | #12 | 1" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $13.48 | |
| 12N250TPPS | Sheet Metal Screw | #12 | 2-1/2" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $27.45 | |
| 14N200TPPS | Sheet Metal Screw | #14 | 2" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $31.00 | |
| 8N100TPPS | Sheet Metal Screw | #8 | 1" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $13.40 | |
| 8N75TPPS | Sheet Metal Screw | #8 | 3/4" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $5.30 | |
| 10N200TPPS | Sheet Metal Screw | #10 | 2" | Pan | Phillips | Stainless Steel | Plain | 100/Box | $15.05 |
Displaying 15 of 224 Products
