Wood & Deck Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10N250DSFSQS/BULK | Deck Screw | #10 | 2-1/2" | Flat w/ Nibs | Square | Type 17 | Stainless Steel | Plain | 2000/Box | $902.32 | |
| 10N250DSFTQ/BULK | Deck Screw | #10 | 2-1/2" | Flat w/ Nibs | TORX® | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 2500/Box | $485.25 | |
| 10N250DSSQBS/BULK | Deck Screw | #10 | 2-1/2" | Button | Square | Type 17 | Stainless Steel | Plain | 2000/Box | $1039.76 | |
| 10N300DSFSQS/BULK | Deck Screw | #10 | 3" | Flat w/ Nibs | Square | Type 17 | Stainless Steel | Plain | 1500/Box | $804.05 | |
| 10N300DSFTQ/BULK | Deck Screw | #10 | 3" | Flat w/ Nibs | TORX® | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1500/Box | $419.99 | |
| 10N300DSSQBS/BULK | Deck Screw | #10 | 3" | Button | Square | Type 17 | Stainless Steel | Plain | 1000/Box | $655.41 | |
| 10N300DSSQQ/BULK | Deck Screw | #10 | 3" | Flat w/ Nibs | Square | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1500/Box | $518.52 | |
| 10N350DSFSQS/BULK | Deck Screw | #10 | 3-1/2" | Flat w/ Nibs | Square | Type 17 | Stainless Steel | Plain | 1000/Box | $734.10 | |
| 10N350DSFTQ/BULK | Deck Screw | #10 | 3-1/2" | Flat w/ Nibs | TORX® | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1000/Box | $327.88 | |
| 10N350DSFTS/BULK | Deck Screw | #10 | 3-1/2" | Flat w/ Nibs | TORX® | Type 17 | Stainless Steel | Plain | 1000/Box | $842.61 | |
| 10N350DSSQD/BULK | Deck Screw | #10 | 3-1/2" | Bugle | Square | Carbon Steel | Silver Dacromet Corrosion Resistant | 1500/Box | $463.32 | ||
| 10N350DSSQQ/BULK | Deck Screw | #10 | 3-1/2" | Flat w/ Nibs | Square | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1000/Box | $397.76 | |
| 10N350DSSQT/BULK | Deck Screw | #10 | 3-1/2" | Bugle | Square | Pierce | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1500/Box | $563.58 | |
| 10N350SDM/BULK | Deck Screw | #10 | 3-1/2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 1500/Box | $111.00 | |
| 10N400DSFSQS/BULK | Deck Screw | #10 | 4" | Flat w/ Nibs | Square | Type 17 | Stainless Steel | Plain | 1000/Box | $1184.65 |
Displaying 15 of 77 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6N62HFPZ/BULK | Hinge Screw | #6 | 5/8" | Flat | Phillips | Carbon Steel | Zinc | 20000/Box | $867.00 | ||
| 6N62HFPN/BULK | Hinge Screw | #6 | 5/8" | Flat | Phillips | Carbon Steel | Nickel Plated | 20000/Box | $1048.60 |
Displaying 2 of 2 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N300SDM/BULK | Deck Screw | #8 | 3" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 2000/Box | $213.54 | |
| 8N250SDM/BULK | Deck Screw | #8 | 2-1/2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 2500/Box | $223.38 | |
| 6N200SDM/BULK | Deck Screw | #6 | 2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 3500/Box | $184.63 | |
| 6N162SDM/BULK | Deck Screw | #6 | 1-5/8" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 5000/Box | $249.40 | |
| 6N125SDM/BULK | Deck Screw | #6 | 1-1/4" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 8000/Box | $344.48 | |
| 6N100SDM/BULK | Deck Screw | #6 | 1" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 10000/Box | $378.60 | |
| 10N600SDM/BULK | Deck Screw | #10 | 6" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 500/Box | $262.59 | |
| 10N500SDM/BULK | Deck Screw | #10 | 5" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 1000/Box | $353.47 | |
| 10N450SDM/BULK | Deck Screw | #10 | 4-1/2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 750/Box | $200.62 | |
| 10N400SDM/BULK | Deck Screw | #10 | 4" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 800/INTER | $206.48 | |
| 10N350SDM/BULK | Deck Screw | #10 | 3-1/2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 1500/Box | $111.00 |
Displaying 11 of 11 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSETA850-100 | Self-Drilling Screw | #10 | 1" | Pancake | Phillips | Pierce | Case Hardened Steel | Stalgard® Gray | 100/Box | Contact for Pricing | |
| DEW DFSETA860-100 | Self-Drilling Screw | #10 | 2" | Pancake | Phillips | Pierce | Case Hardened Steel | Stalgard® Gray | 100/Box | $7.50 | |
| DEW DFSETA870-100 | Self-Drilling Screw | #12 | 1" | Pancake | Phillips | Pierce | Case Hardened Steel | Stalgard® Gray | 100/Box | $7.80 | |
| 10N300WSFSQL/BULK | Wood Screw | #10 | 3" | Flat w/ Nibs | Square | Carbon Steel | Lubricated | 1500/Box | $288.33 | ||
| 10N300WSFSQZ/BULK | Wood Screw | #10 | 3" | Flat w/ Nibs | Square | Carbon Steel | Zinc | 1500/Box | $385.68 | ||
| 10N350WSFSQL/BULK | Wood Screw | #10 | 3-1/2" | Flat w/ Nibs | Square | Carbon Steel | Lubricated | 1000/Box | $281.12 | ||
| 10N350WSFSQZ/BULK | Wood Screw | #10 | 3-1/2" | Flat w/ Nibs | Square | Carbon Steel | Zinc | 1000/Box | $367.65 | ||
| 10N350WSRSQZ/BULK | Wood Screw | #10 | 3-1/2" | Round Washer | Square | Carbon Steel | Zinc | 1000/Box | $412.79 | ||
| 10N400WSFSQL/BULK | Wood Screw | #10 | 4" | Flat w/ Nibs | Square | Carbon Steel | Lubricated | 1000/Box | $502.28 | ||
| 10N400WSFSQZ/BULK | Wood Screw | #10 | 4" | Flat w/ Nibs | Square | Carbon Steel | Zinc | 1000/Box | $411.81 | ||
| 6N125WSHLL/BULK | Framer Wood Screw | #6 | 1-1/4" | Square | Square | Carbon Steel | Lubricated | 8000/Box | $637.04 | ||
| 6N150WSHLL/BULK | Framer Wood Screw | #6 | 1-1/2" | Square | Square | Carbon Steel | Lubricated | 7000/Box | $608.58 | ||
| 8N100WSFPL/BULK | Wood Screw | #8 | 1" | Flat w/ Nibs | Phillips | Carbon Steel | Lubricated | 10000/Box | $519.10 | ||
| 8N100WSFPZ/BULK | Wood Screw | #8 | 1" | Flat w/ Nibs | Phillips | Carbon Steel | Zinc | 10000/Box | $562.00 | ||
| 8N100WSFSQL/BULK | Wood Screw | #8 | 1" | Flat w/ Nibs | Square | Carbon Steel | Lubricated | 10000/Box | $526.10 |
Displaying 15 of 79 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24N400OFPZ | Wood Screw | 3/8" | 4" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $53.00 | ||
| 24N450OFPZ | Wood Screw | 3/8" | 4-1/2" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $56.65 | ||
| 24N500OFPZ | Wood Screw | 3/8" | 5" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $61.20 | ||
| 24N600OFPZ | Wood Screw | 3/8" | 6" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $65.00 | ||
| TB-900-A | Wood Screw | 3/8" | 4" | Flat | Phillips | Carbon Steel | Zinc | 1/Bucket | $375.00 | ||
| TB-901-A | Wood Screw | 3/8" | 4-1/2" | Flat | Phillips | Carbon Steel | Zinc | 1/Bucket | $440.00 | ||
| TB-902-A | Wood Screw | 3/8" | 5" | Flat | Phillips | Carbon Steel | Zinc | 1/Bucket | $198.00 | ||
| TB-904-A | Wood Screw | 3/8" | 6" | Flat | Phillips | Carbon Steel | Zinc | 1/Bucket | $338.25 | ||
| 24N300OFPZ | Wood Screw | 3/8" | 3" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $66.00 |
Displaying 9 of 9 Products





