Wood & Deck Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10N250DSFSQS/BULK | Deck Screw | #10 | 2-1/2" | Flat w/ Nibs | Square | Type 17 | Stainless Steel | Plain | 2000/Box | $956.50 | |
| 10N250DSFTQ/BULK | Deck Screw | #10 | 2-1/2" | Flat w/ Nibs | TORX® | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 2500/Box | $514.38 | |
| 10N250DSSQBS/BULK | Deck Screw | #10 | 2-1/2" | Button | Square | Type 17 | Stainless Steel | Plain | 2000/Box | $1102.10 | |
| 10N300DSFSQS/BULK | Deck Screw | #10 | 3" | Flat w/ Nibs | Square | Type 17 | Stainless Steel | Plain | 1500/Box | $852.30 | |
| 10N300DSFTQ/BULK | Deck Screw | #10 | 3" | Flat w/ Nibs | TORX® | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1500/Box | $445.20 | |
| 10N300DSSQBS/BULK | Deck Screw | #10 | 3" | Button | Square | Type 17 | Stainless Steel | Plain | 1000/Box | $694.75 | |
| 10N300DSSQQ/BULK | Deck Screw | #10 | 3" | Flat w/ Nibs | Square | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1500/Box | $549.60 | |
| 10N350DSFSQS/BULK | Deck Screw | #10 | 3-1/2" | Flat w/ Nibs | Square | Type 17 | Stainless Steel | Plain | 1000/Box | $778.15 | |
| 10N350DSFTQ/BULK | Deck Screw | #10 | 3-1/2" | Flat w/ Nibs | TORX® | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1000/Box | $347.55 | |
| 10N350DSFTS/BULK | Deck Screw | #10 | 3-1/2" | Flat w/ Nibs | TORX® | Type 17 | Stainless Steel | Plain | 1000/Box | $893.15 | |
| 10N350DSSQD/BULK | Deck Screw | #10 | 3-1/2" | Bugle | Square | Carbon Steel | Silver Dacromet Corrosion Resistant | 1500/Box | $491.10 | ||
| 10N350DSSQQ/BULK | Deck Screw | #10 | 3-1/2" | Flat w/ Nibs | Square | Type 17 | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1000/Box | $421.65 | |
| 10N350DSSQT/BULK | Deck Screw | #10 | 3-1/2" | Bugle | Square | Pierce | Carbon Steel | ACQ Tanner Ultra-Guard Corrosion Resistant Coating | 1500/Box | $597.38 | |
| 10N350SDM/BULK | Deck Screw | #10 | 3-1/2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 1500/Box | $117.68 | |
| 10N400DSFSQS/BULK | Deck Screw | #10 | 4" | Flat w/ Nibs | Square | Type 17 | Stainless Steel | Plain | 1000/Box | $1255.75 |
Displaying 15 of 77 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6N62HFPZ/BULK | Hinge Screw | #6 | 5/8" | Flat | Phillips | Carbon Steel | Zinc | 20000/Box | $919.00 | ||
| 6N62HFPN/BULK | Hinge Screw | #6 | 5/8" | Flat | Phillips | Carbon Steel | Nickel Plated | 20000/Box | $1112.00 |
Displaying 2 of 2 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8N300SDM/BULK | Deck Screw | #8 | 3" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 2000/Box | $219.90 | |
| 8N250SDM/BULK | Deck Screw | #8 | 2-1/2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 2500/Box | $230.13 | |
| 6N200SDM/BULK | Deck Screw | #6 | 2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 3500/Box | $195.65 | |
| 6N162SDM/BULK | Deck Screw | #6 | 1-5/8" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 5000/Box | $257.00 | |
| 6N125SDM/BULK | Deck Screw | #6 | 1-1/4" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 8000/Box | $365.20 | |
| 6N100SDM/BULK | Deck Screw | #6 | 1" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 10000/Box | $401.50 | |
| 10N600SDM/BULK | Deck Screw | #10 | 6" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 500/Box | $278.35 | |
| 10N500SDM/BULK | Deck Screw | #10 | 5" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 1000/Box | $374.70 | |
| 10N450SDM/BULK | Deck Screw | #10 | 4-1/2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 750/Box | $212.66 | |
| 10N400SDM/BULK | Deck Screw | #10 | 4" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 800/INTER | $212.68 | |
| 10N350SDM/BULK | Deck Screw | #10 | 3-1/2" | Bugle | Phillips | Pierce | Carbon Steel | Dacromet | 1500/Box | $117.68 |
Displaying 11 of 11 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DEW DFSETA850-100 | Self-Drilling Screw | #10 | 1" | Pancake | Phillips | Pierce | Case Hardened Steel | Stalgard® Gray | 100/Box | Contact for Pricing | |
| DEW DFSETA860-100 | Self-Drilling Screw | #10 | 2" | Pancake | Phillips | Pierce | Case Hardened Steel | Stalgard® Gray | 100/Box | $7.95 | |
| DEW DFSETA870-100 | Self-Drilling Screw | #12 | 1" | Pancake | Phillips | Pierce | Case Hardened Steel | Stalgard® Gray | 100/Box | $8.30 | |
| 10N300WSFSQL/BULK | Wood Screw | #10 | 3" | Flat w/ Nibs | Square | Carbon Steel | Lubricated | 1500/Box | $305.63 | ||
| 10N300WSFSQZ/BULK | Wood Screw | #10 | 3" | Flat w/ Nibs | Square | Carbon Steel | Zinc | 1500/Box | $408.83 | ||
| 10N350WSFSQL/BULK | Wood Screw | #10 | 3-1/2" | Flat w/ Nibs | Square | Carbon Steel | Lubricated | 1000/Box | $298.00 | ||
| 10N350WSFSQZ/BULK | Wood Screw | #10 | 3-1/2" | Flat w/ Nibs | Square | Carbon Steel | Zinc | 1000/Box | $389.70 | ||
| 10N350WSRSQZ/BULK | Wood Screw | #10 | 3-1/2" | Round Washer | Square | Carbon Steel | Zinc | 1000/Box | $437.55 | ||
| 10N400WSFSQL/BULK | Wood Screw | #10 | 4" | Flat w/ Nibs | Square | Carbon Steel | Lubricated | 1000/Box | $532.40 | ||
| 10N400WSFSQZ/BULK | Wood Screw | #10 | 4" | Flat w/ Nibs | Square | Carbon Steel | Zinc | 1000/Box | $436.50 | ||
| 6N125WSHLL/BULK | Framer Wood Screw | #6 | 1-1/4" | Square | Square | Carbon Steel | Lubricated | 8000/Box | $675.20 | ||
| 6N150WSHLL/BULK | Framer Wood Screw | #6 | 1-1/2" | Square | Square | Carbon Steel | Lubricated | 7000/Box | $645.05 | ||
| 8N100WSFPL/BULK | Wood Screw | #8 | 1" | Flat w/ Nibs | Phillips | Carbon Steel | Lubricated | 10000/Box | $550.00 | ||
| 8N100WSFPZ/BULK | Wood Screw | #8 | 1" | Flat w/ Nibs | Phillips | Carbon Steel | Zinc | 10000/Box | $579.00 | ||
| 8N100WSFSQL/BULK | Wood Screw | #8 | 1" | Flat w/ Nibs | Square | Carbon Steel | Lubricated | 10000/Box | $557.50 |
Displaying 15 of 79 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Point Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24N400OFPZ | Wood Screw | 3/8" | 4" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $54.60 | ||
| 24N450OFPZ | Wood Screw | 3/8" | 4-1/2" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $58.35 | ||
| 24N500OFPZ | Wood Screw | 3/8" | 5" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $63.05 | ||
| 24N600OFPZ | Wood Screw | 3/8" | 6" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $66.95 | ||
| TB-900-A | Wood Screw | 3/8" | 4" | Flat | Phillips | Carbon Steel | Zinc | 1/Bucket | $386.25 | ||
| TB-901-A | Wood Screw | 3/8" | 4-1/2" | Flat | Phillips | Carbon Steel | Zinc | 1/Bucket | $453.20 | ||
| TB-902-A | Wood Screw | 3/8" | 5" | Flat | Phillips | Carbon Steel | Zinc | 1/Bucket | $203.95 | ||
| TB-904-A | Wood Screw | 3/8" | 6" | Flat | Phillips | Carbon Steel | Zinc | 1/Bucket | $348.40 | ||
| 24N300OFPZ | Wood Screw | 3/8" | 3" | Flat | Phillips | Carbon Steel | Zinc | 50/Box | $67.98 |
Displaying 9 of 9 Products





