Hot-Dip Galvanized USS Flat Washers

| SKU | Size | Inner Dia. | Outer Dia. | Thickness | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 87NWUSH | 3/8" | 7/16" | 1" | 5/64" | Carbon Steel | Hot Dip Galvanized | 5/Box | $17.00 | |
| 75NWUSH/C | 3/4" | 13/16" | 2" | 5/32" | Carbon Steel | Hot Dip Galvanized | 50/Box | $27.63 | |
| 75NWUSH/BULK | 3/4" | 13/16" | 2" | 5/32" | Carbon Steel | Hot Dip Galvanized | 50/Box | $134.00 | |
| 75NWUSH | 1" | 1-1/16" | 2-1/2" | 11/64" | Carbon Steel | Hot Dip Galvanized | 5/Box | $25.00 | |
| 62NWUSH/C | 5/8" | 11/16" | 1-3/4" | 9/64" | Carbon Steel | Hot Dip Galvanized | 50/Box | $17.99 | |
| 62NWUSH/BULK | 5/8" | 11/16" | 1-3/4" | 9/64" | Carbon Steel | Hot Dip Galvanized | 50/Box | $88.50 | |
| 62NWUSH | 5/8" | 11/16" | 1-3/4" | 9/64" | Carbon Steel | Hot Dip Galvanized | 5/Box | $15.30 | |
| 50NWUSH/C | 1/2" | 9/16" | 1-3/8" | 7/64" | Carbon Steel | Hot Dip Galvanized | 100/Box | $9.14 | |
| 50NWUSH/BULK | 1/2" | 9/16" | 1-3/8" | 7/64" | Carbon Steel | Hot Dip Galvanized | 50/Box | $88.50 | |
| 50NWUSH | 1/2" | 9/16" | 1-3/8" | 7/64" | Carbon Steel | Hot Dip Galvanized | 5/Box | $15.80 | |
| 43NWUSH/C | 7/16" | 1/2" | 1-1/4" | 5/64" | Carbon Steel | Hot Dip Galvanized | 100/Box | Contact for Pricing | |
| 43NWUSH/BULK | 7/16" | 1/2" | 1-1/4" | 5/64" | Carbon Steel | Hot Dip Galvanized | 50/Box | $184.50 | |
| 43NWUSH | 7/16" | 1/2" | 1-1/4" | 5/64" | Carbon Steel | Hot Dip Galvanized | 5/Box | $16.80 | |
| 37NWUSH/C | 3/8" | 7/16" | 1" | 5/64" | Carbon Steel | Hot Dip Galvanized | 100/Box | $10.50 | |
| 37NWUSH/BULK | 3/8" | 7/16" | 1" | 5/64" | Carbon Steel | Hot Dip Galvanized | 50/Box | $200.00 |
Displaying 15 of 25 Products
