Machine Screw Flat Washers

| SKU | Size | Inner Dia. | Outer Dia. | Thickness | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| 8NWMSZ | #8 | .165 - .175 | .370 - .380 | .036 | Carbon Steel | Zinc | 1000/Box | $9.35 | |
| 6NWMSZ | #6 | .145 - .155 | .370 - .380 | .036 | Carbon Steel | Zinc | 1000/Box | $9.00 | |
| 4NWMSZ | #4 | .120 - .130 | .276 - .286 | .033 | Carbon Steel | Zinc | 1000/Box | $19.90 | |
| 12NWMSZ | #12 | .222 - .232 | .495 - .505 | .052 | Carbon Steel | Zinc | 1000/Box | $26.40 | |
| 10NWMSZ | #10 | .199 -.209 | .433 - .443 | .036 | Carbon Steel | Zinc | 1000/Box | $11.40 |
Displaying 5 of 5 Products
