M.K. Morse Circular Saw Blades

| SKU | Product Type | Diameter | Number of Teeth | Arbor Size | For Use With | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| MOR CSM1052FTSC | 2826 | 10" | 52 | 5/8" | Thin Steel | 1/EA | $81.60 | |
| MOR CSM7255620FSSC | 2826 | 7-1/4" | 56 | 20mm | Stainless Steel | 1/EA | $59.00 | |
| MOR CSM1072FNFC | 2826 | 10" | 72 | 5/8" | Non-Ferrous Metals | 1/EA | $82.00 | |
| MOR CSM1260FSC | 2826 | 12" | 60 | 1" | Steel | 1/EA | $107.10 | |
| MOR CSM1280FNFC | 2826 | 12" | 80 | 1" | Aluminum, Non-Ferrous Metals | 1/EA | $120.60 | |
| MOR CSM1466FSC | 2826 | 14" | 66 | 1" | Steel | 1/EA | $137.00 | |
| MOR CSM1480FNFC | 2826 | 14" | 80 | 1" | Aluminum, Non-Ferrous Metals | 1/EA | $154.20 | |
| MOR CSM1490FSSC | 2826 | 14" | 90 | 1" | Stainless Steel, Thin Steel | 1/EA | $168.50 | |
| MOR CSM53832FSC | 2826 | 5-3/8" | 32 | 10mm / 20mm / 5/8" | Steel | 1/EA | $36.30 | |
| MOR CSM53840FNFC | 2826 | 5-3/8" | 40 | 10mm / 20mm / 5/8" | Aluminum, Non-Ferrous Metals | 1/EA | $38.30 | |
| MOR CSM6504020FSC | 2826 | 6-1/2" | 40 | 20mm | Steel | 1/EA | $49.90 | |
| MOR CSM6504058FSC | 2826 | 6-1/2" | 40 | 5/8" | Steel | 1/EA | $49.90 | |
| MOR CSM6504820FSSC | 2826 | 6-1/2" | 48 | 20mm | Stainless Steel | 1/EA | $77.50 | |
| MOR CSM6504820FNFC | 2826 | 6-1/2" | 48 | 20mm | Aluminum, Non-Ferrous Metals | 1/EA | $47.40 | |
| MOR CSM7254858FSC | 2826 | 7-1/4" | 48 | 5/8"-11-KO | Steel | 1/EA | $48.80 |
Displaying 15 of 29 Products

