Lenox Portable Band Saw Blades
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| LEN 8011438EW1014 | 2220 | 44-7/8" | 1/2" | .023" | 10/14 | 3/Box | $37.40 | |
| LEN 8011538EW14 | 2220 | 44-7/8" | 1/2" | .023" | 14 | 3/Box | $37.40 | |
| LEN 8011238EW1418 | 2220 | 44-7/8" | 1/2" | .023" | 14/18 | 3/Box | $37.40 | |
| LEN 8011738EW24 | 2220 | 44-7/8" | 1/2" | .023" | 24 | 3/Box | $37.40 | |
| LEN 80144385EW1014 | 2220 | 44-7/8" | 1/2" | .025" | 10/14 | 3/Box | $37.40 | |
| LEN 80145385EW14 | 2220 | 44-7/8" | 1/2" | .025" | 14 | 3/Box | $37.40 | |
| LEN 82310385EW18 | 2220 | 44-7/8" | 1/2" | .025" | 18 | 3/Box | $37.40 | |
| LEN 80142385EW1418 | 2220 | 44-7/8" | 1/2" | .025" | 14/18 | 3/PK | $37.40 | |
| LEN B38EW24 | 2220 | 44-7/8" | 1/2" | .023" | 24 | 25/Box | $280.75 | |
| LEN 9405B38EW18 | 2220 | 44-7/8" | 1/2" | .023" | 18 | 25/Box | $344.05 | |
| LEN B385EW18 | 2220 | 44-7/8" | 1/2" | .025" | 8 | 25/Box | $317.00 | |
| LEN B385EW14 | 2220 | 44-7/8" | 1/2" | .025" | 14 | 25/Box | $294.75 | |
| LEN 8011638EW18 | 2220 | 44-7/8" | 1/2" | .023" | 18 | 3/Box | $39.80 | |
| LEN 9404B38EW14 | 2220 | 44-7/8" | 1/2" | .023" | 14 | 25/Box | $431.37 | |
| LEN 9403B38EW1014 | 2220 | 44-7/8" | 1/2" | .023" | 10/14 | 25/Box | $285.90 |
Displaying 15 of 15 Products
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| LEN 3842838PW1014 | 2220 | 44-7/8" | 1/2" | .020" | 10/14 | 1/EA | $7.10 | |
| LEN 1786673 | 2220 | 35-3/8" | 1/2" | .020" | 10/14 | 5/Box | $35.31 | |
| LEN 1786674 | 2220 | 35-3/8" | 1/2" | .020" | 14 | 5/Box | $35.31 | |
| LEN 1786675 | 2220 | 35-3/8" | 1/2" | .020" | 18 | 1/EA | $7.06 | |
| LEN 1786676 | 2220 | 35-3/8" | 1/2" | .020" | 24 | 1/EA | $7.06 | |
| LEN 1786678 | 2220 | 35-3/8" | 1/2" | .020" | 10/14 | 25/Box | $172.21 | |
| LEN 1786680 | 2220 | 35-3/8" | 1/2" | .020" | 18 | 1/EA | $173.83 | |
| LEN 38PW10/14-1 | 2220 | 44-7/8" | 1/2" | .020" | 10/14 | 1/EA | $7.06 | |
| LEN 38PW14-1 | 2220 | 44-7/8" | 1/2" | .020" | 14 | 1/EA | $6.86 | |
| LEN 38PW14/18-1 | 2220 | 44-7/8" | 1/2" | .020" | 14/18 | 1/EA | $6.86 | |
| LEN 38PW14/18-5 | 2220 | 44-7/8" | 1/2" | .020" | 14/18 | 5/Box | $31.30 | |
| LEN 38PW18-1 | 2220 | 44-7/8" | 1/2" | .020" | 8 | 1/EA | $6.86 | |
| LEN 38PW18-5 | 2220 | 44-7/8" | 1/2" | .020" | 8 | 5/Box | $34.30 | |
| LEN 3842638PW24 | 2220 | 44-7/8" | 1/2" | .020" | 24 | 25/Box | $217.30 | |
| LEN 3842538PW18 | 2220 | 44-7/8" | 1/2" | .020" | 18 | 25/Box | $205.01 |
Displaying 15 of 16 Products


