M.K. Morse Portable Band Saw Blades
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| MOR ZWEP4418W | Band Saw Blade | 44-7/8" | 1/2" | .020" | 18 | 3/Box | $15.60 | |
| MOR ZWEP4418WB25 | Band Saw Blade | 44-7/8" | 1/2" | .020" | 18 | 25/Box | $128.70 |
Displaying 2 of 2 Products
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| MOR ZWEP271216MC | Band Saw Blade | 27-3/16" | 1/2" | .020" | 12/16 | 3/PK | $16.40 | |
| MOR ZWEP281216MC | Band Saw Blade | 28-13/16" | 1/2" | .020" | 12/16 | 3/PK | $16.40 | |
| MOR ZWEP321216MC | Band Saw Blade | 32-7/8" | 1/2" | .020" | 12/16 | 3/PK | $16.40 | |
| MOR ZWEP351216MC | Band Saw Blade | 35-3/8" | 1/2" | .020" | 12/16 | 3/PK | $16.40 | |
| MOR ZWEP441216MC | Band Saw Blade | 44-3/8" | 1/2" | .020" | 12/16 | 3/PK | $15.60 |
Displaying 5 of 5 Products
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| MOR ZWEP28811MC | Band Saw Blade | 28-13/16" | 1/2" | .020" | 8/11 | 3/Box | $16.40 | |
| MOR ZWEP32811MC | Band Saw Blade | 32-7/8" | 1/2" | .020" | 8/11 | 3/Box | $16.40 | |
| MOR ZWEP35811MC | Band Saw Blade | 35-3/8" | 1/2" | .020" | 8/11 | 3/Box | $16.40 | |
| MOR ZWEP44811MC | Band Saw Blade | 44-7/8" | 1/2" | .020" | 8/11 | 3/Box | $15.60 |
Displaying 4 of 4 Products
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| MOR ZWEP441418MC | Band Saw Blade | 44-7/8" | 1/2" | .020" | 14/18 | 3/Box | $15.60 | |
| MOR ZWEP441418MCB25 | Band Saw Blade | 44-7/8" | 1/2" | .020" | 14/18 | 25/Box | $128.70 |
Displaying 2 of 2 Products




