Gold® Power Arc Curved Reciprocating Saw Blades
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| LEN 21237B12110GR | 2988 | 12" | 1" | .042" | 10 | Contact for Pricing | ||
| LEN 21225B6110GR | 2988 | 6" | 1" | .042" | 10 | Contact for Pricing | ||
| LEN 2110012110GR | 2988 | 12" | 1" | .042" | 10 | 5/Box | $36.08 | |
| LEN 210979110GR | 2988 | 9" | 1" | .042" | 10 | 5/Box | $30.30 | |
| LEN 21238B12114GR | 2988 | 12" | 1" | .042" | 14 | 25/PK | $207.80 | |
| LEN 21235B9114GR | 2988 | 9" | 1" | .035" | 14 | 25/Box | $138.75 | |
| LEN B6110GR | 2988 | 6" | 1" | .042" | 10 | 25/PK | $122.25 | |
| LEN B9114GR | 2988 | 9" | 1" | 0.05" | 25/PK | Contact for Pricing | ||
| LEN 21239B12118GR | 2988 | 12" | 1" | .042" | 18 | 25/Box | $166.90 | |
| LEN 21236B9118GR | 2988 | 9" | 1" | .042" | 18 | 25/Box | $138.75 | |
| LEN 21229B9110GR | 2988 | 9" | 1" | .042" | 10 | 25/Box | $138.75 | |
| LEN 21227B6118GR | 2988 | 6" | 1" | .035" | 18 | 25/Box | $111.37 | |
| LEN 21226B6114GR | 2988 | 6" | 1" | .035" | 14 | 25/PK | $111.37 | |
| LEN 2110112114GR | 2988 | 12" | 1" | .042" | 14 | 5/Box | $36.08 | |
| LEN 210999118GR | 2988 | 9" | 1" | .042" | 18 | 5/Box | $30.30 |
Displaying 15 of 20 Products
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| LEN 21084B818GR | 2988 | 8" | 3/4" | .035" | 18 | 25/Box | $95.43 | |
| LEN 21083B618GR | 2988 | 6" | 3/4" | .035" | 18 | 25/Box | $74.72 | |
| LEN 21082B418GR | 2988 | 4" | 3/4" | .035" | 18 | 25/Box | $58.31 | |
| LEN 21081B614GR | 2988 | 6" | 3/4" | .035" | 14 | 25/Box | $74.72 | |
| LEN 21073824GR | 2988 | 8" | 3/4" | .035" | 24 | 5/Box | $20.61 | |
| LEN 21072624GR | 2988 | 6" | 3/4" | .035" | 24 | 5/Box | $16.42 | |
| LEN 21071424GR | 2988 | 4" | 3/4" | .035" | 24 | 5/Box | $12.57 | |
| LEN 21069618GR | 2988 | 6" | 3/4" | .035" | 18 | 5/Box | $16.42 | |
| LEN 21068418GR | 2988 | 4" | 3/4" | .035" | 18 | 5/Box | $12.57 | |
| LEN 21067614GR | 2988 | 6" | 3/4" | .035" | 14 | 5/Box | $16.42 | |
| LEN 21066414GR | 2988 | 4" | 3/4" | .035" | 14 | 5/Box | $12.57 |
Displaying 11 of 11 Products
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| LEN 21221B960GR | 2988 | 9" | 1" | .062" | 10 | 25/Box | $189.33 | |
| LEN 21220B6066GR | 2988 | 6" | 1" | .062" | 6 | 25/Box | $143.45 | |
| LEN 21091106GR | 2988 | 12" | 1" | .062" | 6 | 5/Box | $56.10 | |
| LEN 21090966GR | 2988 | 9" | 1" | .062" | 6 | 5/Box | $38.67 | |
| LEN 21089960GR | 2988 | 9" | 1" | .062" | 10 | 5/Box | $41.93 | |
| LEN 210886066GR | 2988 | 6" | 1" | .062" | 6 | 5/Box | $31.95 |
Displaying 6 of 6 Products
| SKU | Product Type | Length | Width | Thickness | Teeth Per Inch | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|
| LEN 21076B956GR | 2988 | 9" | 3/4" | .050" | 6 | 25/Box | $118.24 | |
| LEN 21075B156GR | 2988 | 12" | 3/4" | .050" | 6 | 25/Box | $144.83 | |
| LEN 21074B656GR | 2988 | 6" | 3/4" | .050" | 6 | 25/Box | $88.96 | |
| LEN 21063676GRC | 2988 | 6" | 7/16" | .050" | 6 | 5/PK | $20.61 | |
| LEN 21062956GR | 2988 | 9" | 3/4" | .050" | 6 | 5/Box | $25.47 | |
| LEN 21061156GR | 2988 | 12" | 3/4" | .050" | 6 | 5/Box | $31.29 | |
| LEN 21060656GR | 2988 | 6" | 3/4" | .050" | 6 | 5/Box | $19.36 |
Displaying 7 of 7 Products




