Secure-Bolt Sleeve Anchors

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50N325ABSS | 3268 | 1/2" | 3-1/4" | Button | 6-Lobe w/Pin | Stainless Steel | Plain | 25/Box | $132.83 | |
| 25N200ABSS | 3268 | 1/4" | 2" | Button | 6-Lobe w/Pin | Stainless Steel | Plain | 100/Box | $265.65 | |
| 25N275ABSS | 3268 | 1/4" | 2-3/4" | Button | 6-Lobe w/Pin | Stainless Steel | Plain | 100/Box | $206.20 | |
| 37N250ABSS | 3268 | 3/8" | 2-1/2" | Button | 6-Lobe w/Pin | Stainless Steel | Plain | 50/Box | $166.04 | |
| 37N375ABSS | 3268 | 3/8" | 3-3/4" | Button | 6-Lobe w/Pin | Stainless Steel | Plain | 25/Box | $79.70 | |
| 37N475ABSS | 3268 | 3/8" | 4-3/4" | Button | 6-Lobe w/Pin | Stainless Steel | Plain | 25/Box | $159.39 | |
| 50N400ABSS | 3268 | 1/2" | 4" | Button | 6-Lobe w/Pin | Stainless Steel | Plain | 25/Box | $158.13 |
Displaying 7 of 7 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 62N375ABS | 3268 | 5/8" | 3-3/4" | Button | TORX® | Stainless Steel | Zinc | 25/Box | $162.50 | |
| 50N700ABS | 3268 | 1/2" | 7" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $151.80 | |
| 50N500ABS | 3268 | 1/2" | 5" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $142.45 | |
| 50N400ABS | 3268 | 1/2" | 4" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $132.83 | |
| 50N325ABS | 3268 | 1/2" | 3-1/4" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $126.50 | |
| 37N475ABS | 3268 | 3/8" | 4-3/4" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $53.13 | |
| 37N375ABS | 3268 | 3/8" | 3-3/4" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $46.49 | |
| 37N250ABS | 3268 | 3/8" | 2-1/2" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 50/Box | $89.00 | |
| 25N525ABS | 3268 | 1/4" | 5-1/4" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 50/Box | $130.30 | |
| 25N375ABS | 3268 | 1/4" | 3-3/4" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 50/Box | $79.70 | |
| 25N275ABS | 3268 | 1/4" | 2-3/4" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 100/Box | $146.11 | |
| 25N200ABS | 3268 | 1/4" | 2" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 100/Box | $143.45 | |
| 25N125ABS | 3268 | 1/4" | 1-1/4" | Button | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 100/Box | $139.54 |
Displaying 13 of 13 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50N525AFSS | 3268 | 1/2" | 5-1/4" | Flat | 6-Lobe w/Pin | Stainless Steel | Plain | 25/Box | $183.43 | |
| 37N500AFSS | 3268 | 3/8" | 5" | Flat | 6-Lobe w/Pin | Stainless Steel | Plain | 25/Box | $159.39 | |
| 37N400AFSS | 3268 | 3/8" | 4" | Flat | 6-Lobe w/Pin | Stainless Steel | Plain | 50/Box | $205.88 | |
| 37N275AFSS | 3268 | 3/8" | 2-3/4" | Flat | 6-Lobe w/Pin | Stainless Steel | Plain | 50/Box | $199.24 | |
| 25N400AFSS | 3268 | 1/4" | 4" | Flat | 6-Lobe w/Pin | Stainless Steel | Plain | 100/Box | $398.48 | |
| 25N300AFSS | 3268 | 1/4" | 3" | Flat | 6-Lobe w/Pin | Stainless Steel | Plain | 100/Box | $371.91 | |
| 25N200AFSS | 3268 | 1/4" | 2" | Flat | 6-Lobe w/Pin | Stainless Steel | Plain | 100/Box | $265.65 |
Displaying 7 of 7 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50N700AFS | 3268 | 1/2" | 7" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $161.43 | |
| 50N525AFS | 3268 | 1/2" | 5-1/4" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $148.78 | |
| 50N400AFS | 3268 | 1/2" | 4" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $142.31 | |
| 50N350AFS | 3268 | 1/2" | 3-1/2" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $126.50 | |
| 37N600AFS | 3268 | 3/8" | 6" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $61.45 | |
| 37N500AFS | 3268 | 3/8" | 5" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 25/Box | $54.81 | |
| 37N400AFS | 3268 | 3/8" | 4" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 50/Box | $102.97 | |
| 37N275AFS | 3268 | 3/8" | 2-3/4" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 50/Box | $98.29 | |
| 25N400AFS | 3268 | 1/4" | 4" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 50/Box | $79.70 | |
| 25N300AFS | 3268 | 1/4" | 3" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 100/Box | $151.43 | |
| 25N200AFS | 3268 | 1/4" | 2" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 100/Box | $146.11 | |
| 25N150AFS | 3268 | 1/4" | 1-1/2" | Flat | 6-Lobe w/Pin | Stainless Steel / Steel | Zinc | 100/Box | $143.45 |
Displaying 12 of 12 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 62N600ATRS | 3268 | 5/8" | 6" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 25/Box | $388.57 | |
| 62N425ATRS | 3268 | 5/8" | 4-1/4" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 25/Box | $365.00 | |
| 62N300ATRS | 3268 | 5/8" | 3" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 25/Box | $363.57 | |
| 50N500ATRS | 3268 | 1/2" | 5" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 25/Box | $133.17 | |
| 50N400ATRS | 3268 | 1/2" | 4" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 25/Box | $114.31 | |
| 50N300ATRS | 3268 | 1/2" | 3" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 25/Box | $99.87 | |
| 50N225ATRS | 3268 | 1/2" | 2-1/4" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 50/Box | $180.22 | |
| 37N600ATRS | 3268 | 3/8" | 6" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 50/Box | $225.19 | |
| 37N400ATRS | 3268 | 3/8" | 4" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 50/Box | $157.57 | |
| 37N300ATRS | 3268 | 3/8" | 3" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 50/Box | $161.85 | |
| 37N178ATRS | 3268 | 3/8" | 1-7/8" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 50/Box | $146.37 | |
| 31N250ATRS | 3268 | 5/16" | 2-1/2" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 50/Box | $125.23 | |
| 31N150ATRS | 3268 | 5/16" | 1-1/2" | Trident Nut | Trident | 316 / 18-8 Stainless Steel | Plain | 50/Box | $114.32 |
Displaying 13 of 13 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 50N600ATRZ | 3268 | 1/2" | 6" | Trident Nut | Trident | Steel | Zinc | 25/Box | $44.31 | |
| 50N400ATRZ | 3268 | 1/2" | 4" | Trident Nut | Trident | Steel | Zinc | 25/Box | $34.95 | |
| 50N300ATRZ | 3268 | 1/2" | 3" | Trident Nut | Trident | Steel | Zinc | 25/Box | $26.79 | |
| 50N225ATRZ | 3268 | 1/2" | 2-1/4" | Trident Nut | Trident | Steel | Zinc | 50/Box | $46.17 | |
| 37N400ATRZ | 3268 | 3/8" | 4" | Trident Nut | Trident | Steel | Zinc | 50/Box | $53.76 | |
| 37N300ATRZ | 3268 | 3/8" | 3" | Trident Nut | Trident | Steel | Zinc | 50/Box | $42.88 | |
| 37N187ATRZ | 3268 | 3/8" | 1-7/8" | Trident Nut | Trident | Steel | Zinc | 50/Box | $36.69 | |
| 31N250ATRZ | 3268 | 5/16" | 2-1/2" | Trident Nut | Trident | Steel | Zinc | 50/Box | $27.32 | |
| 31N150ATRZ | 3268 | 5/16" | 1-1/2" | Trident Nut | Trident | Steel | Zinc | 50/Box | $24.04 |
Displaying 9 of 9 Products






