Tamper-Proof Spike Anchors

| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| POW 05632 | 3257 | 1/4" | 4" | Flat | Carbon Steel | Zinc | 100/Box | $75.50 | |
| POW 05631 | 3257 | 1/4" | 3-1/2" | Flat | Carbon Steel | Zinc | 100/Box | $53.90 | |
| POW 05630 | 3257 | 1/4" | 3" | Flat | Carbon Steel | Zinc | 100/Box | $57.70 | |
| POW 05628 | 3257 | 1/4" | 2-1/2" | Flat | Carbon Steel | Zinc | 100/Box | $50.90 | |
| POW 05626 | 3257 | 1/4" | 2" | Flat | Carbon Steel | Zinc | 100/Box | $41.60 | |
| POW 05624 | 3257 | 1/4" | 1-1/2" | Flat | Carbon Steel | Zinc | 100/Box | $38.80 | |
| POW 05612 | 3257 | 3/16" | 4" | Flat | Carbon Steel | Zinc | 100/Box | $68.40 | |
| POW 05610 | 3257 | 3/16" | 3" | Flat | Carbon Steel | Zinc | 100/Box | $53.20 | |
| POW 05608 | 3257 | 3/16" | 2-1/2" | Flat | Carbon Steel | Zinc | 100/Box | $48.00 |
Displaying 9 of 9 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| POW 05502 | 3257 | 3/16" | 1" | Mushroom | Carbon Steel | Zinc | 100/Box | $18.70 | |
| POW 05503 | 3257 | 3/16" | 1-1/4" | Mushroom | Carbon Steel | Zinc | 100/Box | $21.50 | |
| POW 05504 | 3257 | 3/16" | 1-1/2" | Mushroom | Carbon Steel | Zinc | 100/Box | $22.40 | |
| POW 05506 | 3257 | 3/16" | 2" | Mushroom | Carbon Steel | Zinc | 100/Box | $23.60 | |
| POW 05508 | 3257 | 3/16" | 2-1/2" | Mushroom | Carbon Steel | Zinc | 100/Box | $25.10 | |
| POW 05510 | 3257 | 3/16" | 3" | Mushroom | Carbon Steel | Zinc | 100/Box | $38.80 | |
| POW 05511 | 3257 | 3/16" | 3-1/2" | Mushroom | Carbon Steel | Zinc | 100/Box | $48.90 | |
| POW 05512 | 3257 | 3/16" | 4" | Mushroom | Carbon Steel | Zinc | 100/Box | $51.90 | |
| POW 05522 | 3257 | 1/4" | 1" | Mushroom | Carbon Steel | Zinc | 100/Box | $25.90 | |
| POW 05523 | 3257 | 1/4" | 1-1/4" | Mushroom | Carbon Steel | Zinc | 100/Box | $27.40 | |
| POW 05524 | 3257 | 1/4" | 1-1/2" | Mushroom | Carbon Steel | Zinc | 100/Box | $29.90 | |
| POW 05526 | 3257 | 1/4" | 2" | Mushroom | Carbon Steel | Zinc | 100/Box | $37.20 | |
| POW 05528 | 3257 | 1/4" | 2-1/2" | Mushroom | Carbon Steel | Zinc | 100/Box | $32.10 | |
| POW 05530 | 3257 | 1/4" | 3" | Mushroom | Carbon Steel | Zinc | 100/Box | $33.10 | |
| POW 05531 | 3257 | 1/4" | 3-1/2" | Mushroom | Carbon Steel | Zinc | 100/Box | $49.30 |
Displaying 15 of 27 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| POW 06650 | 3257 | 3/8" | 3" | Mushroom | Stainless Steel | Plain | 25/Box | $90.73 | |
| POW 06648 | 3257 | 3/8" | 2-1/2" | Mushroom | Stainless Steel | Plain | 25/Box | $86.28 | |
| POW 06646 | 3257 | 3/8" | 2" | Mushroom | Stainless Steel | Plain | 25/Box | $81.73 | |
| POW 06630 | 3257 | 1/4" | 3" | Mushroom | Stainless Steel | Plain | 100/Box | $188.40 | |
| POW 06628 | 3257 | 1/4" | 2-1/2" | Mushroom | Stainless Steel | Plain | 100/Box | $132.10 | |
| POW 06626 | 3257 | 1/4" | 2" | Mushroom | Stainless Steel | Plain | 100/Box | $122.30 | |
| POW 06624 | 3257 | 1/4" | 1-1/2" | Mushroom | Stainless Steel | Plain | 100/Box | $116.80 | |
| POW 06623 | 3257 | 1/4" | 1-1/4" | Mushroom | Stainless Steel | Plain | 100/Box | $143.20 | |
| POW 06606 | 3257 | 3/16" | 2" | Mushroom | Stainless Steel | Plain | 100/Box | $95.30 | |
| POW 06604 | 3257 | 3/16" | 1-1/2" | Mushroom | Stainless Steel | Plain | 100/Box | $90.50 | |
| POW 06603 | 3257 | 3/16" | 1-1/4" | Mushroom | Stainless Steel | Plain | 100/Box | $72.70 | |
| POW 06602 | 3257 | 3/16" | 1" | Mushroom | Stainless Steel | Plain | 100/Box | $67.00 |
Displaying 12 of 12 Products
| SKU | Product Type | Diameter | Length | Head Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|
| POW 03790 | 3258 | Steel | Zinc | 1/EA | $94.40 |
Displaying 1 of 1 Products




