Trident® Tamper-Resistant Security Screws

| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 10C100MTRZ | 2801 | #10 | 1" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $32.40 | |
| 8C75MTRZ | 2801 | #8 | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $30.58 | |
| 8C62MTRZ | 2801 | #8 | 5/8" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $23.60 | |
| 8C50MTRZ | 2801 | #8 | 1/2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $25.87 | |
| 8C37MTRZ | 2801 | #8 | 3/8" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $24.20 | |
| 8C150MTRZ | 2801 | #8 | 1-1/2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $42.66 | |
| 8C125MTRZ | 2801 | #8 | 1-1/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $32.89 | |
| 8C100MTRZ | 2801 | #8 | 1" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $31.02 | |
| 6C75MTRZ | 2801 | #6 | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $24.95 | |
| 6C62MTRZ | 2801 | #6 | 5/8" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $17.98 | |
| 6C50MTRZ | 2801 | #6 | 1/2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $17.40 | |
| 6C37MTRZ | 2801 | #6 | 3/8" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $15.11 | |
| 31C75MTRZ | 2801 | 5/16" | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $27.65 | |
| 31C62MTRZ | 2801 | 5/16" | 5/8" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $21.74 | |
| 31C150MTRZ | 2801 | 5/16" | 1-1/2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $32.71 |
Displaying 15 of 36 Products
| SKU | Product Type | Diameter | Length | Head Type | Drive Type | Material | Finish | Pieces Per Unit | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14N200TTRZ | 3267 | #14 | 2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $41.69 | |
| 8N75TTRZ | 3267 | #8 | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $26.04 | |
| 8N50TTRZ | 3267 | #8 | 1/2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $22.51 | |
| 8N150TTRZ | 3267 | #8 | 1-1/2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $34.54 | |
| 8N100TTRZ | 3267 | #8 | 1" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $29.37 | |
| 6N75TTRZ | 3267 | #6 | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | Contact for Pricing | |
| 6N50TTRZ | 3267 | #6 | 1/2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $21.19 | |
| 6N100TTRZ | 3267 | #6 | 1" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $26.60 | |
| 14N75TTRZ | 3267 | #14 | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $36.34 | |
| 14N150TTRZ | 3267 | #14 | 1-1/2" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $50.82 | |
| 14N125TTRZ | 3267 | #14 | 1-1/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $46.06 | |
| 14N100TTRZ | 3267 | #14 | 1" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $39.51 | |
| 12N75TTRZ | 3267 | #12 | 3/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $35.42 | |
| 12N125TTRZ | 3267 | #12 | 1-1/4" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $43.56 | |
| 12N100TTRZ | 3267 | #12 | 1" | Trident | Trident | Case Hardened Steel | Zinc | 100/Box | $39.80 |
Displaying 15 of 21 Products


